ดุลการคลัง
/ ดุลการคลังตามระบบกระแสเงินสด
4.31 | 179 |
โหวต
|
จำนวน (ล้านบาท)
ดุลเงินสด
เดือน มิ.ย.
ปี 67
ดุลการคลังตามระบบกระแสเงินสด
ปี 2546 ถึง 2565
ชื่อรายการ | 2565 | 2564 | 2563 | 2562 | 2561 | 2560 | 2559 | 2558 | 2557 | 2556 | 2555 | 2554 | 2553 | 2552 | 2551 | 2550 | 2549 | 2548 | 2547 | 2546 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. รายได้นำส่งคลัง | 2,658,279.00 | 2,364,207.16 | 2,314,438.74 | 2,573,271.00 | 2,594,024.00 | 2,349,754.83 | 2,377,520.73 | 2,294,178.67 | 2,076,056.06 | 2,157,571.52 | 2,074,881.98 | 1,902,070.00 | 1,750,559.62 | 1,484,288.15 | 1,497,653.72 | 1,466,580.98 | 1,390,273.31 | 1,269,933.63 | 1,119,570.31 | 1,017,327.32 |
2. รายจ่าย | 3,128,236.00 | 3,249,496.00 | 3,376,947.27 | 2,889,539.00 | 3,003,470.00 | 2,888,895.10 | 2,885,556.18 | 2,648,242.08 | 2,473,034.18 | 2,447,625.92 | 2,591,423.73 | 2,069,339.82 | 1,931,608.50 | 1,963,963.78 | 1,644,470.45 | 1,668,061.16 | 1,332,990.16 | 1,308,701.59 | 1,137,153.14 | 1,035,475.75 |
- ปีปัจจุบัน | 2,931,157.00 | 3,057,227.00 | 3,152,913.00 | 2,624,843.00 | 2,787,308.00 | 2,708,239.00 | 2,647,363.75 | 2,419,412.71 | 2,251,852.61 | 2,232,504.61 | 2,408,894.47 | 1,936,576.32 | 1,785,042.95 | 1,824,696.63 | 1,536,904.56 | 1,570,876.25 | 1,215,877.93 | 1,174,219.00 | 1,063,494.99 | 945,618.76 |
- ปีก่อน | 197,079.00 | 192,269.00 | 224,034.27 | 264,696.00 | 216,162.00 | 180,656.10 | 238,192.43 | 228,829.37 | 221,181.57 | 215,121.31 | 182,529.26 | 132,763.50 | 146,565.55 | 139,267.15 | 107,565.89 | 97,184.91 | 117,112.23 | 134,482.59 | 73,658.15 | 89,856.99 |
3. ดุลเงินงบประมาณ | -469,957.00 | -885,288.84 | -1,062,508.53 | -316,268.00 | -409,446.00 | -539,141.22 | -508,035.45 | -354,063.41 | -396,978.12 | -290,054.40 | -516,541.75 | -167,269.82 | -181,048.88 | -479,675.63 | -146,816.73 | -201,480.18 | 57,283.15 | -38,767.96 | -17,582.83 | -18,148.43 |
4. ดุลเงินนอกงบประมาณ | -92,368.00 | 48,867.84 | 120,528.53 | -752.00 | 147,331.11 | 35,354.60 | -32,438.92 | 77,216.79 | 32,584.38 | 113,456.78 | 63,940.35 | -28,204.13 | 90,140.54 | 136,429.16 | -23,841.87 | -10,659.19 | 1,181.21 | 11,984.59 | -61,861.83 | -40,942.87 |
5. ดุลเงินสดก่อนกู้ | -562,325.00 | -836,421.00 | -941,980.00 | -317,020.00 | -262,114.89 | -503,786.62 | -540,474.37 | -276,846.62 | -364,393.74 | -176,597.63 | -452,601.40 | -195,473.95 | -90,908.34 | -343,246.47 | -170,658.60 | -212,139.37 | 58,464.36 | -26,783.37 | -79,444.66 | -59,091.30 |
6. กู้เพื่อชดเชยการขาดดุล | 597,269.00 | 700,602.00 | 1,098,611.00 | 253,492.00 | 461,102.53 | 609,790.00 | 228,884.00 | 484,020.00 | 217,988.93 | 242,307.03 | 447,020.12 | 147,645.00 | 234,024.46 | 452,633.00 | 162,500.00 | 188,700.00 | 0.00 | 0.00 | 90,000.00 | 49,500.00 |
7. ดุลเงินสดหลังกู้ | 34,944.00 | -135,819.00 | 156,631.00 | -63,528.00 | 198,987.64 | 106,003.38 | -311,590.37 | 207,173.38 | -146,404.81 | 65,709.40 | -5,581.28 | -47,828.95 | 143,116.12 | 109,386.53 | -8,158.60 | -23,439.37 | 58,464.36 | -26,783.37 | 10,555.34 | -9,591.30 |
8. เงินคงคลังต้นงวด | 337,182.00 | 473,001.00 | 316,370.00 | 379,898.00 | 180,910.36 | 74,906.98 | 386,497.06 | 179,323.68 | 325,728.49 | 260,019.09 | 265,600.37 | 313,429.32 | 170,313.20 | 60,926.67 | 69,085.27 | 92,524.64 | 34,060.28 | 60,843.65 | 50,288.31 | 59,879.61 |
9. เงินคงคลังปลายงวด | 372,126.00 | 337,182.00 | 473,001.00 | 316,370.00 | 379,898.00 | 180,910.36 | 74,906.98 | 386,497.06 | 179,323.68 | 325,728.49 | 260,019.09 | 265,600.37 | 313,429.32 | 170,313.20 | 60,926.67 | 69,085.27 | 92,524.64 | 34,060.28 | 60,843.65 | 50,288.31 |
หน่วย : ล้านบาท
|