Public Debt
/ Owed Government Loan Debts
4.75 |
30
![]() |
vote
|
Amount (Billion baht)
Owed Government Loan Debts
Owed Government Loan Debts
Fiscal Year 2025 To 2025
Public Debt Outstanding | 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Total | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | |
Debt Services (Domestic+External) | n/a | 206,330.03 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8,630.85 | 124,350.05 | 70,413.86 | 2,935.27 |
Principal Payment | n/a | 91,838.77 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3,388.39 | 29,172.35 | 59,122.40 | 155.63 |
Interest Payment | n/a | 114,476.09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5,242.29 | 95,162.70 | 11,291.46 | 2,779.64 |
Fee Payment | n/a | 15.17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.17 | 15.00 | n/a | n/a |
Domestic Payment Responsibility | n/a | 204,177.71 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7,158.95 | 123,836.09 | 70,413.30 | 2,769.37 |
Principal Payment | n/a | 89,935.87 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,141.47 | 28,672.00 | 59,122.40 | n/a |
Interest Payment | n/a | 114,226.84 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5,017.48 | 95,149.09 | 11,290.90 | 2,769.37 |
Fee Payment | n/a | 15.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15.00 | n/a | n/a |
International Payment Responsiblity | n/a | 2,152.32 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,471.90 | 513.96 | 0.56 | 165.90 |
Principal Payment | n/a | 1,902.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,246.92 | 500.35 | n/a | 155.63 |
Interest Payment | n/a | 249.25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 224.81 | 13.61 | 0.56 | 10.27 |
Fee Payment | n/a | 0.17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.17 | n/a | n/a | n/a |
Unit: Million Baht
|