Government Expenditure
/ Budget Appropriations Classified by Economic and Expenditure
17546.73 |
56
![]() |
vote
|
Cumulative Expend
from month
Oct-Jun
fiscal year 25
Begin
Fiscal Year End
Fiscal Year
Fiscal Year End
Fiscal Year
Cumulative Current Budget
from month
Oct-Jun
fiscal year 25
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Jun
fiscal year 25
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Expenditure
Fiscal Year 2025 From October 2024 To June 2025
As of 27 June 2025
Item Name | Budget | Total | June 2025 | May 2025 | April 2025 | March 2025 | February 2025 | January 2025 | December 2024 | November 2024 | October 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Budget | 2,782,797.891 | 2,333,778.746 | 261,171.451 | 159,952.478 | 212,570.783 | 253,960.624 | 158,665.722 | 252,090.823 | 322,589.112 | 252,423.255 | 460,354.497 |
Salaries and wages | 633,012.265 | 487,960.641 | 55,653.501 | 56,038.114 | 54,014.493 | 54,451.139 | 53,944.302 | 53,706.987 | 53,985.600 | 54,183.045 | 51,983.458 |
Operation budget | 231,219.298 | 165,707.676 | 20,441.377 | 19,935.826 | 18,411.964 | 18,890.173 | 18,602.827 | 19,147.103 | 18,698.999 | 18,851.567 | 12,727.842 |
Capital Budgets | 0.000 | 4.039 | 0.709 | 1.441 | 0.601 | 0.400 | 0.578 | 0.093 | 0.217 | 0.000 | 0.000 |
Subsidies | 1,120,228.662 | 947,778.901 | 76,155.204 | 60,429.709 | 97,290.567 | 128,462.399 | 60,937.460 | 82,469.974 | 102,622.360 | 75,669.874 | 263,741.354 |
Others | 798,337.665 | 732,327.488 | 108,920.660 | 23,547.388 | 42,853.158 | 52,156.512 | 25,180.555 | 96,766.666 | 147,281.936 | 103,718.769 | 131,901.844 |
Capital Budgets | 969,902.110 | 365,926.914 | 39,344.428 | 42,542.528 | 39,162.992 | 48,165.142 | 28,012.605 | 43,558.230 | 21,476.887 | 22,494.421 | 81,169.680 |
Operation budget | 21,682.522 | 11,709.310 | 1,320.130 | 1,340.933 | 783.691 | 1,159.013 | 1,442.099 | 1,061.571 | 482.813 | 137.966 | 3,981.094 |
Capital Budgets | 530,238.353 | 200,706.832 | 30,337.090 | 34,213.447 | 28,983.276 | 32,671.890 | 23,274.968 | 15,997.775 | 16,416.568 | 12,258.990 | 6,552.828 |
Subsidies | 166,643.184 | 124,565.660 | 6,342.568 | 5,676.247 | 7,784.531 | 12,726.376 | 2,483.387 | 24,765.330 | 3,628.151 | 4,215.237 | 56,943.834 |
Others | 251,338.050 | 28,945.112 | 1,344.640 | 1,311.900 | 1,611.495 | 1,607.863 | 812.151 | 1,733.555 | 949.354 | 5,882.228 | 13,691.924 |
Total | 3,752,700.000 | 2,699,705.659 | 300,515.879 | 202,495.006 | 251,733.775 | 302,125.766 | 186,678.327 | 295,649.053 | 344,065.999 | 274,917.676 | 541,524.178 |
Unit: Million Baht
|