Government Expenditure
/ Budget Appropriations Classified by Economic and Expenditure
15597.61 |
63
![]() |
vote
|
Cumulative Expend
from month
Oct-Oct
fiscal year 26
Begin
Fiscal Year End
Fiscal Year
Fiscal Year End
Fiscal Year
Cumulative Current Budget
from month
Oct-Oct
fiscal year 26
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Oct
fiscal year 26
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Expenditure
Fiscal Year 2026 From October 2025 To October 2025
As of 10 October 2025
Item Name | Budget | Total | October 2025 |
---|---|---|---|
Current Budget | 2,918,863.712 | 281,850.583 | 281,850.583 |
Salaries and wages | 646,170.901 | 49,964.074 | 49,964.074 |
Operation budget | 231,357.314 | 9,778.952 | 9,778.952 |
Subsidies | 1,085,115.883 | 83,998.438 | 83,998.438 |
Others | 956,219.613 | 138,109.119 | 138,109.119 |
Capital Budgets | 861,736.288 | 57,031.481 | 57,031.481 |
Operation budget | 25,698.245 | 4,611.811 | 4,611.811 |
Capital Budgets | 570,769.646 | 4,380.699 | 4,380.699 |
Subsidies | 173,246.821 | 35,876.978 | 35,876.978 |
Others | 92,021.576 | 12,161.993 | 12,161.993 |
Total | 3,780,600.000 | 338,882.065 | 338,882.065 |
Unit: Million Baht
|