Government Expenditure
/ Budget Appropriations Classified by Economic and Expenditure
20905.95 | 47 |
vote
|
Cumulative Expend
from month
Oct-Nov
fiscal year 25
Begin
Fiscal Year End
Fiscal Year
Fiscal Year End
Fiscal Year
Cumulative Current Budget
from month
Oct-Nov
fiscal year 25
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Nov
fiscal year 25
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Expenditure
Fiscal Year 2025 From October 2024 To November 2024
As of 15 November 2024
Item Name | Budget | Total | November 2024 | October 2024 |
---|---|---|---|---|
Current Budget | 2,782,797.891 | 645,152.289 | 184,797.791 | 460,354.497 |
Salaries and wages | 633,012.265 | 104,282.406 | 52,298.948 | 51,983.458 |
Operation budget | 231,219.298 | 21,970.718 | 9,242.876 | 12,727.842 |
Capital Budgets | 0.000 | 0.000 | 0.000 | 0.000 |
Subsidies | 1,120,228.662 | 298,277.621 | 34,536.267 | 263,741.354 |
Others | 798,337.665 | 220,621.544 | 88,719.700 | 131,901.844 |
Capital Budgets | 969,902.110 | 93,198.663 | 12,028.983 | 81,169.680 |
Operation budget | 21,682.522 | 4,020.434 | 39.340 | 3,981.094 |
Capital Budgets | 530,238.353 | 12,137.013 | 5,584.185 | 6,552.828 |
Subsidies | 166,643.184 | 60,037.038 | 3,093.204 | 56,943.834 |
Others | 251,338.050 | 17,004.178 | 3,312.254 | 13,691.924 |
Total | 3,752,700.000 | 738,350.952 | 196,826.774 | 541,524.178 |
Unit: Million Baht
|