Government Expenditure
/ Budget Appropriations Classified by Economic and Expenditure
| 14241.73 |
69
|
vote
|
Cumulative Expend
from month
Oct-Mar
fiscal year 26
Begin
Fiscal Year End
Fiscal Year
Fiscal Year End
Fiscal Year
Cumulative Current Budget
from month
Oct-Mar
fiscal year 26
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Mar
fiscal year 26
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Expenditure
Fiscal Year 2026 From October 2025 To March 2026
As of 13 March 2026
| Item Name | Budget | Total | March 2026 | February 2026 | January 2026 | December 2025 | November 2025 | October 2025 |
|---|---|---|---|---|---|---|---|---|
| Current Budget | 2,918,863.712 | 1,676,234.346 | 144,754.933 | 148,543.294 | 216,064.565 | 353,481.216 | 231,639.649 | 581,750.688 |
| Salaries and wages | 646,170.901 | 331,195.439 | 53,276.253 | 55,656.381 | 55,570.543 | 56,918.841 | 55,746.463 | 54,026.958 |
| Operation budget | 231,357.314 | 105,977.954 | 8,464.479 | 19,546.905 | 19,296.394 | 20,540.036 | 19,146.825 | 18,983.315 |
| Subsidies | 1,085,115.883 | 540,170.010 | 15,843.172 | 54,733.822 | 78,551.884 | 97,149.195 | 72,507.636 | 221,384.302 |
| Others | 956,219.613 | 698,890.944 | 67,171.028 | 18,606.187 | 62,645.744 | 178,873.144 | 84,238.726 | 287,356.114 |
| Capital Budgets | 861,736.288 | 232,506.973 | 18,682.038 | 37,179.171 | 21,859.383 | 29,299.514 | 18,830.358 | 106,656.509 |
| Operation budget | 25,698.245 | 8,127.505 | 384.367 | 1,217.601 | 852.638 | 790.466 | 260.745 | 4,621.688 |
| Capital Budgets | 570,769.646 | 106,229.717 | 13,680.219 | 30,186.441 | 15,676.490 | 20,247.721 | 13,510.663 | 12,928.184 |
| Subsidies | 173,246.821 | 90,447.055 | 2,309.391 | 4,942.815 | 3,260.421 | 2,654.771 | 4,269.084 | 73,010.573 |
| Others | 92,021.576 | 27,702.697 | 2,308.061 | 832.315 | 2,069.834 | 5,606.556 | 789.867 | 16,096.064 |
| Total | 3,780,600.000 | 1,908,741.319 | 163,436.972 | 185,722.466 | 237,923.948 | 382,780.730 | 250,470.007 | 688,407.197 |
Unit: Million Baht
|
|
Login
Register


