Government Expenditure
/ Budget Appropriations Classified by Economic and Expenditure
4.25 |
8
![]() |
vote
|
Cumulative Expend
from month
Oct-Apr
fiscal year 21
Begin
Fiscal Year End
Fiscal Year
Fiscal Year End
Fiscal Year
Cumulative Current Budget
from month
Oct-Apr
fiscal year 21
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Apr
fiscal year 21
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Expenditure
Fiscal Year 2021 From October 2020 To April 2021
As of 16 April 2021
Item Name | Budget | Total | April 2021 | March 2021 | February 2021 | January 2021 | December 2020 | November 2020 | October 2020 |
---|---|---|---|---|---|---|---|---|---|
Current Budget | 2,636,689.951 | 1,495,645.517 | 103,968.230 | 212,163.646 | 141,832.870 | 172,488.877 | 222,909.392 | 300,087.520 | 342,194.983 |
Salaries and wages | 641,434.671 | 356,866.366 | 45,638.270 | 53,065.965 | 52,249.602 | 51,955.907 | 52,076.290 | 52,646.868 | 49,233.464 |
Operation budget | 234,204.171 | 108,020.505 | 6,482.277 | 18,299.824 | 15,439.363 | 17,842.242 | 20,480.901 | 15,193.706 | 14,282.191 |
Subsidies | 1,020,364.653 | 608,868.655 | 45,481.862 | 107,682.996 | 44,475.811 | 72,153.525 | 75,260.510 | 138,754.721 | 125,059.230 |
Others | 740,686.455 | 421,889.991 | 6,365.821 | 33,114.860 | 29,668.095 | 30,537.203 | 75,091.690 | 93,492.225 | 153,620.098 |
Capital Budgets | 649,272.529 | 174,454.634 | 14,681.581 | 46,307.812 | 23,504.597 | 16,719.066 | 24,208.909 | 34,774.502 | 14,258.168 |
Operation budget | 0.000 | 40.768 | 0.948 | 6.098 | 21.342 | 11.931 | 0.449 | 0.000 | 0.000 |
Capital Budgets | 500,113.745 | 115,964.651 | 11,044.631 | 38,538.662 | 19,342.244 | 11,869.943 | 17,151.166 | 16,804.883 | 1,213.122 |
Subsidies | 97,432.755 | 39,955.792 | 3,462.664 | 5,552.154 | 1,402.053 | 3,035.224 | 3,776.719 | 11,675.736 | 11,051.241 |
Others | 51,726.029 | 18,493.423 | 173.338 | 2,210.897 | 2,738.958 | 1,801.967 | 3,280.575 | 6,293.883 | 1,993.805 |
Total | 3,285,962.480 | 1,670,100.151 | 118,649.811 | 258,471.458 | 165,337.467 | 189,207.943 | 247,118.300 | 334,862.022 | 356,453.151 |
Unit: Million Baht
|