Government Expenditure
/ Budget Appropriations Classified by Economic and Expenditure
| 14241.73 |
69
|
vote
|
Cumulative Expend
from month
Oct-Dec
fiscal year 26
Begin
Fiscal Year End
Fiscal Year
Fiscal Year End
Fiscal Year
Cumulative Current Budget
from month
Oct-Dec
fiscal year 26
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Dec
fiscal year 26
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Expenditure
Fiscal Year 2026 From October 2025 To December 2025
As of 12 December 2025
| Item Name | Budget | Total | December 2025 | November 2025 | October 2025 |
|---|---|---|---|---|---|
| Current Budget | 2,918,863.712 | 1,042,871.550 | 229,481.213 | 231,639.649 | 581,750.688 |
| Salaries and wages | 646,170.901 | 163,035.748 | 53,262.328 | 55,746.463 | 54,026.958 |
| Operation budget | 231,357.314 | 46,221.244 | 8,091.104 | 19,146.825 | 18,983.315 |
| Subsidies | 1,085,115.883 | 332,225.169 | 38,333.231 | 72,507.636 | 221,384.302 |
| Others | 956,219.613 | 501,389.389 | 129,794.549 | 84,238.726 | 287,356.114 |
| Capital Budgets | 861,736.288 | 135,858.099 | 10,371.233 | 18,830.358 | 106,656.509 |
| Operation budget | 25,698.245 | 5,132.986 | 250.554 | 260.745 | 4,621.688 |
| Capital Budgets | 570,769.646 | 32,900.377 | 6,461.530 | 13,510.663 | 12,928.184 |
| Subsidies | 173,246.821 | 77,900.085 | 620.429 | 4,269.084 | 73,010.573 |
| Others | 92,021.576 | 19,924.651 | 3,038.720 | 789.867 | 16,096.064 |
| Total | 3,780,600.000 | 1,178,729.649 | 239,852.445 | 250,470.007 | 688,407.197 |
Unit: Million Baht
|
|
Login
Register


