Government Expenditure
/ Budget Appropriations Classified by Economic and Expenditure
20470.5 |
48
![]() |
vote
|
Cumulative Expend
from month
Oct-Apr
fiscal year 25
Begin
Fiscal Year End
Fiscal Year
Fiscal Year End
Fiscal Year
Cumulative Current Budget
from month
Oct-Apr
fiscal year 25
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Apr
fiscal year 25
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Expenditure
Fiscal Year 2025 From October 2024 To April 2025
As of 18 April 2025
Item Name | Budget | Total | April 2025 | March 2025 | February 2025 | January 2025 | December 2024 | November 2024 | October 2024 |
---|---|---|---|---|---|---|---|---|---|
Current Budget | 2,782,797.891 | 1,883,757.983 | 183,673.949 | 253,960.624 | 158,665.722 | 252,090.823 | 322,589.112 | 252,423.255 | 460,354.497 |
Salaries and wages | 633,012.265 | 375,153.011 | 52,898.479 | 54,451.139 | 53,944.302 | 53,706.987 | 53,985.600 | 54,183.045 | 51,983.458 |
Operation budget | 231,219.298 | 115,543.393 | 8,624.882 | 18,890.173 | 18,602.827 | 19,147.103 | 18,698.999 | 18,851.567 | 12,727.842 |
Capital Budgets | 0.000 | 1.729 | 0.440 | 0.400 | 0.578 | 0.093 | 0.217 | 0.000 | 0.000 |
Subsidies | 1,120,228.662 | 799,477.115 | 85,573.695 | 128,462.399 | 60,937.460 | 82,469.974 | 102,622.360 | 75,669.874 | 263,741.354 |
Others | 798,337.665 | 593,582.734 | 36,576.452 | 52,156.512 | 25,180.555 | 96,766.666 | 147,281.936 | 103,718.769 | 131,901.844 |
Capital Budgets | 969,902.110 | 265,105.855 | 20,228.890 | 48,165.142 | 28,012.605 | 43,558.230 | 21,476.887 | 22,494.421 | 81,169.680 |
Operation budget | 21,682.522 | 8,791.956 | 527.401 | 1,159.013 | 1,442.099 | 1,061.571 | 482.813 | 137.966 | 3,981.094 |
Capital Budgets | 530,238.353 | 122,450.600 | 15,277.581 | 32,671.890 | 23,274.968 | 15,997.775 | 16,416.568 | 12,258.990 | 6,552.828 |
Subsidies | 166,643.184 | 107,864.198 | 3,101.884 | 12,726.376 | 2,483.387 | 24,765.330 | 3,628.151 | 4,215.237 | 56,943.834 |
Others | 251,338.050 | 25,999.100 | 1,322.024 | 1,607.863 | 812.151 | 1,733.555 | 949.354 | 5,882.228 | 13,691.924 |
Total | 3,752,700.000 | 2,148,863.838 | 203,902.838 | 302,125.766 | 186,678.327 | 295,649.053 | 344,065.999 | 274,917.676 | 541,524.178 |
Unit: Million Baht
|