Import/Export
/ Total Value of Import/Export
4.7 |
88
![]() |
vote
|
Amount (Million Baht)
Month Feb
Year 25
Total Value of Import/Export
Year 2025
Month/Year | Import | Export | Re-Export | Total Export | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value(Baht) | Value (US$) | Rate | Value(Baht) | Value (US$) | Value(Baht) | Value (US$) | Value(Baht) | Value (US$) | Rate | Value (US$) | Change (%) | |
January 2025 | 938,112,013,492.00 | 27,157,174,760.51 | 34.54 | 862,022,580,027.00 | 25,266,880,443.51 | 343,983,312.00 | 10,082,549.37 | 862,366,563,339.00 | 25,276,962,992.88 | 34.12 | -1,880,211,767.63 | -6.92 |
February 2025 | 848,823,952,000.00 | 24,718,875,916.96 | 34.34 | 905,471,158,407.00 | 26,676,226,568.28 | 1,048,822,369.00 | 30,899,518.87 | 906,519,980,776.00 | 26,707,126,087.15 | 33.94 | 1,988,250,170.19 | 8.04 |
March 2025 | 967,607,854,995.00 | 28,575,288,747.91 | 33.86 | 982,573,594,995.00 | 29,375,187,822.54 | 5,788,877,949.00 | 173,065,282.74 | 988,362,472,944.00 | 29,548,253,105.28 | 33.45 | 972,964,357.38 | 3.40 |
Total | 2,754,543,820,487.00 | 80,451,339,425.38 | 2,750,067,333,429.00 | 81,318,294,834.33 | 7,181,683,630.00 | 214,047,350.98 | 2,757,249,017,059.00 | 81,532,342,185.31 | 1,081,002,759.94 | 1.34 |
Unit : Bath
กราฟแสดงภาพรวมการสรุปมูลค่าการนำเข้า-ส่งออก (ดอลล่าร์)
|