Import/Export / Total Value of Import/Export
4.68
78
vote
Amount (Million Baht)
Month Jul Year 24

Period

Year

Search by Item

Total Value of Import/Export

Year 2024

Month/Year Import Export Re-Export Total Export Balance
Value(Baht) Value (US$) Rate Value(Baht) Value (US$) Value(Baht) Value (US$) Value(Baht) Value (US$) Rate Value (US$) Change (%)
January 2024 890,687,353,068.00 25,407,775,427.90 35.06 783,827,145,714.00 22,628,131,055.99 753,264,505.00 21,745,825.00 784,580,410,219.00 22,649,876,880.99 34.64 -2,757,898,546.92 -10.85
February 2024 856,508,112,044.00 23,938,849,941.14 35.78 826,665,196,633.00 23,371,468,380.13 473,834,968.00 13,396,256.45 827,139,031,601.00 23,384,864,636.58 35.37 -553,985,304.56 -2.31
March 2024 944,827,893,292.00 26,123,816,079.50 36.17 892,016,186,591.00 24,952,897,689.13 273,634,728.00 7,654,546.49 892,289,821,319.00 24,960,552,235.62 35.75 -1,163,263,843.88 -4.45
April 2024 903,193,989,729.00 24,920,302,227.69 36.24 831,744,436,190.00 23,215,122,271.04 2,273,854,139.00 63,466,372.08 834,018,290,329.00 23,278,588,643.12 35.83 -1,641,713,584.58 -6.59
May 2024 947,006,513,688.00 25,563,334,647.61 37.05 959,364,557,810.00 26,196,113,794.02 855,884,589.00 23,370,521.57 960,220,442,399.00 26,219,484,315.59 36.62 656,149,667.97 2.57
June 2024 895,256,100,927.00 24,578,539,626.76 36.42 892,400,337,464.00 24,786,419,620.93 366,075,268.00 10,167,740.67 892,766,412,732.00 24,796,587,361.60 36.00 218,047,734.84 0.89
July 2024 999,754,541,701.00 27,093,839,291.40 36.90 936,365,060,835.00 25,667,972,248.69 1,920,026,705.00 52,632,455.27 938,285,087,540.00 25,720,604,703.96 36.48 -1,373,234,587.44 -5.07
Total 6,437,234,504,449.00 177,626,457,242.00 6,122,382,921,237.00 170,818,125,059.93 6,916,574,902.00 192,433,717.53 6,129,299,496,139.00 171,010,558,777.46 -6,615,898,464.57 -3.72
Unit : Bath
Graph Showing the Summary of import-export Value (Bath)
กราฟแสดงภาพรวมการสรุปมูลค่าการนำเข้า-ส่งออก (ดอลล่าร์)