Import/Export / Total Value of Import/Export
4.71
105
vote
Amount (Million Baht)
Month Oct Year 25

Period

Year

Search by Item

Total Value of Import/Export

Year 2025

Month/Year Import Export Re-Export Total Export Balance
Value(Baht) Value (US$) Rate Value(Baht) Value (US$) Value(Baht) Value (US$) Value(Baht) Value (US$) Rate Value (US$) Change (%)
January 2025 931,394,499,237.00 26,962,711,086.71 34.54 865,250,421,645.00 25,361,492,220.67 344,513,811.00 10,098,098.91 865,594,935,456.00 25,371,590,319.58 34.12 -1,591,120,767.13 -5.90
February 2025 840,844,895,613.00 24,486,515,243.93 34.34 908,452,004,154.00 26,764,045,728.25 1,048,822,369.00 30,899,518.87 909,500,826,523.00 26,794,945,247.12 33.94 2,308,430,003.19 9.43
March 2025 960,403,885,575.00 28,362,541,915.35 33.86 985,168,800,596.00 29,452,774,531.93 5,788,877,949.00 173,065,282.74 990,957,678,545.00 29,625,839,814.67 33.45 1,263,297,899.32 4.45
April 2025 971,903,828,056.00 28,688,093,205.86 33.88 853,475,576,417.00 25,498,880,419.74 5,157,578,876.00 154,090,510.20 858,633,155,293.00 25,652,970,929.94 33.47 -3,035,122,275.92 -10.58
May 2025 991,489,850,412.00 29,639,002,828.27 33.45 1,023,648,612,954.00 30,989,229,149.38 1,837,879,497.00 55,638,691.01 1,025,486,492,451.00 31,044,867,840.39 33.03 1,405,865,012.12 4.74
June 2025 909,203,395,585.00 27,417,025,377.99 33.16 937,230,962,275.00 28,610,139,055.43 996,097,306.00 30,407,107.30 938,227,059,581.00 28,640,546,162.73 32.76 1,223,520,784.74 4.46
July 2025 929,324,257,588.00 28,258,619,295.15 32.89 927,443,859,577.00 28,553,075,285.46 897,709,227.00 27,637,639.60 928,341,568,804.00 28,580,712,925.06 32.48 322,093,629.91 1.14
August 2025 964,330,692,212.00 29,707,545,476.76 32.46 887,653,131,141.00 27,700,725,591.40 1,360,824,126.00 42,466,831.21 889,013,955,267.00 27,743,192,422.61 32.04 -1,964,353,054.15 -6.61
September 2025 971,760,025,682.00 29,695,546,269.63 32.72 998,637,341,688.00 30,900,535,979.80 2,267,431,631.00 70,160,457.43 1,000,904,773,319.00 30,970,696,437.23 32.32 1,275,150,167.60 4.29
October 2025 1,032,034,434,451.00 32,272,456,579.08 31.98 909,413,136,064.00 28,806,974,394.79 903,294,285.00 28,613,150.95 910,316,430,349.00 28,835,587,545.74 31.57 -3,436,869,033.34 -10.65
Total 9,502,689,764,411.00 285,490,057,278.73 9,296,373,846,511.00 282,637,872,356.85 20,603,029,077.00 623,077,288.22 9,316,976,875,588.00 283,260,949,645.07 -2,229,107,633.66 -0.78
Unit : Bath
Graph Showing the Summary of import-export Value (Bath)
กราฟแสดงภาพรวมการสรุปมูลค่าการนำเข้า-ส่งออก (ดอลล่าร์)