Public Debt
/ Public Debt Outstanding
1171473.99 |
103
![]() |
vote
|
Public Debt Outstanding
Month May
Year 25
Amount (Million Baht)
Debt : GDP (%)
Year 25
Public Debt Outstanding
March 2025 To May 2025
Item Name | May 2025 | April 2025 | March 2025 |
---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 10,958,303.68 | 10,843,357.76 | 10,775,699.28 |
1.1 Direct Government! | 10,262,894.68 | 10,173,512.76 | 10,105,854.28 |
External Debt | 71,909.52 | 73,778.38 | 72,510.37 |
Domestic Debt | 10,190,985.16 | 10,099,734.38 | 10,033,343.91 |
1.2 Bond to Compensate FIDF's Loss | 520,427.00 | 520,427.00 | 520,427.00 |
FIDF 1 | 258,827.00 | 258,827.00 | 258,827.00 |
FIDF 3 | 261,600.00 | 261,600.00 | 261,600.00 |
1.3 Debt Prefunding | 174,982.00 | 149,418.00 | 149,418.00 |
Deficit Financing Debt | 99,418.00 | 99,418.00 | 99,418.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 50,000.00 | 50,000.00 | 50,000.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 0.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 25,564.00 | 0.00 | 0.00 |
Loan Program for Water Resources Management and Road Transport System | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 1,032,511.09 | 1,047,937.91 | 1,054,539.30 |
2.1 Guaranteed Debt | 509,922.08 | 508,574.51 | 506,691.27 |
External Debt | 24,999.29 | 25,031.22 | 25,381.65 |
Domestic Debt | 484,922.79 | 483,543.29 | 481,309.62 |
2.2 Non-Guaranteed Debt | 522,589.01 | 539,363.40 | 547,848.03 |
External Debt | 9,621.62 | 9,863.75 | 10,014.68 |
Domestic Debt | 512,967.39 | 529,499.65 | 537,833.35 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 160,802.95 | 160,916.16 | 161,979.64 |
3.1 External Debt | 43.83 | 45.04 | 43.52 |
3.2 Domestic Debt | 160,759.12 | 160,871.12 | 161,936.12 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 |
4.2 Non-Government Guaranteed | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 62,440.86 | 88,067.21 | 88,791.65 |
5.1 Government Guaranteed | 55,416.00 | 81,110.33 | 82,082.78 |
5.2 Non-Government Guaranteed | 7,024.86 | 6,956.88 | 6,708.87 |
Total | 12,214,058.58 | 12,140,279.04 | 12,081,009.87 |
Debt : GDP (%) | 65.08 | 64.80 | 64.59 |
Estimated GDP (Million Baht) | 18,766,942.74 | 18,735,298.87 | 18,703,655.00 |
Rate (Baht) | 32.75 | 33.57 | 34.09 |
Unit: Million Baht
|