Public Debt
/ Public Debt Outstanding
| 1077338.04 |
112
|
vote
|
Public Debt Outstanding
Month Feb
Year 26
Amount (Million Baht)
Debt : GDP (%)
Year 26
Public Debt Outstanding
December 2025 To February 2026
| Item Name | February 2026 | January 2026 | December 2025 |
|---|---|---|---|
| 1. Government Debt (1.1+1.2+1.3) | 11,388,490.85 | 11,303,239.50 | 11,213,103.78 |
| 1.1 Direct Government! | 10,869,433.85 | 10,784,182.50 | 10,724,046.78 |
| External Debt | 60,221.77 | 62,079.42 | 64,763.06 |
| Domestic Debt | 10,809,212.08 | 10,722,103.08 | 10,659,283.72 |
| 1.2 Bond to Compensate FIDF's Loss | 489,057.00 | 489,057.00 | 489,057.00 |
| FIDF 1 | 253,477.00 | 253,477.00 | 253,477.00 |
| FIDF 3 | 235,580.00 | 235,580.00 | 235,580.00 |
| 1.3 Debt Prefunding | 30,000.00 | 30,000.00 | 0.00 |
| Deficit Financing Debt | 30,000.00 | 30,000.00 | 0.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 0.00 | 0.00 | 0.00 |
| เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 0.00 |
| FIDF's Loss Debt | 0.00 | 0.00 | 0.00 |
| Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 0.00 |
| Loan Program for Water Resources Management and Road Transport System | 0.00 | 0.00 | 0.00 |
| 2. State Enterprise Debt (2.1+2.2) | 1,048,955.88 | 1,049,856.35 | 1,049,260.72 |
| 2.1 Guaranteed Debt | 509,689.45 | 507,466.90 | 507,090.87 |
| External Debt | 23,405.36 | 23,406.18 | 23,857.33 |
| Domestic Debt | 486,284.09 | 484,060.72 | 483,233.54 |
| 2.2 Non-Guaranteed Debt | 539,266.43 | 542,389.45 | 542,169.85 |
| External Debt | 9,183.67 | 9,258.03 | 9,326.49 |
| Domestic Debt | 530,082.76 | 533,131.42 | 532,843.36 |
| 3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 123,625.39 | 154,626.06 | 154,752.85 |
| 3.1 External Debt | 37.27 | 37.94 | 37.73 |
| 3.2 Domestic Debt | 123,588.12 | 154,588.12 | 154,715.12 |
| 4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 |
| 4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 |
| 4.2 Non-Government Guaranteed | 0.00 | 0.00 | 0.00 |
| 5. Government Agency Debt (5.1+5.2) | 34,659.46 | 35,393.66 | 36,577.45 |
| 5.1 Government Guaranteed | 27,220.56 | 28,470.67 | 29,720.78 |
| 5.2 Non-Government Guaranteed | 7,438.90 | 6,922.99 | 6,856.67 |
| Total | 12,595,731.58 | 12,543,115.57 | 12,453,694.80 |
| Debt : GDP (%) | 66.09 | 65.96 | 65.64 |
| Estimated GDP (Million Baht) | 19,059,846.29 | 19,016,777.65 | 18,973,709.00 |
| Rate (Baht) | 31.26 | 31.51 | 31.74 |
Unit: Million Baht
|
|
Login
Register


