Public Debt
/ Public Debt Outstanding
3.91 |
16
![]() |
vote
|
Public Debt Outstanding
Month Feb
Year 21
Amount (Million Baht)
Debt : GDP (%)
Year 21
Public Debt Outstanding
December 2020 To February 2021
Item Name | February 2021 | January 2021 | December 2020 |
---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 7,327,296.20 | 7,108,416.14 | 7,054,937.31 |
1.1 Direct Government! | 6,591,198.20 | 6,367,918.14 | 6,314,299.10 |
External Debt | 92,291.17 | 91,943.20 | 87,598.22 |
Domestic Debt | 6,498,907.03 | 6,275,974.94 | 6,226,700.88 |
1.2 Bond to Compensate FIDF's Loss | 736,098.00 | 740,498.00 | 740,638.21 |
FIDF 1 | 283,700.00 | 288,100.00 | 288,100.00 |
FIDF 3 | 452,398.00 | 452,398.00 | 452,538.21 |
1.3 Debt Prefunding | 0.00 | 0.00 | 0.00 |
Deficit Financing Debt | 0.00 | 0.00 | 0.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 801,717.93 | 793,700.51 | 787,186.90 |
2.1 Guaranteed Debt | 401,564.56 | 400,847.78 | 399,249.07 |
External Debt | 41,753.61 | 41,779.58 | 42,278.36 |
Domestic Debt | 359,810.95 | 359,068.20 | 356,970.71 |
2.2 Non-Guaranteed Debt | 400,153.37 | 392,852.73 | 387,937.83 |
External Debt | 8,876.85 | 8,864.45 | 8,874.97 |
Domestic Debt | 391,276.52 | 383,988.28 | 379,062.86 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 285,357.25 | 285,356.81 | 286,376.85 |
3.1 External Debt | 68.13 | 67.69 | 68.73 |
3.2 Domestic Debt | 285,289.12 | 285,289.12 | 286,308.12 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 |
4.2 Non-Government Guaranteed | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 7,586.88 | 7,601.26 | 7,613.49 |
5.1 Government Guaranteed | 189.87 | 189.87 | 189.87 |
5.2 Non-Government Guaranteed | 7,397.01 | 7,411.39 | 7,423.62 |
Total | 8,421,958.26 | 8,195,074.72 | 8,136,114.55 |
Debt : GDP (%) | 53.21 | 51.98 | 51.81 |
Estimated GDP (Million Baht) | 15,827,775.49 | 15,765,398.25 | 15,703,021.00 |
Rate (Baht) | 30.21 | 30.17 | 30.21 |
Unit: Million Baht
|