Public Debt
/ Public Debt Outstanding
1340686.22 |
90
![]() |
vote
|
Public Debt Outstanding
Month Jan
Year 25
Amount (Million Baht)
Debt : GDP (%)
Year 25
Public Debt Outstanding
November 2024 To January 2025
Item Name | January 2025 | December 2024 | November 2024 |
---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 10,625,218.90 | 10,510,067.13 | 10,537,406.13 |
1.1 Direct Government! | 9,955,173.90 | 9,889,440.13 | 9,773,465.13 |
External Debt | 80,181.47 | 82,934.55 | 85,718.84 |
Domestic Debt | 9,874,992.43 | 9,806,505.58 | 9,687,746.29 |
1.2 Bond to Compensate FIDF's Loss | 550,627.00 | 550,627.00 | 552,627.00 |
FIDF 1 | 258,827.00 | 258,827.00 | 258,827.00 |
FIDF 3 | 291,800.00 | 291,800.00 | 293,800.00 |
1.3 Debt Prefunding | 119,418.00 | 70,000.00 | 211,314.00 |
Deficit Financing Debt | 99,418.00 | 70,000.00 | 170,000.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 20,000.00 | 0.00 | 41,314.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 0.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 0.00 |
Loan Program for Water Resources Management and Road Transport System | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 1,053,766.50 | 1,051,502.14 | 1,063,478.45 |
2.1 Guaranteed Debt | 501,817.32 | 500,358.39 | 509,608.67 |
External Debt | 25,820.25 | 26,272.33 | 26,278.66 |
Domestic Debt | 475,997.07 | 474,086.06 | 483,330.01 |
2.2 Non-Guaranteed Debt | 551,949.18 | 551,143.75 | 553,869.78 |
External Debt | 9,931.91 | 10,032.36 | 10,121.71 |
Domestic Debt | 542,017.27 | 541,111.39 | 543,748.07 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 163,046.57 | 172,126.13 | 187,130.13 |
3.1 External Debt | 41.45 | 42.01 | 46.01 |
3.2 Domestic Debt | 163,005.12 | 172,084.12 | 187,084.12 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 |
4.2 Non-Government Guaranteed | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 110,865.22 | 111,914.87 | 112,255.75 |
5.1 Government Guaranteed | 104,082.67 | 105,055.11 | 105,333.00 |
5.2 Non-Government Guaranteed | 6,782.55 | 6,859.76 | 6,922.75 |
Total | 11,952,897.19 | 11,845,610.27 | 11,900,270.46 |
Debt : GDP (%) | 64.13 | 63.76 | 64.26 |
Estimated GDP (Million Baht) | 18,637,474.62 | 18,578,916.00 | 18,518,648.67 |
Rate (Baht) | 33.80 | 34.15 | 34.45 |
Unit: Million Baht
|