Public Debt
/ Public Debt Outstanding
1403043.49 | 86 |
vote
|
Public Debt Outstanding
Month Aug
Year 24
Amount (Million Baht)
Debt : GDP (%)
Year 24
Public Debt Outstanding
June 2024 To August 2024
Item Name | August 2024 | July 2024 | June 2024 |
---|---|---|---|
1. Government Debt (1.1+1.2+1.3) | 10,365,460.59 | 10,268,969.42 | 10,161,260.99 |
1.1 Direct Government! | 9,517,877.59 | 9,484,144.42 | 9,441,435.99 |
External Debt | 87,500.56 | 96,723.57 | 99,069.30 |
Domestic Debt | 9,430,377.03 | 9,387,420.85 | 9,342,366.69 |
1.2 Bond to Compensate FIDF's Loss | 583,627.00 | 590,869.00 | 590,869.00 |
FIDF 1 | 258,827.00 | 265,327.00 | 265,327.00 |
FIDF 3 | 324,800.00 | 325,542.00 | 325,542.00 |
1.3 Debt Prefunding | 263,956.00 | 193,956.00 | 128,956.00 |
Deficit Financing Debt | 263,956.00 | 193,956.00 | 128,956.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2563 | 0.00 | 0.00 | 0.00 |
เงินกู้ภายใต้ พ.ร.ก. COVID-19 พ.ศ. 2564 | 0.00 | 0.00 | 0.00 |
FIDF's Loss Debt | 0.00 | 0.00 | 0.00 |
Stimulus Package 2 (Thaikhemkang) | 0.00 | 0.00 | 0.00 |
Loan Program for Water Resources Management and Road Transport System | 0.00 | 0.00 | 0.00 |
2. State Enterprise Debt (2.1+2.2) | 1,060,739.48 | 1,070,990.03 | 1,078,550.66 |
2.1 Guaranteed Debt | 505,412.16 | 504,025.64 | 502,691.22 |
External Debt | 27,349.09 | 27,350.62 | 27,798.39 |
Domestic Debt | 478,063.07 | 476,675.02 | 474,892.83 |
2.2 Non-Guaranteed Debt | 555,327.32 | 566,964.39 | 575,859.44 |
External Debt | 10,027.54 | 10,552.17 | 10,873.94 |
Domestic Debt | 545,299.78 | 556,412.22 | 564,985.50 |
3. Special Financial Institutions Guaranteed Debt (3.1+3.2) | 189,254.89 | 189,256.23 | 189,269.12 |
3.1 External Debt | 47.77 | 49.11 | 50.00 |
3.2 Domestic Debt | 189,207.12 | 189,207.12 | 189,219.12 |
4. FIDF Debt (4.1+4.2) | 0.00 | 0.00 | 0.00 |
4.1 Government Guaranteed | 0.00 | 0.00 | 0.00 |
4.2 Non-Government Guaranteed | 0.00 | 0.00 | 0.00 |
5. Government Agency Debt (5.1+5.2) | 112,694.10 | 112,670.97 | 112,583.70 |
5.1 Government Guaranteed | 105,333.00 | 105,333.00 | 105,333.00 |
5.2 Non-Government Guaranteed | 7,361.10 | 7,337.97 | 7,250.70 |
Total | 11,728,149.06 | 11,641,886.65 | 11,541,664.47 |
Debt : GDP (%) | 64.02 | 63.74 | 63.38 |
Estimated GDP (Million Baht) | 18,319,912.05 | 18,265,140.03 | 18,210,368.00 |
Rate (Baht) | 34.13 | 35.92 | 37.01 |
Unit: Million Baht
|