Government Expenditure
/ Budget Appropriations Classified by Economic and Ministry
| 4.67 |
128
|
vote
|
The top 5 Ministries with Highest Expenditure
from month
Oct-Dec
fiscal year 26
Cumulative Current Budget
from month
Oct-Dec
fiscal year 26
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Dec
fiscal year 26
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Ministry
Fiscal Year 2026 From October 2025 To December 2025
As of 05 December 2025
| Item Name | Budget | Total | December 2025 | November 2025 | October 2025 |
|---|---|---|---|---|---|
| Current Budget | 2,918,863.712 | 968,943.022 | 155,542.465 | 231,649.869 | 581,750.688 |
| Ministry of Defence | 151,510.477 | 24,085.694 | 2,744.543 | 10,897.509 | 10,443.642 |
| Ministry of Finance | 384,414.311 | 186,006.713 | 116,785.301 | 56,604.156 | 12,617.256 |
| Ministry of Foreign Affairs | 8,404.345 | 873.635 | 213.019 | 568.709 | 91.906 |
| Ministry of Tourism and Sports | 4,748.003 | 810.647 | 38.536 | 439.026 | 333.086 |
| Ministry of Social Development and Human Security | 23,982.712 | 5,127.646 | 1,511.448 | 1,908.415 | 1,707.784 |
| Ministry of Higher Education, Science, Research and Innovation | 106,197.135 | 35,980.172 | 961.826 | 3,543.970 | 31,474.376 |
| Ministry of Agriculture and Cooperatives | 34,212.672 | 5,705.379 | 612.750 | 2,651.687 | 2,440.942 |
| Ministry of Transport and Communications | 12,050.937 | 2,158.885 | 239.332 | 977.791 | 941.763 |
| Ministry of Digital Economy and Society | 3,312.580 | 831.138 | 28.228 | 143.488 | 659.422 |
| Ministry of Natural Resources and Environment | 16,912.649 | 2,890.558 | 264.884 | 1,407.971 | 1,217.702 |
| Ministry of Energy | 1,903.767 | 208.200 | 16.442 | 107.050 | 84.708 |
| Ministry of Commerce | 6,692.325 | 1,519.323 | 107.264 | 444.143 | 967.916 |
| Ministry of Interior | 190,277.761 | 56,086.605 | 16,694.147 | 12,684.410 | 26,708.047 |
| Ministry of Justice | 23,348.829 | 4,206.929 | 311.438 | 2,124.371 | 1,771.120 |
| Ministry of Labour | 68,095.861 | 31,386.762 | 161.496 | 640.919 | 30,584.347 |
| Ministry of Culture | 6,014.510 | 941.186 | 107.440 | 397.785 | 435.962 |
| Ministry of Education | 337,264.837 | 61,314.976 | 1,097.261 | 26,665.788 | 33,551.926 |
| Ministry of Public Health | 157,555.889 | 26,156.663 | 610.383 | 13,376.630 | 12,169.650 |
| Ministry of Industry | 3,893.599 | 798.243 | 109.218 | 197.270 | 491.755 |
| Central Fund | 551,608.750 | 152,481.503 | 6,445.345 | 73,111.778 | 72,924.380 |
| Province | 3,995.855 | 192.059 | 42.211 | 111.633 | 38.215 |
| State Enterprises | 89,420.219 | 40,568.070 | 3,245.723 | 1,548.629 | 35,773.719 |
| Government Service Not Under The Prime Minister or Ministry | 113,950.802 | 17,952.919 | 265.210 | 9,261.910 | 8,425.799 |
| Office of the Prime Minister | 25,278.261 | 7,422.346 | 1,907.547 | 1,173.950 | 4,340.849 |
| Department of Parliament | 6,909.315 | 1,274.556 | 136.492 | 560.635 | 577.429 |
| Local Administrative Organizations | 155,002.155 | 53,811.472 | 884.981 | 7,543.374 | 45,383.117 |
| Thai Red Cross Society | 7,176.862 | 1,790.571 | 0.000 | 1,790.571 | 0.000 |
| Governmental Royal Service | 9,272.098 | 1,424.941 | 0.000 | 766.302 | 658.639 |
| Department of the Court | 24,744.279 | 8,135.817 | 0.000 | 0.000 | 8,135.817 |
| Funds and Circulating Investments | 244,032.307 | 106,504.970 | 0.000 | 0.000 | 106,504.970 |
| Replenishment of Treasury Account Balance | 123,541.060 | 123,541.060 | 0.000 | 0.000 | 123,541.060 |
| Independent Agency | 22,592.994 | 6,483.134 | 0.000 | 0.000 | 6,483.134 |
| Autonomous Agency | 545.559 | 270.251 | 0.000 | 0.000 | 270.251 |
| Capital Budgets | 861,736.288 | 131,236.072 | 5,749.034 | 18,830.530 | 106,656.509 |
| Ministry of Defence | 52,731.320 | 4,217.273 | 2,063.501 | 521.356 | 1,632.416 |
| Ministry of Finance | 14,855.306 | 5,934.220 | 34.552 | 841.719 | 5,057.948 |
| Ministry of Foreign Affairs | 765.473 | 0.055 | 0.013 | 0.042 | 0.000 |
| Ministry of Tourism and Sports | 1,859.078 | 79.611 | 0.850 | 75.397 | 3.364 |
| Ministry of Social Development and Human Security | 3,043.090 | 174.757 | 21.290 | 11.590 | 141.877 |
| Ministry of Higher Education, Science, Research and Innovation | 34,003.908 | 20,056.560 | 9.558 | 1,350.864 | 18,696.138 |
| Ministry of Agriculture and Cooperatives | 95,639.077 | 10,373.897 | 1,175.800 | 5,797.245 | 3,400.851 |
| Ministry of Transport and Communications | 187,904.986 | 5,733.981 | 592.308 | 2,707.855 | 2,433.817 |
| Ministry of Natural Resources and Environment | 21,275.181 | 305.969 | 58.716 | 107.568 | 139.685 |
| Ministry of Energy | 893.468 | 8.155 | 1.388 | 5.668 | 1.099 |
| Ministry of Commerce | 834.788 | 113.322 | 1.790 | 15.172 | 96.360 |
| Ministry of Interior | 108,663.993 | 21,181.695 | 224.091 | 1,781.153 | 19,176.450 |
| Ministry of Justice | 6,045.144 | 321.339 | 94.105 | 186.754 | 40.480 |
| Ministry of Labour | 939.382 | 49.917 | 2.954 | 26.925 | 20.038 |
| Ministry of Culture | 3,486.447 | 480.429 | 15.702 | 232.943 | 231.784 |
| Ministry of Education | 17,731.700 | 1,175.355 | 124.002 | 556.478 | 494.875 |
| Ministry of Public Health | 19,318.320 | 2,214.117 | 223.428 | 739.619 | 1,251.071 |
| Ministry of Industry | 1,573.975 | 317.237 | 3.032 | 230.572 | 83.632 |
| Central Fund | 82,360.000 | 166.070 | 139.645 | 26.425 | 0.000 |
| Province | 22,334.958 | 14.254 | 6.253 | 8.001 | 0.000 |
| State Enterprises | 59,132.679 | 14,191.847 | 822.466 | 1,810.359 | 11,559.023 |
| Government Service Not Under The Prime Minister or Ministry | 21,488.067 | 1,386.005 | 20.992 | 239.589 | 1,125.425 |
| Office of the Prime Minister | 9,514.936 | 2,063.367 | 4.864 | 25.342 | 2,033.160 |
| Local Administrative Organizations | 46,909.738 | 16,918.801 | 107.734 | 1,318.729 | 15,492.338 |
| Ministry of Digital Economy and Society | 6,884.440 | 1,297.456 | 0.000 | 105.281 | 1,192.175 |
| Thai Red Cross Society | 2,198.416 | 107.565 | 0.000 | 107.565 | 0.000 |
| Department of Parliament | 1,430.176 | 354.624 | 0.000 | 0.320 | 354.304 |
| Independent Agency | 4,056.538 | 1,195.148 | 0.000 | 0.000 | 1,195.148 |
| Funds and Circulating Investments | 30,340.805 | 19,064.736 | 0.000 | 0.000 | 19,064.736 |
| Department of the Court | 3,446.391 | 1,666.218 | 0.000 | 0.000 | 1,666.218 |
| Autonomous Agency | 74.510 | 72.096 | 0.000 | 0.000 | 72.096 |
| Total | 3,780,600.000 | 1,100,179.094 | 161,291.498 | 250,480.399 | 688,407.197 |
Unit: Million Baht
|
|
Login
Register


