Government Expenditure
/ Budget Appropriations Classified by Economic and Ministry
4.64 |
106
![]() |
vote
|
The top 5 Ministries with Highest Expenditure
from month
Oct-Apr
fiscal year 25
Cumulative Current Budget
from month
Oct-Apr
fiscal year 25
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Apr
fiscal year 25
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Ministry
Fiscal Year 2025 From October 2024 To April 2025
As of 18 April 2025
Item Name | Budget | Total | April 2025 | March 2025 | February 2025 | January 2025 | December 2024 | November 2024 | October 2024 |
---|---|---|---|---|---|---|---|---|---|
Current Budget | 2,782,797.891 | 1,883,757.983 | 183,673.949 | 253,960.624 | 158,665.722 | 252,090.823 | 322,589.112 | 252,423.255 | 460,354.497 |
Ministry of Defence | 152,143.975 | 77,816.444 | 10,424.105 | 12,013.363 | 11,519.076 | 11,791.406 | 11,230.852 | 10,637.407 | 10,200.235 |
Ministry of Finance | 371,991.855 | 249,173.709 | 3,923.444 | 17,796.706 | 15,978.957 | 9,612.990 | 125,636.999 | 72,072.060 | 4,152.551 |
Ministry of Foreign Affairs | 8,518.973 | 4,566.930 | 118.646 | 436.530 | 745.949 | 432.366 | 1,279.311 | 1,137.209 | 416.918 |
Ministry of Tourism and Sports | 4,756.391 | 2,660.939 | 505.797 | 304.803 | 333.972 | 377.379 | 280.025 | 353.667 | 505.296 |
Ministry of Social Development and Human Security | 24,438.567 | 14,111.222 | 1,922.376 | 2,045.247 | 1,978.955 | 2,356.469 | 1,992.281 | 1,871.698 | 1,944.197 |
Ministry of Higher Education, Science, Research and Innovation | 101,259.606 | 77,008.709 | 9,136.672 | 19,497.978 | 2,311.727 | 4,870.856 | 5,691.606 | 2,954.915 | 32,544.954 |
Ministry of Agriculture and Cooperatives | 34,942.688 | 19,276.980 | 2,372.723 | 3,256.782 | 2,852.130 | 2,811.544 | 2,779.197 | 2,694.236 | 2,510.368 |
Ministry of Transport and Communications | 12,475.928 | 7,228.731 | 894.855 | 1,013.982 | 993.629 | 1,012.817 | 949.714 | 956.898 | 1,406.837 |
Ministry of Digital Economy and Society | 3,466.424 | 2,171.037 | 128.222 | 596.156 | 177.523 | 183.857 | 148.564 | 142.523 | 794.193 |
Ministry of Natural Resources and Environment | 17,179.301 | 9,145.427 | 870.093 | 1,492.941 | 1,385.913 | 1,410.534 | 1,358.824 | 1,392.853 | 1,234.269 |
Ministry of Energy | 1,999.739 | 1,107.328 | 101.027 | 133.868 | 144.794 | 118.739 | 435.869 | 93.271 | 79.760 |
Ministry of Commerce | 6,435.950 | 3,352.897 | 248.517 | 550.059 | 326.116 | 442.940 | 286.592 | 405.783 | 1,092.890 |
Ministry of Interior | 191,522.598 | 129,811.217 | 15,903.542 | 20,165.957 | 5,295.352 | 21,687.245 | 25,569.763 | 12,504.202 | 28,685.155 |
Ministry of Justice | 23,738.055 | 13,462.002 | 1,373.607 | 2,296.281 | 2,067.073 | 1,920.455 | 1,869.435 | 2,075.019 | 1,860.133 |
Ministry of Labour | 67,430.283 | 63,451.352 | 377.600 | 689.206 | 622.451 | 641.530 | 463.813 | 601.344 | 60,055.407 |
Ministry of Culture | 5,691.014 | 2,948.099 | 425.403 | 550.069 | 379.435 | 408.206 | 374.540 | 354.047 | 456.399 |
Ministry of Education | 325,330.950 | 198,113.024 | 22,794.639 | 37,728.624 | 25,184.214 | 24,991.748 | 29,749.362 | 28,442.502 | 29,221.935 |
Ministry of Public Health | 153,838.260 | 91,419.397 | 13,406.561 | 13,042.154 | 12,919.986 | 13,394.855 | 13,410.593 | 13,051.556 | 12,193.692 |
Ministry of Industry | 4,289.700 | 1,925.156 | 212.625 | 281.462 | 280.404 | 236.197 | 214.546 | 197.961 | 501.961 |
Funds and Circulating Investments | 246,982.133 | 230,988.531 | 29,381.294 | 24,882.402 | 1,290.238 | 50,469.266 | 13,297.624 | 587.502 | 111,080.205 |
Central Fund | 593,567.684 | 374,355.651 | 36,739.766 | 47,637.260 | 53,942.408 | 74,386.324 | 58,667.830 | 49,747.246 | 53,234.815 |
Province | 4,129.811 | 1,147.256 | 170.580 | 286.445 | 213.400 | 218.078 | 146.562 | 93.503 | 18.689 |
State Enterprises | 69,250.639 | 56,621.217 | 2,131.202 | 2,477.491 | 1,516.517 | 2,487.342 | 3,737.942 | 25,864.696 | 18,406.027 |
Thai Red Cross Society | 6,905.084 | 5,201.311 | 1,703.772 | 0.000 | 0.000 | 1,748.770 | 0.000 | 1,748.770 | 0.000 |
Governmental Royal Service | 8,475.000 | 4,447.284 | 630.393 | 636.379 | 695.653 | 630.933 | 621.740 | 620.893 | 611.294 |
Government Service Not Under The Prime Minister or Ministry | 112,915.463 | 63,823.203 | 8,500.381 | 10,308.285 | 9,004.962 | 9,624.758 | 9,350.394 | 8,695.984 | 8,338.439 |
Office of the Prime Minister | 25,047.723 | 16,047.393 | 1,957.888 | 4,029.531 | 953.780 | 944.918 | 696.841 | 4,156.123 | 3,308.311 |
Department of Parliament | 6,923.810 | 3,585.253 | 327.024 | 615.756 | 503.074 | 492.035 | 413.507 | 510.517 | 723.340 |
Department of the Court | 23,301.685 | 21,028.554 | 3,549.929 | 821.230 | 0.000 | 4,951.526 | 688.195 | 0.000 | 11,017.675 |
Independent Agency | 21,277.445 | 16,119.324 | 81.562 | 5,072.637 | 0.000 | 80.911 | 4,860.756 | 0.000 | 6,023.459 |
Local Administrative Organizations | 152,037.394 | 121,108.638 | 13,359.702 | 23,119.427 | 5,048.034 | 7,353.830 | 6,385.834 | 8,458.869 | 57,382.942 |
Autonomous Agency | 533.766 | 533.766 | 0.000 | 181.612 | 0.000 | 0.000 | 0.000 | 0.000 | 352.154 |
Capital Budgets | 969,902.110 | 265,105.855 | 20,228.890 | 48,165.142 | 28,012.605 | 43,558.230 | 21,476.887 | 22,494.421 | 81,169.680 |
Ministry of Defence | 47,577.315 | 8,606.167 | 1,012.883 | 1,008.021 | 977.054 | 1,069.388 | 1,149.506 | 2,678.418 | 710.897 |
Ministry of Finance | 17,667.822 | 11,452.566 | 109.243 | 247.611 | 249.456 | 6,233.578 | 112.186 | 57.307 | 4,443.185 |
Ministry of Foreign Affairs | 451.008 | 136.370 | 0.058 | 11.473 | 2.104 | 25.509 | 80.028 | 17.199 | 0.000 |
Ministry of Tourism and Sports | 1,638.288 | 295.700 | 38.666 | 63.369 | 42.249 | 27.873 | 16.873 | 17.403 | 89.267 |
Ministry of Social Development and Human Security | 2,387.462 | 1,675.873 | 300.831 | 189.940 | 120.090 | 516.753 | 132.173 | 14.314 | 401.771 |
Ministry of Higher Education, Science, Research and Innovation | 30,982.181 | 21,535.255 | 363.582 | 1,118.401 | 302.502 | 163.785 | 468.269 | 512.881 | 18,605.836 |
Ministry of Agriculture and Cooperatives | 87,684.734 | 36,608.439 | 2,457.636 | 8,447.039 | 7,178.078 | 5,410.399 | 7,204.588 | 4,297.648 | 1,613.052 |
Ministry of Transport and Communications | 180,876.915 | 48,673.786 | 8,902.506 | 14,090.601 | 8,249.270 | 5,937.864 | 5,254.359 | 3,635.177 | 2,604.009 |
Ministry of Digital Economy and Society | 6,138.298 | 2,815.387 | 94.921 | 591.555 | 352.591 | 27.533 | 14.813 | 9.889 | 1,724.086 |
Ministry of Natural Resources and Environment | 18,036.997 | 4,871.267 | 850.105 | 1,136.805 | 805.448 | 592.423 | 405.287 | 412.726 | 668.474 |
Ministry of Energy | 850.234 | 127.359 | 23.016 | 14.428 | 19.474 | 15.874 | 51.323 | 3.076 | 0.168 |
Ministry of Commerce | 909.280 | 204.207 | 17.778 | 33.383 | 26.536 | 19.121 | 12.802 | 11.695 | 82.892 |
Ministry of Interior | 102,890.105 | 28,575.669 | 2,239.702 | 3,742.766 | 2,600.092 | 17,175.045 | 783.676 | 1,795.646 | 238.741 |
Ministry of Justice | 5,249.284 | 1,057.448 | 49.393 | 242.628 | 142.952 | 136.833 | 186.618 | 293.655 | 5.370 |
Ministry of Labour | 618.149 | 49.572 | 2.806 | 14.199 | 8.946 | 8.671 | 5.672 | 5.953 | 3.324 |
Ministry of Culture | 3,133.485 | 949.523 | 97.781 | 108.680 | 87.336 | 100.889 | 135.673 | 201.279 | 217.886 |
Ministry of Education | 15,443.652 | 3,691.152 | 406.834 | 736.597 | 637.575 | 755.209 | 557.368 | 169.545 | 428.025 |
Ministry of Public Health | 18,127.434 | 6,255.865 | 827.463 | 1,221.068 | 976.204 | 842.169 | 705.846 | 505.311 | 1,177.804 |
Ministry of Industry | 1,054.340 | 259.967 | 12.599 | 199.076 | 14.445 | 13.894 | 10.385 | 9.247 | 0.322 |
Funds and Circulating Investments | 29,502.575 | 29,502.575 | 20.000 | 5,816.031 | 0.000 | 0.000 | 0.000 | 0.000 | 23,666.544 |
Central Fund | 248,434.026 | 451.270 | 191.079 | 188.890 | 27.877 | 0.491 | 37.766 | 5.168 | 0.000 |
Province | 19,894.367 | 2,042.766 | 458.838 | 878.530 | 509.476 | 116.938 | 65.722 | 4.808 | 8.454 |
State Enterprises | 41,337.741 | 17,534.660 | 107.432 | 3,450.306 | 2,893.690 | 1,631.810 | 912.238 | 3,956.359 | 4,582.825 |
Thai Red Cross Society | 2,273.562 | 216.745 | 23.371 | 96.423 | 1.501 | 47.725 | 0.000 | 47.725 | 0.000 |
Government Service Not Under The Prime Minister or Ministry | 22,349.562 | 4,982.724 | 404.367 | 1,023.932 | 787.017 | 975.689 | 418.811 | 267.780 | 1,105.127 |
Office of the Prime Minister | 10,699.726 | 2,889.702 | 45.073 | 213.285 | 139.642 | 63.126 | 29.358 | 1,077.620 | 1,321.597 |
Department of Parliament | 1,611.269 | 315.080 | 4.829 | 1.879 | 0.435 | 5.095 | 0.731 | 0.731 | 301.380 |
Department of the Court | 3,128.839 | 2,741.475 | 213.242 | 272.190 | 0.000 | 426.296 | 210.825 | 0.000 | 1,618.923 |
Independent Agency | 4,834.118 | 4,281.166 | 19.385 | 1,093.356 | 10.120 | 101.722 | 1,477.884 | 2.366 | 1,576.335 |
Local Administrative Organizations | 44,021.898 | 22,208.671 | 933.472 | 1,902.812 | 850.446 | 1,116.527 | 1,036.108 | 2,483.495 | 13,885.809 |
Autonomous Agency | 97.447 | 97.447 | 0.000 | 9.869 | 0.000 | 0.000 | 0.000 | 0.000 | 87.578 |
Total | 3,752,700.000 | 2,148,863.838 | 203,902.838 | 302,125.766 | 186,678.327 | 295,649.053 | 344,065.999 | 274,917.676 | 541,524.178 |
Unit: Million Baht
|