Government Expenditure
/ Budget Appropriations Classified by Economic and Ministry
| 4.67 |
128
|
vote
|
The top 5 Ministries with Highest Expenditure
from month
Oct-Mar
fiscal year 26
Cumulative Current Budget
from month
Oct-Mar
fiscal year 26
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Mar
fiscal year 26
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Ministry
Fiscal Year 2026 From October 2025 To March 2026
As of 06 March 2026
| Item Name | Budget | Total | March 2026 | February 2026 | January 2026 | December 2025 | November 2025 | October 2025 |
|---|---|---|---|---|---|---|---|---|
| Current Budget | 2,918,863.712 | 1,612,593.169 | 81,085.145 | 148,571.905 | 216,064.565 | 353,481.216 | 231,639.649 | 581,750.688 |
| Ministry of Defence | 151,510.477 | 58,341.061 | 1,756.872 | 11,439.325 | 11,881.578 | 11,922.306 | 10,897.338 | 10,443.642 |
| Ministry of Finance | 384,414.311 | 251,976.968 | 16,452.941 | 8,922.214 | 39,237.396 | 118,143.002 | 56,604.159 | 12,617.256 |
| Ministry of Foreign Affairs | 8,404.345 | 3,409.261 | 111.087 | 193.722 | 211.882 | 2,231.954 | 568.709 | 91.906 |
| Ministry of Tourism and Sports | 4,748.003 | 1,813.362 | 63.798 | 277.181 | 315.336 | 384.935 | 439.026 | 333.086 |
| Ministry of Social Development and Human Security | 23,982.712 | 11,139.074 | 1,492.217 | 2,132.916 | 1,903.823 | 1,994.025 | 1,908.310 | 1,707.784 |
| Ministry of Higher Education, Science, Research and Innovation | 106,197.135 | 48,924.729 | 409.536 | 3,171.126 | 3,155.687 | 7,176.173 | 3,537.832 | 31,474.376 |
| Ministry of Agriculture and Cooperatives | 34,212.672 | 14,472.941 | 826.153 | 2,852.235 | 2,850.167 | 2,851.753 | 2,651.691 | 2,440.942 |
| Ministry of Transport and Communications | 12,050.937 | 5,099.682 | 175.313 | 1,011.909 | 998.657 | 994.233 | 977.807 | 941.763 |
| Ministry of Digital Economy and Society | 3,312.580 | 1,374.036 | 43.086 | 160.217 | 160.183 | 207.640 | 143.488 | 659.422 |
| Ministry of Natural Resources and Environment | 16,912.649 | 7,059.905 | 208.205 | 1,402.380 | 1,415.489 | 1,408.385 | 1,407.744 | 1,217.702 |
| Ministry of Energy | 1,903.767 | 811.015 | 19.216 | 133.944 | 331.279 | 134.818 | 107.050 | 84.708 |
| Ministry of Commerce | 6,692.325 | 2,706.707 | 42.223 | 386.402 | 454.646 | 411.391 | 444.129 | 967.916 |
| Ministry of Interior | 190,277.761 | 79,802.241 | 1,595.498 | 5,515.997 | 10,567.378 | 22,731.077 | 12,684.244 | 26,708.047 |
| Ministry of Justice | 23,348.829 | 10,082.386 | 252.731 | 1,847.079 | 1,964.744 | 2,122.363 | 2,124.348 | 1,771.120 |
| Ministry of Labour | 68,095.861 | 33,176.932 | 304.170 | 479.542 | 586.898 | 581.075 | 640.900 | 30,584.347 |
| Ministry of Culture | 6,014.510 | 2,135.220 | 55.103 | 457.281 | 395.919 | 393.167 | 397.789 | 435.962 |
| Ministry of Education | 337,264.837 | 143,070.827 | 764.585 | 24,342.810 | 27,261.264 | 30,484.672 | 26,665.570 | 33,551.926 |
| Ministry of Public Health | 157,555.889 | 66,411.844 | 216.757 | 13,157.517 | 13,481.651 | 14,012.209 | 13,374.061 | 12,169.650 |
| Ministry of Industry | 3,893.599 | 1,420.763 | 27.001 | 249.916 | 248.500 | 206.321 | 197.270 | 491.755 |
| Funds and Circulating Investments | 244,032.307 | 188,872.965 | 48,484.385 | 3,097.791 | 17,938.379 | 12,847.440 | 0.000 | 106,504.970 |
| Central Fund | 551,608.750 | 321,190.862 | 1,963.132 | 49,543.736 | 54,985.102 | 68,663.130 | 73,111.382 | 72,924.380 |
| Province | 3,995.855 | 723.555 | 42.039 | 188.467 | 193.645 | 149.774 | 111.415 | 38.215 |
| State Enterprises | 89,420.219 | 70,200.513 | 717.741 | 1,012.489 | 2,089.050 | 29,058.886 | 1,548.629 | 35,773.719 |
| Governmental Royal Service | 9,272.098 | 3,496.700 | -0.022 | 676.644 | 737.358 | 657.779 | 766.302 | 658.639 |
| Government Service Not Under The Prime Minister or Ministry | 113,950.802 | 46,724.959 | 421.777 | 9,523.022 | 9,608.224 | 9,484.208 | 9,261.930 | 8,425.799 |
| Office of the Prime Minister | 25,278.261 | 10,069.064 | 206.743 | 815.742 | 950.478 | 2,581.305 | 1,173.947 | 4,340.849 |
| Department of Parliament | 6,909.315 | 2,236.057 | 16.983 | 399.231 | 322.598 | 359.181 | 560.635 | 577.429 |
| Department of the Court | 24,744.279 | 12,530.318 | 0.000 | 0.000 | 3,710.533 | 683.968 | 0.000 | 8,135.817 |
| Local Administrative Organizations | 155,002.155 | 73,953.660 | 4,415.876 | 5,181.072 | 5,883.552 | 5,546.669 | 7,543.374 | 45,383.117 |
| Thai Red Cross Society | 7,176.862 | 3,581.141 | 0.000 | 0.000 | 1,790.571 | 0.000 | 1,790.571 | 0.000 |
| Independent Agency | 22,592.994 | 11,973.109 | 0.000 | 0.000 | 432.596 | 5,057.379 | 0.000 | 6,483.134 |
| Replenishment of Treasury Account Balance | 123,541.060 | 123,541.060 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 123,541.060 |
| Autonomous Agency | 545.559 | 270.251 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 270.251 |
| Capital Budgets | 861,736.288 | 222,585.135 | 8,762.314 | 37,177.058 | 21,859.383 | 29,299.514 | 18,830.358 | 106,656.509 |
| Ministry of Defence | 52,731.320 | 9,248.464 | 438.561 | 753.252 | 1,039.971 | 4,862.909 | 521.356 | 1,632.416 |
| Ministry of Finance | 14,855.306 | 6,496.688 | 29.731 | 268.894 | 108.982 | 189.414 | 841.719 | 5,057.948 |
| Ministry of Foreign Affairs | 765.473 | 307.019 | 6.048 | 130.192 | 61.065 | 109.672 | 0.042 | 0.000 |
| Ministry of Tourism and Sports | 1,859.078 | 179.631 | 1.410 | 55.312 | 13.832 | 30.316 | 75.397 | 3.364 |
| Ministry of Social Development and Human Security | 3,043.090 | 1,044.301 | 12.985 | 634.223 | 76.178 | 167.448 | 11.590 | 141.877 |
| Ministry of Higher Education, Science, Research and Innovation | 34,003.908 | 21,351.978 | 218.253 | 514.125 | 308.685 | 263.913 | 1,350.864 | 18,696.138 |
| Ministry of Agriculture and Cooperatives | 95,639.077 | 29,198.932 | 1,440.658 | 6,261.047 | 4,268.056 | 8,031.076 | 5,797.244 | 3,400.851 |
| Ministry of Transport and Communications | 187,904.986 | 32,826.296 | 2,355.132 | 13,736.190 | 6,372.599 | 5,220.896 | 2,707.661 | 2,433.817 |
| Ministry of Digital Economy and Society | 6,884.440 | 2,345.669 | 269.129 | 263.322 | 333.197 | 182.565 | 105.281 | 1,192.175 |
| Ministry of Natural Resources and Environment | 21,275.181 | 2,691.236 | 266.662 | 935.311 | 681.004 | 561.047 | 107.526 | 139.685 |
| Ministry of Energy | 893.468 | 44.550 | 2.794 | 15.188 | 11.361 | 8.440 | 5.668 | 1.099 |
| Ministry of Commerce | 834.788 | 223.736 | 1.821 | 54.061 | 23.305 | 33.016 | 15.172 | 96.360 |
| Ministry of Interior | 108,663.993 | 29,955.328 | 774.475 | 4,273.422 | 2,340.026 | 1,609.800 | 1,781.153 | 19,176.450 |
| Ministry of Justice | 6,045.144 | 992.284 | 24.346 | 379.277 | 78.920 | 282.506 | 186.754 | 40.480 |
| Ministry of Labour | 939.382 | 112.080 | 3.843 | 19.958 | 19.100 | 22.217 | 26.925 | 20.038 |
| Ministry of Culture | 3,486.447 | 1,180.236 | 37.987 | 221.765 | 173.257 | 282.499 | 232.943 | 231.784 |
| Ministry of Education | 17,731.700 | 3,339.667 | 152.778 | 698.354 | 660.396 | 776.722 | 556.543 | 494.875 |
| Ministry of Public Health | 19,318.320 | 5,487.712 | 180.880 | 1,206.059 | 732.381 | 1,377.702 | 739.619 | 1,251.071 |
| Ministry of Industry | 1,573.975 | 517.060 | 9.733 | 154.366 | 16.877 | 21.880 | 230.572 | 83.632 |
| Funds and Circulating Investments | 30,340.805 | 20,436.659 | 1,291.923 | 0.000 | 80.000 | 0.000 | 0.000 | 19,064.736 |
| Central Fund | 82,360.000 | 329.833 | 45.202 | 47.476 | 53.406 | 157.324 | 26.425 | 0.000 |
| Province | 22,334.958 | 1,070.620 | 145.556 | 508.985 | 338.406 | 69.673 | 8.001 | 0.000 |
| State Enterprises | 59,132.679 | 21,133.484 | 479.237 | 3,046.956 | 1,567.883 | 2,670.027 | 1,810.359 | 11,559.023 |
| Government Service Not Under The Prime Minister or Ministry | 21,488.067 | 4,584.491 | 307.768 | 1,773.090 | 637.404 | 501.216 | 239.589 | 1,125.425 |
| Office of the Prime Minister | 9,514.936 | 2,665.442 | 25.725 | 185.165 | 96.281 | 299.768 | 25.342 | 2,033.160 |
| Department of Parliament | 1,430.176 | 356.473 | 0.246 | 0.320 | 0.962 | 0.320 | 0.320 | 354.304 |
| Independent Agency | 4,056.538 | 1,852.000 | 5.785 | 17.758 | 86.034 | 547.275 | 0.000 | 1,195.148 |
| Local Administrative Organizations | 46,909.738 | 19,687.017 | 233.645 | 1,021.251 | 835.927 | 785.126 | 1,318.729 | 15,492.338 |
| Thai Red Cross Society | 2,198.416 | 217.080 | 0.000 | 1.740 | 107.095 | 0.680 | 107.565 | 0.000 |
| Department of the Court | 3,446.391 | 2,637.076 | 0.000 | 0.000 | 736.792 | 234.066 | 0.000 | 1,666.218 |
| Autonomous Agency | 74.510 | 72.096 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 72.096 |
| Total | 3,780,600.000 | 1,835,178.304 | 89,847.459 | 185,748.963 | 237,923.948 | 382,780.730 | 250,470.007 | 688,407.197 |
Unit: Million Baht
|
|
Login
Register


