Government Expenditure
/ Budget Appropriations Classified by Economic and Ministry
4.61 | 92 |
vote
|
The top 5 Ministries with Highest Expenditure
from month
Oct-Nov
fiscal year 25
Cumulative Current Budget
from month
Oct-Nov
fiscal year 25
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Nov
fiscal year 25
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Ministry
Fiscal Year 2025 From October 2024 To November 2024
As of 15 November 2024
Item Name | Budget | Total | November 2024 | October 2024 |
---|---|---|---|---|
Current Budget | 2,782,797.891 | 645,152.289 | 184,797.791 | 460,354.497 |
Ministry of Defence | 152,143.975 | 19,457.386 | 9,257.151 | 10,200.235 |
Ministry of Finance | 371,991.855 | 75,349.643 | 71,197.092 | 4,152.551 |
Ministry of Foreign Affairs | 8,518.973 | 1,276.911 | 859.993 | 416.918 |
Ministry of Tourism and Sports | 4,756.391 | 793.171 | 287.875 | 505.296 |
Ministry of Social Development and Human Security | 24,438.567 | 3,688.110 | 1,743.914 | 1,944.197 |
Ministry of Higher Education, Science, Research and Innovation | 101,259.606 | 34,574.322 | 2,029.368 | 32,544.954 |
Ministry of Agriculture and Cooperatives | 34,942.688 | 4,558.608 | 2,048.240 | 2,510.368 |
Ministry of Transport and Communications | 12,475.928 | 2,262.817 | 855.980 | 1,406.837 |
Ministry of Digital Economy and Society | 3,466.424 | 919.188 | 124.995 | 794.193 |
Ministry of Natural Resources and Environment | 17,179.301 | 2,046.783 | 812.515 | 1,234.269 |
Ministry of Energy | 1,999.739 | 161.780 | 82.021 | 79.760 |
Ministry of Commerce | 6,435.950 | 1,294.801 | 201.911 | 1,092.890 |
Ministry of Interior | 191,522.598 | 37,593.899 | 8,908.743 | 28,685.155 |
Ministry of Justice | 23,738.055 | 2,938.415 | 1,078.282 | 1,860.133 |
Ministry of Labour | 67,430.283 | 60,460.143 | 404.736 | 60,055.407 |
Ministry of Culture | 5,691.014 | 705.612 | 249.213 | 456.399 |
Ministry of Education | 325,330.950 | 53,468.273 | 24,246.338 | 29,221.935 |
Ministry of Public Health | 153,838.260 | 24,372.277 | 12,178.585 | 12,193.692 |
Ministry of Industry | 4,289.700 | 678.822 | 176.860 | 501.961 |
Funds and Circulating Investments | 246,982.133 | 111,667.707 | 587.502 | 111,080.205 |
Central Fund | 593,567.684 | 64,435.798 | 11,200.983 | 53,234.815 |
Province | 4,129.811 | 76.043 | 57.354 | 18.689 |
State Enterprises | 69,250.639 | 35,358.991 | 16,952.964 | 18,406.027 |
Thai Red Cross Society | 6,905.084 | 1,748.770 | 1,748.770 | 0.000 |
Government Service Not Under The Prime Minister or Ministry | 112,915.463 | 16,370.865 | 8,032.425 | 8,338.439 |
Office of the Prime Minister | 25,047.723 | 5,593.473 | 2,285.163 | 3,308.311 |
Department of Parliament | 6,923.810 | 990.842 | 267.502 | 723.340 |
Local Administrative Organizations | 152,037.394 | 64,304.257 | 6,921.316 | 57,382.942 |
Governmental Royal Service | 8,475.000 | 611.294 | 0.000 | 611.294 |
Department of the Court | 23,301.685 | 11,017.675 | 0.000 | 11,017.675 |
Independent Agency | 21,277.445 | 6,023.459 | 0.000 | 6,023.459 |
Autonomous Agency | 533.766 | 352.154 | 0.000 | 352.154 |
Capital Budgets | 969,902.110 | 93,198.663 | 12,028.983 | 81,169.680 |
Ministry of Defence | 47,577.315 | 1,081.369 | 370.472 | 710.897 |
Ministry of Finance | 17,667.822 | 4,474.188 | 31.002 | 4,443.185 |
Ministry of Foreign Affairs | 451.008 | 0.249 | 0.249 | 0.000 |
Ministry of Tourism and Sports | 1,638.288 | 96.468 | 7.201 | 89.267 |
Ministry of Social Development and Human Security | 2,387.462 | 403.601 | 1.830 | 401.771 |
Ministry of Higher Education, Science, Research and Innovation | 30,982.181 | 19,090.460 | 484.624 | 18,605.836 |
Ministry of Agriculture and Cooperatives | 87,684.734 | 3,791.513 | 2,178.461 | 1,613.052 |
Ministry of Transport and Communications | 180,876.915 | 4,096.981 | 1,492.972 | 2,604.009 |
Ministry of Digital Economy and Society | 6,138.298 | 1,729.312 | 5.226 | 1,724.086 |
Ministry of Natural Resources and Environment | 18,036.997 | 748.489 | 80.015 | 668.474 |
Ministry of Energy | 850.234 | 1.777 | 1.609 | 0.168 |
Ministry of Commerce | 909.280 | 84.390 | 1.498 | 82.892 |
Ministry of Interior | 102,890.105 | 1,354.955 | 1,116.214 | 238.741 |
Ministry of Justice | 5,249.284 | 110.697 | 105.328 | 5.370 |
Ministry of Labour | 618.149 | 7.918 | 4.594 | 3.324 |
Ministry of Culture | 3,133.485 | 329.030 | 111.144 | 217.886 |
Ministry of Education | 15,443.652 | 495.301 | 67.276 | 428.025 |
Ministry of Public Health | 18,127.434 | 1,456.224 | 278.420 | 1,177.804 |
Ministry of Industry | 1,054.340 | 5.542 | 5.220 | 0.322 |
Central Fund | 248,434.026 | 5.168 | 5.168 | 0.000 |
Province | 19,894.367 | 8.754 | 0.300 | 8.454 |
State Enterprises | 41,337.741 | 7,665.709 | 3,082.884 | 4,582.825 |
Thai Red Cross Society | 2,273.562 | 47.725 | 47.725 | 0.000 |
Government Service Not Under The Prime Minister or Ministry | 22,349.562 | 1,124.808 | 19.681 | 1,105.127 |
Office of the Prime Minister | 10,699.726 | 2,377.290 | 1,055.693 | 1,321.597 |
Department of Parliament | 1,611.269 | 301.380 | 0.000 | 301.380 |
Independent Agency | 4,834.118 | 1,578.701 | 2.366 | 1,576.335 |
Local Administrative Organizations | 44,021.898 | 15,357.619 | 1,471.810 | 13,885.809 |
Funds and Circulating Investments | 29,502.575 | 23,666.544 | 0.000 | 23,666.544 |
Department of the Court | 3,128.839 | 1,618.923 | 0.000 | 1,618.923 |
Autonomous Agency | 97.447 | 87.578 | 0.000 | 87.578 |
Total | 3,752,700.000 | 738,350.952 | 196,826.774 | 541,524.178 |
Unit: Million Baht
|