Government Expenditure
/ Budget Appropriations Classified by Economic and Ministry
4.65 |
118
![]() |
vote
|
The top 5 Ministries with Highest Expenditure
from month
Oct-Sep
fiscal year 25
Cumulative Current Budget
from month
Oct-Sep
fiscal year 25
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Sep
fiscal year 25
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Ministry
Fiscal Year 2025 From October 2024 To September 2025
As of 05 September 2025
Item Name | Budget | Total | September 2025 | August 2025 | July 2025 | June 2025 | May 2025 | April 2025 | March 2025 | February 2025 | January 2025 | December 2024 | November 2024 | October 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Budget | 2,782,797.891 | 2,704,794.545 | 24,681.032 | 150,032.179 | 195,376.240 | 262,097.798 | 159,952.478 | 212,570.783 | 253,960.624 | 158,665.722 | 252,090.823 | 322,589.112 | 252,423.255 | 460,354.497 |
Ministry of Defence | 152,143.975 | 135,775.458 | 2,553.111 | 16,013.159 | 12,849.494 | 12,601.432 | 12,453.991 | 11,911.932 | 12,013.363 | 11,519.076 | 11,791.406 | 11,230.852 | 10,637.407 | 10,200.235 |
Ministry of Finance | 371,991.855 | 371,488.809 | 946.398 | 3,740.927 | 2,965.716 | 99,469.389 | 14,855.431 | 4,260.682 | 17,796.706 | 15,978.957 | 9,612.990 | 125,636.999 | 72,072.060 | 4,152.551 |
Ministry of Foreign Affairs | 8,518.973 | 7,697.564 | 151.752 | 234.008 | 260.245 | 617.900 | 1,772.798 | 212.577 | 436.530 | 745.949 | 432.366 | 1,279.311 | 1,137.209 | 416.918 |
Ministry of Tourism and Sports | 4,756.391 | 4,310.615 | 155.383 | 347.628 | 374.943 | 378.059 | 312.014 | 587.446 | 304.803 | 333.972 | 377.379 | 280.025 | 353.667 | 505.296 |
Ministry of Social Development and Human Security | 24,438.567 | 23,712.638 | 1,363.788 | 2,011.344 | 2,039.362 | 2,007.965 | 2,005.031 | 2,096.301 | 2,045.247 | 1,978.955 | 2,356.469 | 1,992.281 | 1,871.698 | 1,944.197 |
Ministry of Higher Education, Science, Research and Innovation | 101,259.606 | 96,553.983 | 488.192 | 2,765.144 | 3,835.781 | 5,572.056 | 4,155.072 | 11,865.702 | 19,497.978 | 2,311.727 | 4,870.856 | 5,691.606 | 2,954.915 | 32,544.954 |
Ministry of Agriculture and Cooperatives | 34,942.688 | 33,256.131 | 957.297 | 3,247.678 | 3,089.257 | 3,151.993 | 3,018.589 | 2,887.060 | 3,256.782 | 2,852.130 | 2,811.544 | 2,779.197 | 2,694.236 | 2,510.368 |
Ministry of Transport and Communications | 12,475.928 | 12,410.831 | 504.800 | 1,232.649 | 1,175.681 | 1,054.386 | 1,057.255 | 1,052.183 | 1,013.982 | 993.629 | 1,012.817 | 949.714 | 956.898 | 1,406.837 |
Ministry of Digital Economy and Society | 3,466.424 | 2,981.577 | 52.963 | 184.928 | 194.739 | 169.148 | 164.842 | 172.144 | 596.156 | 177.523 | 183.857 | 148.564 | 142.523 | 794.193 |
Ministry of Natural Resources and Environment | 17,179.301 | 15,954.085 | 290.183 | 1,526.024 | 1,478.170 | 1,537.714 | 1,437.104 | 1,409.556 | 1,492.941 | 1,385.913 | 1,410.534 | 1,358.824 | 1,392.853 | 1,234.269 |
Ministry of Energy | 1,999.739 | 1,737.164 | 24.400 | 157.590 | 137.693 | 144.709 | 137.451 | 129.022 | 133.868 | 144.794 | 118.739 | 435.869 | 93.271 | 79.760 |
Ministry of Commerce | 6,435.950 | 5,438.276 | 147.029 | 444.554 | 439.398 | 477.126 | 405.156 | 420.632 | 550.059 | 326.116 | 442.940 | 286.592 | 405.783 | 1,092.890 |
Ministry of Interior | 191,522.598 | 183,702.281 | 1,856.293 | 5,712.611 | 13,012.032 | 21,363.253 | 9,165.791 | 18,684.626 | 20,165.957 | 5,295.352 | 21,687.245 | 25,569.763 | 12,504.202 | 28,685.155 |
Ministry of Justice | 23,738.055 | 22,455.621 | 287.655 | 1,944.712 | 2,052.073 | 2,203.074 | 2,043.015 | 1,836.696 | 2,296.281 | 2,067.073 | 1,920.455 | 1,869.435 | 2,075.019 | 1,860.133 |
Ministry of Labour | 67,430.283 | 66,218.799 | 142.268 | 619.652 | 611.650 | 602.380 | 575.379 | 593.719 | 689.206 | 622.451 | 641.530 | 463.813 | 601.344 | 60,055.407 |
Ministry of Culture | 5,691.014 | 5,098.857 | 78.589 | 519.116 | 474.960 | 498.861 | 433.800 | 570.836 | 550.069 | 379.435 | 408.206 | 374.540 | 354.047 | 456.399 |
Ministry of Education | 325,330.950 | 315,622.904 | 1,544.031 | 26,631.983 | 33,676.425 | 24,188.334 | 26,690.691 | 27,573.055 | 37,728.624 | 25,184.214 | 24,991.748 | 29,749.362 | 28,442.502 | 29,221.935 |
Ministry of Public Health | 153,838.260 | 147,520.063 | 599.852 | 13,788.043 | 13,783.658 | 13,244.184 | 13,486.971 | 14,604.519 | 13,042.154 | 12,919.986 | 13,394.855 | 13,410.593 | 13,051.556 | 12,193.692 |
Ministry of Industry | 4,289.700 | 3,295.357 | 70.611 | 325.382 | 309.670 | 314.298 | 295.985 | 266.880 | 281.462 | 280.404 | 236.197 | 214.546 | 197.961 | 501.961 |
Central Fund | 593,567.684 | 591,912.255 | 6,585.982 | 49,504.714 | 63,627.093 | 45,431.280 | 44,569.564 | 44,577.738 | 47,637.260 | 53,942.408 | 74,386.324 | 58,667.830 | 49,747.246 | 53,234.815 |
Province | 4,129.811 | 2,919.365 | 118.576 | 372.894 | 380.441 | 398.569 | 369.721 | 302.487 | 286.445 | 213.400 | 218.078 | 146.562 | 93.503 | 18.689 |
State Enterprises | 69,250.639 | 65,870.804 | 590.158 | 954.707 | 1,500.929 | 3,640.454 | 2,163.002 | 2,531.538 | 2,477.491 | 1,516.517 | 2,487.342 | 3,737.942 | 25,864.696 | 18,406.027 |
Thai Red Cross Society | 6,905.084 | 6,905.084 | 0.000 | 0.000 | 1,703.773 | 0.000 | 0.000 | 1,703.772 | 0.000 | 0.000 | 1,748.770 | 0.000 | 1,748.770 | 0.000 |
Government Service Not Under The Prime Minister or Ministry | 112,915.463 | 104,330.700 | 814.006 | 9,884.514 | 10,047.108 | 9,412.686 | 9,740.344 | 9,109.220 | 10,308.285 | 9,004.962 | 9,624.758 | 9,350.394 | 8,695.984 | 8,338.439 |
Office of the Prime Minister | 25,047.723 | 21,470.562 | 260.950 | 1,294.015 | 1,117.211 | 1,151.919 | 853.698 | 2,703.264 | 4,029.531 | 953.780 | 944.918 | 696.841 | 4,156.123 | 3,308.311 |
Department of Parliament | 6,923.810 | 6,175.513 | 38.264 | 512.857 | 641.688 | 528.494 | 544.978 | 651.002 | 615.756 | 503.074 | 492.035 | 413.507 | 510.517 | 723.340 |
Local Administrative Organizations | 152,037.394 | 150,929.582 | 4,058.503 | 5,415.477 | 5,871.817 | 5,817.521 | 6,560.810 | 15,456.517 | 23,119.427 | 5,048.034 | 7,353.830 | 6,385.834 | 8,458.869 | 57,382.942 |
Governmental Royal Service | 8,475.000 | 7,094.727 | 0.000 | 645.868 | 649.683 | 667.894 | 683.998 | 630.393 | 636.379 | 695.653 | 630.933 | 621.740 | 620.893 | 611.294 |
Funds and Circulating Investments | 246,982.133 | 246,982.133 | 0.000 | 0.000 | 15,224.905 | 12.200 | 0.000 | 30,137.792 | 24,882.402 | 1,290.238 | 50,469.266 | 13,297.624 | 587.502 | 111,080.205 |
Department of the Court | 23,301.685 | 23,475.806 | 0.000 | 0.000 | 1,772.009 | 675.243 | 0.000 | 3,549.929 | 821.230 | 0.000 | 4,951.526 | 688.195 | 0.000 | 11,017.675 |
Independent Agency | 21,277.445 | 20,963.235 | 0.000 | 0.000 | 78.635 | 4,765.276 | 0.000 | 81.562 | 5,072.637 | 0.000 | 80.911 | 4,860.756 | 0.000 | 6,023.459 |
Autonomous Agency | 533.766 | 533.766 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 181.612 | 0.000 | 0.000 | 0.000 | 0.000 | 352.154 |
Capital Budgets | 969,902.110 | 477,925.335 | 11,642.311 | 48,074.091 | 47,863.732 | 43,762.715 | 42,542.528 | 39,162.992 | 48,165.142 | 28,012.605 | 43,558.230 | 21,476.887 | 22,494.421 | 81,169.680 |
Ministry of Defence | 47,577.315 | 15,931.272 | 546.466 | 2,312.619 | 1,675.604 | 1,454.495 | 1,004.445 | 1,344.356 | 1,008.021 | 977.054 | 1,069.388 | 1,149.506 | 2,678.418 | 710.897 |
Ministry of Finance | 17,667.822 | 14,906.255 | 193.604 | 397.125 | 231.261 | 362.487 | 183.997 | 2,194.457 | 247.611 | 249.456 | 6,233.578 | 112.186 | 57.307 | 4,443.185 |
Ministry of Foreign Affairs | 451.008 | 230.840 | 3.306 | 3.302 | 3.983 | 33.817 | 49.612 | 0.506 | 11.473 | 2.104 | 25.509 | 80.028 | 17.199 | 0.000 |
Ministry of Tourism and Sports | 1,638.288 | 609.951 | 2.637 | 103.669 | 52.955 | 61.501 | 84.199 | 47.956 | 63.369 | 42.249 | 27.873 | 16.873 | 17.403 | 89.267 |
Ministry of Social Development and Human Security | 2,387.462 | 2,139.346 | 20.145 | 94.449 | 94.091 | 145.601 | 87.228 | 322.791 | 189.940 | 120.090 | 516.753 | 132.173 | 14.314 | 401.771 |
Ministry of Higher Education, Science, Research and Innovation | 30,982.181 | 25,474.714 | 141.473 | 819.385 | 683.963 | 653.218 | 696.325 | 1,308.677 | 1,118.401 | 302.502 | 163.785 | 468.269 | 512.881 | 18,605.836 |
Ministry of Agriculture and Cooperatives | 87,684.734 | 65,691.684 | 1,838.919 | 5,786.541 | 5,073.755 | 7,390.384 | 6,599.944 | 4,851.337 | 8,447.039 | 7,178.078 | 5,410.399 | 7,204.588 | 4,297.648 | 1,613.052 |
Ministry of Transport and Communications | 180,876.915 | 127,436.911 | 3,807.773 | 17,727.028 | 13,973.838 | 17,273.961 | 18,680.599 | 16,202.433 | 14,090.601 | 8,249.270 | 5,937.864 | 5,254.359 | 3,635.177 | 2,604.009 |
Ministry of Digital Economy and Society | 6,138.298 | 4,080.319 | 17.959 | 505.335 | 189.312 | 249.840 | 277.450 | 119.957 | 591.555 | 352.591 | 27.533 | 14.813 | 9.889 | 1,724.086 |
Ministry of Natural Resources and Environment | 18,036.997 | 11,230.401 | 455.396 | 1,369.022 | 1,078.448 | 949.140 | 1,385.070 | 1,972.162 | 1,136.805 | 805.448 | 592.423 | 405.287 | 412.726 | 668.474 |
Ministry of Energy | 850.234 | 275.730 | 7.263 | 29.638 | 36.387 | 24.572 | 33.339 | 40.188 | 14.428 | 19.474 | 15.874 | 51.323 | 3.076 | 0.168 |
Ministry of Commerce | 909.280 | 499.666 | 6.594 | 88.457 | 46.921 | 56.705 | 65.183 | 49.377 | 33.383 | 26.536 | 19.121 | 12.802 | 11.695 | 82.892 |
Ministry of Interior | 102,890.105 | 52,037.949 | 1,475.546 | 5,292.111 | 5,086.466 | 5,306.189 | 4,768.670 | 3,772.999 | 3,742.766 | 2,600.092 | 17,175.045 | 783.676 | 1,795.646 | 238.741 |
Ministry of Justice | 5,249.284 | 1,944.549 | 29.670 | 181.641 | 220.039 | 195.941 | 142.853 | 166.349 | 242.628 | 142.952 | 136.833 | 186.618 | 293.655 | 5.370 |
Ministry of Labour | 618.149 | 208.671 | 13.718 | 85.233 | 28.628 | 17.684 | 10.753 | 5.890 | 14.199 | 8.946 | 8.671 | 5.672 | 5.953 | 3.324 |
Ministry of Culture | 3,133.485 | 1,868.731 | 56.751 | 175.437 | 167.525 | 168.055 | 238.398 | 210.822 | 108.680 | 87.336 | 100.889 | 135.673 | 201.279 | 217.886 |
Ministry of Education | 15,443.652 | 6,922.242 | 199.625 | 644.339 | 749.780 | 710.679 | 743.130 | 590.370 | 736.597 | 637.575 | 755.209 | 557.368 | 169.545 | 428.025 |
Ministry of Public Health | 18,127.434 | 10,941.192 | 283.826 | 887.256 | 881.364 | 1,179.557 | 874.776 | 1,406.011 | 1,221.068 | 976.204 | 842.169 | 705.846 | 505.311 | 1,177.804 |
Ministry of Industry | 1,054.340 | 633.773 | 14.932 | 75.051 | 63.672 | 82.042 | 124.306 | 26.401 | 199.076 | 14.445 | 13.894 | 10.385 | 9.247 | 0.322 |
Central Fund | 248,434.026 | 11,801.604 | 452.135 | 1,411.462 | 8,440.471 | 575.801 | 346.995 | 314.548 | 188.890 | 27.877 | 0.491 | 37.766 | 5.168 | 0.000 |
Province | 19,894.367 | 9,831.690 | 579.899 | 2,168.713 | 1,857.489 | 1,491.339 | 1,148.306 | 1,002.016 | 878.530 | 509.476 | 116.938 | 65.722 | 4.808 | 8.454 |
State Enterprises | 41,337.741 | 29,459.306 | 567.402 | 4,672.229 | 3,012.352 | 1,513.269 | 1,555.745 | 711.081 | 3,450.306 | 2,893.690 | 1,631.810 | 912.238 | 3,956.359 | 4,582.825 |
Thai Red Cross Society | 2,273.562 | 278.663 | 0.000 | 31.711 | 28.110 | 0.000 | 1.620 | 23.847 | 96.423 | 1.501 | 47.725 | 0.000 | 47.725 | 0.000 |
Government Service Not Under The Prime Minister or Ministry | 22,349.562 | 9,979.580 | 434.073 | 1,055.981 | 1,332.400 | 821.622 | 1,228.714 | 528.432 | 1,023.932 | 787.017 | 975.689 | 418.811 | 267.780 | 1,105.127 |
Office of the Prime Minister | 10,699.726 | 3,647.027 | 70.285 | 193.829 | 278.204 | 137.674 | 60.292 | 62.114 | 213.285 | 139.642 | 63.126 | 29.358 | 1,077.620 | 1,321.597 |
Department of Parliament | 1,611.269 | 332.885 | 0.000 | 8.290 | 6.969 | 1.443 | 0.737 | 5.194 | 1.879 | 0.435 | 5.095 | 0.731 | 0.731 | 301.380 |
Local Administrative Organizations | 44,021.898 | 32,116.788 | 422.914 | 1,954.237 | 2,340.728 | 2,346.256 | 2,147.362 | 1,630.093 | 1,902.812 | 850.446 | 1,116.527 | 1,036.108 | 2,483.495 | 13,885.809 |
Department of the Court | 3,128.839 | 2,954.717 | 0.000 | 0.000 | 213.242 | 0.000 | 0.000 | 213.242 | 272.190 | 0.000 | 426.296 | 210.825 | 0.000 | 1,618.923 |
Independent Agency | 4,834.118 | 4,858.858 | 0.000 | 0.000 | 15.773 | 559.442 | 2.478 | 19.385 | 1,093.356 | 10.120 | 101.722 | 1,477.884 | 2.366 | 1,576.335 |
Funds and Circulating Investments | 29,502.575 | 29,502.575 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 20.000 | 5,816.031 | 0.000 | 0.000 | 0.000 | 0.000 | 23,666.544 |
Autonomous Agency | 97.447 | 97.447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 9.869 | 0.000 | 0.000 | 0.000 | 0.000 | 87.578 |
Total | 3,752,700.000 | 3,182,719.880 | 36,323.344 | 198,106.270 | 243,239.972 | 305,860.514 | 202,495.006 | 251,733.775 | 302,125.766 | 186,678.327 | 295,649.053 | 344,065.999 | 274,917.676 | 541,524.178 |
Unit: Million Baht
|