Government Expenditure / Budget Appropriations Classified by Economic and Ministry
4.65
156
vote
The top 5 Ministries with Highest Expenditure
from month Oct-Jul fiscal year 26

Cumulative Current Budget
from month Oct-Jul fiscal year 26

(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month Oct-Jul fiscal year 26

(Million Baht)
Budget
Expend

Period

Fiscal Year

From October To

Data list

To

Search by Item

Budget Appropriations Classified by Economic and Ministry

Fiscal Year 2026 From October 2025 To July 2026

As of 17 July 2026

Item Name Budget Total July 2026 June 2026 May 2026 April 2026 March 2026 February 2026 January 2026 December 2025 November 2025 October 2025
Current Budget 2,918,863.712 2,691,771.834 186,990.338 275,308.956 207,360.919 204,209.616 286,422.593 148,543.294 216,064.565 353,481.216 231,639.649 581,750.688
Ministry of Defence 151,510.477 116,242.454 11,439.204 11,959.209 12,369.930 12,268.667 11,621.395 11,439.186 11,881.578 11,922.306 10,897.338 10,443.642
Ministry of Finance 384,414.311 378,838.148 2,648.819 103,866.073 13,607.501 5,902.865 17,288.862 8,922.214 39,237.396 118,143.002 56,604.159 12,617.256
Ministry of Foreign Affairs 8,404.345 6,492.862 187.885 606.581 242.526 244.527 1,913.168 193.722 211.882 2,231.954 568.709 91.906
Ministry of Tourism and Sports 4,748.003 3,731.940 355.268 341.008 456.423 290.685 538.991 277.181 315.336 384.935 439.026 333.086
Ministry of Social Development and Human Security 23,982.712 19,351.189 1,986.210 1,903.048 1,906.142 2,014.477 1,894.485 2,132.883 1,903.823 1,994.025 1,908.310 1,707.784
Ministry of Higher Education, Science, Research and Innovation 106,197.135 97,096.511 4,656.890 6,899.588 3,028.920 12,849.379 21,146.541 3,171.126 3,155.687 7,176.173 3,537.832 31,474.376
Ministry of Agriculture and Cooperatives 34,212.672 28,254.732 2,813.969 2,898.418 2,951.421 2,886.493 3,057.458 2,852.420 2,850.167 2,851.753 2,651.691 2,440.942
Ministry of Transport and Communications 12,050.937 10,258.247 1,031.399 1,073.131 1,076.968 1,052.115 1,100.280 1,011.895 998.657 994.233 977.807 941.763
Ministry of Digital Economy and Society 3,312.580 2,760.943 176.090 277.864 167.801 179.675 628.563 160.217 160.183 207.640 143.488 659.422
Ministry of Natural Resources and Environment 16,912.649 13,765.202 1,184.916 1,432.563 1,415.275 1,378.396 1,502.384 1,402.348 1,415.489 1,408.385 1,407.744 1,217.702
Ministry of Energy 1,903.767 1,485.120 126.717 159.180 131.702 138.341 137.382 133.944 331.279 134.818 107.050 84.708
Ministry of Commerce 6,692.325 5,185.192 335.963 421.723 451.174 655.690 656.160 386.399 454.646 411.391 444.129 967.916
Ministry of Interior 190,277.761 160,378.976 21,164.897 10,646.392 7,338.468 13,682.221 29,340.475 5,515.777 10,567.378 22,731.077 12,684.244 26,708.047
Ministry of Justice 23,348.829 20,064.053 1,722.798 1,857.121 2,186.893 2,128.776 2,338.830 1,847.060 1,964.744 2,122.363 2,124.348 1,771.120
Ministry of Labour 68,095.861 66,105.176 469.523 654.556 15,648.940 610.018 15,849.390 479.528 586.898 581.075 640.900 30,584.347
Ministry of Culture 6,014.510 4,625.352 401.022 632.562 540.993 520.652 449.978 457.309 395.919 393.167 397.789 435.962
Ministry of Education 337,264.837 289,315.723 29,072.544 25,547.452 27,028.578 41,357.405 24,004.385 24,341.927 27,261.264 30,484.672 26,665.570 33,551.926
Ministry of Public Health 157,555.889 134,734.648 13,264.111 13,442.489 14,734.982 13,816.834 13,281.263 13,157.399 13,481.651 14,012.209 13,374.061 12,169.650
Ministry of Industry 3,893.599 2,741.236 219.832 301.053 253.836 266.466 306.288 249.916 248.500 206.321 197.270 491.755
Funds and Circulating Investments 244,032.307 243,658.057 15,313.566 2,378.742 31,571.743 2,703.717 51,301.710 3,097.791 17,938.379 12,847.440 0.000 106,504.970
Central Fund 551,608.750 556,180.898 41,534.628 48,251.631 49,626.849 50,733.584 46,807.088 49,543.123 54,985.102 68,663.130 73,111.382 72,924.380
Province 3,995.855 2,407.628 252.536 415.088 426.978 323.659 307.861 188.457 193.645 149.774 111.415 38.215
State Enterprises 89,420.219 82,417.032 2,739.242 3,496.724 1,537.466 3,479.193 1,681.636 1,012.489 2,089.050 29,058.886 1,548.629 35,773.719
Thai Red Cross Society 7,176.862 5,382.646 0.000 0.000 0.000 1,801.504 0.000 0.000 1,790.571 0.000 1,790.571 0.000
Governmental Royal Service 9,272.098 7,135.935 754.053 699.639 704.256 709.749 771.516 676.644 737.358 657.779 766.302 658.639
Government Service Not Under The Prime Minister or Ministry 113,950.802 94,778.766 9,982.265 9,621.602 9,643.466 9,566.582 9,688.176 9,496.515 9,608.224 9,484.208 9,261.930 8,425.799
Office of the Prime Minister 25,278.261 20,315.661 2,723.745 1,200.193 1,095.737 3,659.356 1,774.529 815.523 950.478 2,581.305 1,173.947 4,340.849
Department of Parliament 6,909.315 4,715.252 287.012 620.028 702.340 379.409 507.388 399.231 322.598 359.181 560.635 577.429
Department of the Court 24,744.279 25,047.891 5,029.451 135.541 679.515 4,827.248 1,845.818 0.000 3,710.533 683.968 0.000 8,135.817
Independent Agency 22,592.994 22,708.168 304.174 5,020.723 0.000 748.472 4,661.690 0.000 432.596 5,057.379 0.000 6,483.134
Autonomous Agency 545.559 545.559 21.823 27.498 0.000 34.182 191.804 0.000 0.000 0.000 0.000 270.251
Local Administrative Organizations 155,002.155 141,509.579 14,789.788 18,521.534 5,834.096 12,999.278 19,827.099 5,181.072 5,883.552 5,546.669 7,543.374 45,383.117
Replenishment of Treasury Account Balance 123,541.060 123,541.060 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 123,541.060
Capital Budgets 861,736.288 442,166.746 31,978.141 49,348.552 41,531.868 41,611.935 63,871.317 37,179.171 21,859.383 29,299.514 18,830.358 106,656.509
Ministry of Defence 52,731.320 19,443.558 1,838.708 3,873.177 2,072.058 1,430.953 1,418.759 753.252 1,039.971 4,862.909 521.356 1,632.416
Ministry of Finance 14,855.306 10,520.922 156.910 422.931 295.044 210.146 2,968.933 268.894 108.982 189.414 841.719 5,057.948
Ministry of Foreign Affairs 765.473 392.939 3.250 9.723 11.874 40.220 26.901 130.192 61.065 109.672 0.042 0.000
Ministry of Tourism and Sports 1,859.078 508.401 109.300 80.559 47.913 43.471 48.938 55.312 13.832 30.316 75.397 3.364
Ministry of Social Development and Human Security 3,043.090 2,132.828 311.639 206.447 121.481 321.695 140.249 634.223 76.178 167.448 11.590 141.877
Ministry of Higher Education, Science, Research and Innovation 34,003.908 25,802.619 1,140.464 807.164 659.545 713.474 1,348.248 514.125 308.685 263.913 1,350.864 18,696.138
Ministry of Agriculture and Cooperatives 95,639.077 60,611.304 3,356.592 8,132.148 6,846.946 5,511.755 9,005.555 6,261.080 4,268.056 8,031.076 5,797.244 3,400.851
Ministry of Transport and Communications 187,904.986 104,125.451 8,159.108 14,360.410 13,729.304 17,488.502 19,916.966 13,736.187 6,372.599 5,220.896 2,707.661 2,433.817
Ministry of Digital Economy and Society 6,884.440 3,832.818 67.489 458.415 90.801 202.883 936.691 263.322 333.197 182.565 105.281 1,192.175
Ministry of Natural Resources and Environment 21,275.181 9,800.954 989.817 1,922.715 1,524.022 1,559.249 1,380.578 935.311 681.004 561.047 107.526 139.685
Ministry of Energy 893.468 215.960 36.204 17.301 46.392 49.559 24.747 15.188 11.361 8.440 5.668 1.099
Ministry of Commerce 834.788 496.096 20.471 102.723 36.107 39.502 75.378 54.061 23.305 33.016 15.172 96.360
Ministry of Interior 108,663.993 54,499.964 3,650.537 5,909.048 5,405.629 4,698.231 5,655.670 4,273.420 2,340.026 1,609.800 1,781.153 19,176.450
Ministry of Justice 6,045.144 2,264.403 99.833 376.053 281.131 351.923 187.526 379.277 78.920 282.506 186.754 40.480
Ministry of Labour 939.382 207.068 11.796 23.024 13.520 20.661 29.830 19.958 19.100 22.217 26.925 20.038
Ministry of Culture 3,486.447 2,024.657 162.256 284.482 128.769 194.487 112.414 221.765 173.257 282.499 232.943 231.784
Ministry of Education 17,731.700 7,237.557 611.532 991.207 838.218 750.681 859.029 698.354 660.396 776.722 556.543 494.875
Ministry of Public Health 19,318.320 9,973.896 653.032 829.673 930.941 1,189.448 1,063.971 1,206.059 732.381 1,377.702 739.619 1,251.071
Ministry of Industry 1,573.975 844.346 52.629 115.262 52.169 63.465 53.494 154.366 16.877 21.880 230.572 83.632
Funds and Circulating Investments 30,340.805 30,320.805 4,932.073 0.000 0.000 20.000 6,223.996 0.000 80.000 0.000 0.000 19,064.736
Central Fund 82,360.000 1,175.310 49.374 131.702 181.358 306.906 221.339 47.476 53.406 157.324 26.425 0.000
Province 22,334.958 9,272.616 1,704.940 2,076.744 1,864.681 1,239.464 1,461.723 508.985 338.406 69.673 8.001 0.000
State Enterprises 59,132.679 31,660.013 1,346.980 1,491.307 1,548.208 966.880 5,652.390 3,046.956 1,567.883 2,670.027 1,810.359 11,559.023
Government Service Not Under The Prime Minister or Ministry 21,488.067 8,521.328 501.653 1,051.010 799.079 871.222 1,021.641 1,773.090 637.404 501.216 239.589 1,125.425
Office of the Prime Minister 9,514.936 6,009.472 127.536 1,148.668 99.425 1,038.320 955.834 185.136 96.281 299.768 25.342 2,033.160
Department of Parliament 1,430.176 368.077 0.502 1.084 8.198 1.054 1.012 0.320 0.962 0.320 0.320 354.304
Department of the Court 3,446.391 3,142.779 205.822 102.183 0.000 87.593 110.105 0.000 736.792 234.066 0.000 1,666.218
Independent Agency 4,056.538 3,811.230 6.266 1,124.632 0.000 0.000 834.118 17.758 86.034 547.275 0.000 1,195.148
Autonomous Agency 74.510 74.510 2.415 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 72.096
Local Administrative Organizations 46,909.738 30,872.495 1,669.014 3,298.758 2,258.413 2,090.098 2,100.725 1,023.365 835.927 785.126 1,318.729 15,492.338
Thai Red Cross Society 2,198.416 2,002.371 0.000 0.000 1,640.642 110.093 34.556 1.740 107.095 0.680 107.565 0.000
Total 3,780,600.000 3,133,938.581 218,968.479 324,657.507 248,892.786 245,821.550 350,293.910 185,722.466 237,923.948 382,780.730 250,470.007 688,407.197
Unit: Million Baht