Government Expenditure
/ Budget Appropriations Classified by Economic and Ministry
4.66 |
122
![]() |
vote
|
The top 5 Ministries with Highest Expenditure
from month
Oct-Oct
fiscal year 26
Cumulative Current Budget
from month
Oct-Oct
fiscal year 26
(Million Baht)
Budget
Expend
Cumulative Capital Budgets
from month
Oct-Oct
fiscal year 26
(Million Baht)
Budget
Expend
Budget Appropriations Classified by Economic and Ministry
Fiscal Year 2026 From October 2025 To October 2025
As of 10 October 2025
Item Name | Budget | Total | October 2025 |
---|---|---|---|
Current Budget | 2,918,863.712 | 281,850.583 | 281,850.583 |
Ministry of Defence | 151,510.477 | 8,321.362 | 8,321.362 |
Ministry of Finance | 384,414.311 | 12,295.968 | 12,295.968 |
Ministry of Foreign Affairs | 8,404.345 | 63.753 | 63.753 |
Ministry of Tourism and Sports | 4,748.003 | 212.021 | 212.021 |
Ministry of Social Development and Human Security | 23,982.712 | 1,524.417 | 1,524.417 |
Ministry of Higher Education, Science, Research and Innovation | 106,197.135 | 17,330.779 | 17,330.779 |
Ministry of Agriculture and Cooperatives | 34,212.672 | 1,527.844 | 1,527.844 |
Ministry of Transport and Communications | 12,050.937 | 679.045 | 679.045 |
Ministry of Digital Economy and Society | 3,312.580 | 621.828 | 621.828 |
Ministry of Natural Resources and Environment | 16,912.649 | 559.790 | 559.790 |
Ministry of Energy | 1,903.767 | 56.497 | 56.497 |
Ministry of Commerce | 6,692.325 | 295.243 | 295.243 |
Ministry of Interior | 190,277.761 | 18,320.583 | 18,320.583 |
Ministry of Justice | 23,348.829 | 1,041.785 | 1,041.785 |
Ministry of Labour | 68,095.861 | 286.065 | 286.065 |
Ministry of Culture | 6,014.510 | 192.890 | 192.890 |
Ministry of Education | 337,264.837 | 19,115.376 | 19,115.376 |
Ministry of Public Health | 157,555.889 | 10,287.020 | 10,287.020 |
Ministry of Industry | 3,893.599 | 120.020 | 120.020 |
Funds and Circulating Investments | 244,032.307 | 96,373.738 | 96,373.738 |
Central Fund | 551,608.750 | 11,508.408 | 11,508.408 |
Province | 3,995.855 | 3.474 | 3.474 |
State Enterprises | 89,420.219 | 33,390.514 | 33,390.514 |
Replenishment of Treasury Account Balance | 123,541.060 | 0.000 | 0.000 |
Thai Red Cross Society | 7,176.862 | 0.000 | 0.000 |
Governmental Royal Service | 9,272.098 | 0.000 | 0.000 |
Government Service Not Under The Prime Minister or Ministry | 113,950.802 | 7,784.938 | 7,784.938 |
Office of the Prime Minister | 25,278.261 | 2,149.394 | 2,149.394 |
Department of Parliament | 6,909.315 | 325.133 | 325.133 |
Department of the Court | 24,744.279 | 7,289.795 | 7,289.795 |
Independent Agency | 22,592.994 | 4,618.316 | 4,618.316 |
Autonomous Agency | 545.559 | 182.805 | 182.805 |
Local Administrative Organizations | 155,002.155 | 25,371.784 | 25,371.784 |
Capital Budgets | 861,736.288 | 57,031.481 | 57,031.481 |
Ministry of Defence | 52,731.320 | 793.974 | 793.974 |
Ministry of Finance | 14,855.306 | 4,782.323 | 4,782.323 |
Ministry of Foreign Affairs | 765.473 | 0.000 | 0.000 |
Ministry of Tourism and Sports | 1,859.078 | 0.000 | 0.000 |
Ministry of Social Development and Human Security | 3,043.090 | 0.000 | 0.000 |
Ministry of Higher Education, Science, Research and Innovation | 34,003.908 | 8,228.896 | 8,228.896 |
Ministry of Agriculture and Cooperatives | 95,639.077 | 1,354.253 | 1,354.253 |
Ministry of Transport and Communications | 187,904.986 | 102.249 | 102.249 |
Ministry of Digital Economy and Society | 6,884.440 | 1,162.682 | 1,162.682 |
Ministry of Natural Resources and Environment | 21,275.181 | 85.429 | 85.429 |
Ministry of Energy | 893.468 | 0.000 | 0.000 |
Ministry of Commerce | 834.788 | 3.170 | 3.170 |
Ministry of Interior | 108,663.993 | 1.275 | 1.275 |
Ministry of Justice | 6,045.144 | 31.056 | 31.056 |
Ministry of Labour | 939.382 | 16.469 | 16.469 |
Ministry of Culture | 3,486.447 | 139.826 | 139.826 |
Ministry of Education | 17,731.700 | 410.011 | 410.011 |
Ministry of Public Health | 19,318.320 | 527.215 | 527.215 |
Ministry of Industry | 1,573.975 | 75.403 | 75.403 |
Funds and Circulating Investments | 30,340.805 | 18,918.644 | 18,918.644 |
Central Fund | 82,360.000 | 0.000 | 0.000 |
Province | 22,334.958 | 0.000 | 0.000 |
State Enterprises | 59,132.679 | 7,308.421 | 7,308.421 |
Thai Red Cross Society | 2,198.416 | 0.000 | 0.000 |
Government Service Not Under The Prime Minister or Ministry | 21,488.067 | 181.118 | 181.118 |
Office of the Prime Minister | 9,514.936 | 1,030.348 | 1,030.348 |
Department of Parliament | 1,430.176 | 354.304 | 354.304 |
Department of the Court | 3,446.391 | 1,531.081 | 1,531.081 |
Independent Agency | 4,056.538 | 860.708 | 860.708 |
Autonomous Agency | 74.510 | 47.188 | 47.188 |
Local Administrative Organizations | 46,909.738 | 9,085.440 | 9,085.440 |
Total | 3,780,600.000 | 338,882.065 | 338,882.065 |
Unit: Million Baht
|