Government Revenue
/ Government Revenue
681036.99 |
178
![]() |
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-Feb
fiscal year 25
Deduct | |
Tax rebates of Revenue Department | 0.00 |
VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
Export Tax Compensation | 0.00 |
Customs Withdrawal Revenue | 0.00 |
Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-Feb
fiscal year 25
Government Revenue
December 2024 To February 2025
Item Name | February 2025 | January 2025 |
---|---|---|
Revenue Department | 149,118 | 175,423 |
Personal income taxes | 35,367 | 49,430 |
Corporation taxes | 27,608 | 30,042 |
Petroleum income taxes | 359 | 223 |
VAT | 79,503 | 88,170 |
Specific business taxes | 4,841 | 5,838 |
Stamp duties | 1,314 | 1,560 |
Miscellaneous | 49 | 66 |
Excise Department | 41,784 | 51,174 |
Oil taxes | 18,396 | 22,859 |
Tobacco taxes | 3,750 | 5,331 |
Liguor taxes | 5,784 | 6,177 |
Beer taxes | 7,106 | 9,047 |
Car taxes | 4,110 | 4,309 |
Beverage taxes | 1,953 | 2,443 |
Electronic appliance taxes | 0 | 0 |
Motorcycle taxes | 329 | 302 |
Battery taxes | 357 | 340 |
Telecommunications Business Taxes | 0.000 | 0 |
Others taxes | 281 | 255 |
Miscellaneous | 110 | 111 |
Customs Department | 8,922 | 9,982 |
Import duties | 8,787 | 9,860 |
Export duties | 1 | 2 |
Miscellaneous | 133 | 120 |
Other | 25,309 | 22,582 |
Other government agents | 12,249 | 14,403 |
Treasury Department | 1,215 | 391 |
Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 |
State Enterprise Reforms | 0.000 | 0.000 |
State Enterprises | 11,845 | 7,788 |
Total (Gross) | 225,132 | 259,162 |
Deduct | ||
Tax rebates of Revenue Department | 41,900 | 36,300 |
VAT | 22,600 | 19,500 |
Other taxes | 19,300 | 16,800 |
VAT allocation for PAO (Provincial Administration Organizations) | 2,200 | 2,500 |
Export Tax Compensation | 1,000 | 1,200 |
Customs Withdrawal Revenue | 454 | 847 |
Total (Net) | 179,578 | 218,315 |
Deducted Net Revenue from VAT for Local Government Organizations according to Act | 11,735 | 9,142 |
Net Revenue After Allocation | 167,844 | 209,173 |
Unit: Million Baht
|