Government Revenue
/ Government Revenue
618493.18 |
196
![]() |
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-May
fiscal year 25
Deduct | |
Tax rebates of Revenue Department | 0.00 |
VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
Export Tax Compensation | 0.00 |
Customs Withdrawal Revenue | 0.00 |
Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-May
fiscal year 25
Government Revenue
March 2025 To May 2025
Item Name | May 2025 | April 2025 | March 2025 |
---|---|---|---|
Revenue Department | 215,438 | 171,921 | 170,473 |
Personal income taxes | 38,453 | 46,771 | 45,925 |
Corporation taxes | 68,125 | 32,372 | 37,974 |
Petroleum income taxes | 21,445 | 100 | 337 |
VAT | 80,905 | 86,407 | 79,396 |
Specific business taxes | 5,007 | 4,905 | 5,301 |
Stamp duties | 1,338 | 1,280 | 1,416 |
Miscellaneous | 52 | 60 | 65 |
Excise Department | 45,702 | 44,094 | 48,395 |
Oil taxes | 21,204 | 17,161 | 22,545 |
Tobacco taxes | 4,058 | 3,939 | 3,848 |
Liguor taxes | 4,871 | 4,280 | 6,831 |
Beer taxes | 7,588 | 9,894 | 7,364 |
Car taxes | 4,515 | 4,798 | 4,850 |
Beverage taxes | 2,429 | 2,807 | 2,248 |
Electronic appliance taxes | 0 | 0 | 0 |
Motorcycle taxes | 338 | 388 | 365 |
Battery taxes | 327 | 406 | 345 |
Telecommunications Business Taxes | 0.000 | 0.000 | 0.000 |
Others taxes | 288 | 346 | 329 |
Miscellaneous | 84 | 73 | 83 |
Customs Department | 9,170 | 9,329 | 9,559 |
Import duties | 9,028 | 9,241 | 9,421 |
Export duties | 1 | 18 | 2 |
Miscellaneous | 141 | 69 | 136 |
Other | 44,544 | 49,160 | 22,972 |
Other government agents | 26,298 | 14,665 | 14,135 |
Treasury Department | 788 | 612 | 1,355 |
Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 | 0.000 |
State Enterprise Reforms | 0.000 | 0.000 | 0.000 |
State Enterprises | 17,457 | 33,883 | 7,483 |
Total (Gross) | 314,853 | 274,504 | 251,399 |
Deduct | |||
Tax rebates of Revenue Department | 24,800 | 28,100 | 39,200 |
VAT | 16,800 | 17,000 | 25,000 |
Other taxes | 8,000 | 11,100 | 14,200 |
VAT allocation for PAO (Provincial Administration Organizations) | 2,300 | 2,400 | 2,200 |
Export Tax Compensation | 1,400 | 1,100 | 1,100 |
Customs Withdrawal Revenue | 609 | 607 | 616 |
Total (Net) | 285,744 | 242,297 | 208,283 |
Deducted Net Revenue from VAT for Local Government Organizations according to Act | 10,917 | 13,331 | 11,140 |
Net Revenue After Allocation | 274,827 | 228,966 | 197,144 |
Unit: Million Baht
|