Government Revenue
/ Government Revenue
271806.69 |
446
![]() |
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-Aug
fiscal year 25
Deduct | |
Tax rebates of Revenue Department | 0.00 |
VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
Export Tax Compensation | 0.00 |
Customs Withdrawal Revenue | 0.00 |
Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-Aug
fiscal year 25
Government Revenue
June 2025 To August 2025
Item Name | August 2025 | July 2025 | June 2025 |
---|---|---|---|
Revenue Department | 193,059 | 156,582 | 313,931 |
Personal income taxes | 28,079 | 32,573 | 42,153 |
Corporation taxes | 66,573 | 33,232 | 185,068 |
Petroleum income taxes | 4,307 | 17 | 17 |
VAT | 87,828 | 83,268 | 79,520 |
Specific business taxes | 4,905 | 5,950 | 5,792 |
Stamp duties | 1,296 | 1,491 | 1,308 |
Miscellaneous | 46 | 51 | 53 |
Excise Department | 42,547 | 46,241 | 45,717 |
Oil taxes | 21,075 | 22,742 | 21,492 |
Tobacco taxes | 3,741 | 4,616 | 4,638 |
Liguor taxes | 3,926 | 4,333 | 4,478 |
Beer taxes | 6,247 | 6,543 | 6,964 |
Car taxes | 4,625 | 4,698 | 4,688 |
Beverage taxes | 2,128 | 2,150 | 2,315 |
Electronic appliance taxes | 0 | 0 | 0 |
Motorcycle taxes | 365 | 393 | 419 |
Battery taxes | 440 | 392 | 371 |
Telecommunications Business Taxes | 0.000 | 0.000 | 0.000 |
Others taxes | 299 | 297 | 274 |
Miscellaneous | 92 | 78 | 78 |
Customs Department | 9,384 | 9,943 | 9,454 |
Import duties | 9,293 | 9,740 | 9,351 |
Export duties | 1 | 16 | 3 |
Miscellaneous | 90 | 187 | 101 |
Other | 53,076 | 36,174 | 16,288 |
Other government agents | 39,610 | 17,799 | 7,552 |
Treasury Department | 513 | 182 | 328 |
Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 | 0.000 |
State Enterprise Reforms | 0.000 | 0.000 | 0.000 |
State Enterprises | 12,953 | 18,192 | 8,409 |
Total (Gross) | 298,065 | 248,939 | 385,391 |
Deduct | |||
Tax rebates of Revenue Department | 28,900 | 28,900 | 28,100 |
VAT | 25,300 | 24,500 | 19,000 |
Other taxes | 3,600 | 4,400 | 9,100 |
VAT allocation for PAO (Provincial Administration Organizations) | 2,500 | 2,191 | 2,131 |
Export Tax Compensation | 1,300 | 1,060 | 2,003 |
Customs Withdrawal Revenue | 726 | 687 | 643 |
Total (Net) | 264,639 | 216,101 | 352,515 |
Deducted Net Revenue from VAT for Local Government Organizations according to Act | 12,748 | 13,581 | 11,441 |
Net Revenue After Allocation | 251,891 | 202,521 | 341,074 |
Unit: Million Baht
|