Government Revenue
/ Government Revenue
| 269990.64 |
449
|
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-Dec
fiscal year 26
| Deduct | |
| Tax rebates of Revenue Department | 0.00 |
| VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
| Export Tax Compensation | 0.00 |
| Customs Withdrawal Revenue | 0.00 |
| Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-Dec
fiscal year 26
Government Revenue
November 2025 To January 2026
| Item Name | January 2026 | December 2025 | November 2025 |
|---|---|---|---|
| Revenue Department | 178,540 | 180,354 | 151,589 |
| Personal income taxes | 52,969 | 28,888 | 26,801 |
| Corporation taxes | 31,204 | 56,493 | 35,170 |
| Petroleum income taxes | 21 | 367 | 64 |
| VAT | 87,306 | 86,449 | 82,899 |
| Specific business taxes | 5,389 | 6,449 | 5,255 |
| Stamp duties | 1,540 | 1,612 | 1,339 |
| Miscellaneous | 81 | 52 | 48 |
| Excise Department | 51,388 | 51,803 | 44,985 |
| Oil taxes | 23,030 | 22,840 | 19,618 |
| Tobacco taxes | 5,472 | 3,661 | 3,567 |
| Liguor taxes | 5,273 | 5,795 | 5,562 |
| Beer taxes | 9,540 | 8,580 | 8,032 |
| Car taxes | 4,336 | 7,870 | 4,888 |
| Beverage taxes | 2,507 | 2,270 | 2,152 |
| Electronic appliance taxes | 0 | 0 | 0 |
| Motorcycle taxes | 369 | 382 | 353 |
| Battery taxes | 408 | 405 | 414 |
| Telecommunications Business Taxes | 0 | 0 | 0 |
| Others taxes | 332 | 367 | 270 |
| Miscellaneous | 121 | 149 | 129 |
| Customs Department | 9,446 | 10,504 | 8,879 |
| Import duties | 9,288 | 10,346 | 8,447 |
| Export duties | 2 | 1 | 1 |
| Miscellaneous | 156 | 156 | 431 |
| Other | 31,953 | 31,950 | 17,315 |
| Other government agents | 19,809 | 19,963 | 10,916 |
| Treasury Department | 443 | 6,840 | 681 |
| Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 | 0.000 |
| State Enterprise Reforms | 0.000 | 0.000 | 0.000 |
| State Enterprises | 11,701 | 5,147 | 5,718 |
| Total (Gross) | 271,327 | 274,611 | 222,768 |
| Deduct | |||
| Tax rebates of Revenue Department | 27,500 | 24,200 | 69,300 |
| VAT | 17,100 | 17,300 | 23,700 |
| Other taxes | 10,400 | 6,900 | 45,600 |
| VAT allocation for PAO (Provincial Administration Organizations) | 2,500 | 2,414 | 2,300 |
| Export Tax Compensation | 1,200 | 1,200 | 1,000 |
| Customs Withdrawal Revenue | 564 | 777 | 548 |
| Total (Net) | 239,563 | 246,020 | 149,619 |
| Deducted Net Revenue from VAT for Local Government Organizations according to Act | 12,396 | 0 | 0 |
| Net Revenue After Allocation | 227,167 | 246,020 | 149,619 |
Unit: Million Baht
|
|
Login
Register


