Government Revenue
/ Government Revenue
273647.33 |
443
![]() |
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-Jul
fiscal year 25
Deduct | |
Tax rebates of Revenue Department | 0.00 |
VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
Export Tax Compensation | 0.00 |
Customs Withdrawal Revenue | 0.00 |
Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-Jul
fiscal year 25
Government Revenue
May 2025 To July 2025
Item Name | July 2025 | June 2025 | May 2025 |
---|---|---|---|
Revenue Department | 156,582 | 313,931 | 215,528 |
Personal income taxes | 32,573 | 42,153 | 38,497 |
Corporation taxes | 33,232 | 185,068 | 68,157 |
Petroleum income taxes | 17 | 17 | 21,445 |
VAT | 83,268 | 79,520 | 80,910 |
Specific business taxes | 5,950 | 5,792 | 5,008 |
Stamp duties | 1,491 | 1,308 | 1,345 |
Miscellaneous | 51 | 53 | 53 |
Excise Department | 46,241 | 45,717 | 45,702 |
Oil taxes | 22,742 | 21,492 | 21,204 |
Tobacco taxes | 4,616 | 4,638 | 4,058 |
Liguor taxes | 4,333 | 4,478 | 4,871 |
Beer taxes | 6,543 | 6,964 | 7,588 |
Car taxes | 4,698 | 4,688 | 4,515 |
Beverage taxes | 2,150 | 2,315 | 2,429 |
Electronic appliance taxes | 0 | 0 | 0 |
Motorcycle taxes | 393 | 419 | 338 |
Battery taxes | 392 | 371 | 327 |
Telecommunications Business Taxes | 0.000 | 0.000 | 0.000 |
Others taxes | 297 | 274 | 288 |
Miscellaneous | 78 | 78 | 84 |
Customs Department | 9,943 | 9,454 | 9,170 |
Import duties | 9,740 | 9,351 | 9,028 |
Export duties | 16 | 3 | 1 |
Miscellaneous | 187 | 101 | 141 |
Other | 36,174 | 16,288 | 44,545 |
Other government agents | 17,799 | 7,552 | 26,300 |
Treasury Department | 182 | 328 | 788 |
Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 | 0.000 |
State Enterprise Reforms | 0.000 | 0.000 | 0.000 |
State Enterprises | 18,192 | 8,409 | 17,457 |
Total (Gross) | 248,939 | 385,391 | 314,946 |
Deduct | |||
Tax rebates of Revenue Department | 28,900 | 28,100 | 22,900 |
VAT | 24,500 | 19,000 | 16,203 |
Other taxes | 4,400 | 9,100 | 6,697 |
VAT allocation for PAO (Provincial Administration Organizations) | 2,191 | 2,131 | 2,225 |
Export Tax Compensation | 1,060 | 2,003 | 1,118 |
Customs Withdrawal Revenue | 687 | 643 | 609 |
Total (Net) | 216,101 | 352,515 | 288,094 |
Deducted Net Revenue from VAT for Local Government Organizations according to Act | 13,581 | 11,441 | 10,917 |
Net Revenue After Allocation | 202,521 | 341,074 | 277,177 |
Unit: Million Baht
|