Government Revenue
/ Government Revenue
| 268793.37 |
451
|
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-Feb
fiscal year 26
| Deduct | |
| Tax rebates of Revenue Department | 0.00 |
| VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
| Export Tax Compensation | 0.00 |
| Customs Withdrawal Revenue | 0.00 |
| Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-Feb
fiscal year 26
Government Revenue
December 2025 To February 2026
| Item Name | February 2026 | January 2026 | December 2025 |
|---|---|---|---|
| Revenue Department | 152,814 | 178,540 | 180,354 |
| Personal income taxes | 34,631 | 52,969 | 28,888 |
| Corporation taxes | 30,302 | 31,204 | 56,493 |
| Petroleum income taxes | 0 | 21 | 367 |
| VAT | 81,988 | 87,306 | 86,449 |
| Specific business taxes | 4,505 | 5,389 | 6,449 |
| Stamp duties | 1,333 | 1,540 | 1,612 |
| Miscellaneous | 52 | 81 | 52 |
| Excise Department | 42,307 | 51,388 | 51,803 |
| Oil taxes | 19,407 | 23,030 | 22,840 |
| Tobacco taxes | 3,982 | 5,472 | 3,661 |
| Liguor taxes | 4,966 | 5,273 | 5,795 |
| Beer taxes | 6,513 | 9,540 | 8,580 |
| Car taxes | 4,608 | 4,336 | 7,870 |
| Beverage taxes | 2,070 | 2,507 | 2,270 |
| Electronic appliance taxes | 0 | 0 | 0 |
| Motorcycle taxes | 346 | 369 | 382 |
| Battery taxes | 414 | 408 | 405 |
| Telecommunications Business Taxes | 0 | 0 | 0 |
| Others taxes | 345 | 332 | 367 |
| Miscellaneous | 111 | 121 | 149 |
| Customs Department | 9,095 | 9,446 | 10,504 |
| Import duties | 8,959 | 9,288 | 10,346 |
| Export duties | 1 | 2 | 1 |
| Miscellaneous | 135 | 156 | 156 |
| Other | 26,865 | 31,953 | 31,950 |
| Other government agents | 12,208 | 19,809 | 19,963 |
| Treasury Department | 1,291 | 443 | 6,840 |
| Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 | 0.000 |
| State Enterprise Reforms | 0.000 | 0.000 | 0.000 |
| State Enterprises | 13,366 | 11,701 | 5,147 |
| Total (Gross) | 231,081 | 271,327 | 274,611 |
| Deduct | |||
| Tax rebates of Revenue Department | 42,700 | 27,500 | 24,200 |
| VAT | 23,600 | 17,100 | 17,300 |
| Other taxes | 19,100 | 10,400 | 6,900 |
| VAT allocation for PAO (Provincial Administration Organizations) | 2,300 | 2,500 | 2,414 |
| Export Tax Compensation | 1,000 | 1,200 | 1,200 |
| Customs Withdrawal Revenue | 591 | 564 | 777 |
| Total (Net) | 184,490 | 239,563 | 246,020 |
| Deducted Net Revenue from VAT for Local Government Organizations according to Act | 10,862 | 12,396 | 0 |
| Net Revenue After Allocation | 173,629 | 227,167 | 246,020 |
Unit: Million Baht
|
|
Login
Register


