Government Revenue
/ Government Revenue
743708.67 | 163 |
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-Sep
fiscal year 24
Deduct | |
Tax rebates of Revenue Department | 0.00 |
VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
Export Tax Compensation | 0.00 |
Customs Withdrawal Revenue | 0.00 |
Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-Sep
fiscal year 24
Government Revenue
July 2024 To September 2024
Item Name | September 2024 | August 2024 | July 2024 |
---|---|---|---|
Revenue Department | 304,774 | 199,090 | 149,723 |
Personal income taxes | 27,579 | 27,357 | 30,838 |
Corporation taxes | 192,632 | 73,827 | 30,001 |
Petroleum income taxes | 0 | 8,512 | 0 |
VAT | 77,416 | 82,297 | 81,044 |
Specific business taxes | 5,677 | 5,705 | 6,299 |
Stamp duties | 1,378 | 1,296 | 1,465 |
Miscellaneous | 43 | 41 | 45 |
Excise Department | 41,380 | 42,435 | 45,010 |
Oil taxes | 17,356 | 19,471 | 20,126 |
Tobacco taxes | 4,448 | 4,427 | 4,788 |
Liguor taxes | 5,271 | 4,555 | 4,966 |
Beer taxes | 6,831 | 6,682 | 7,181 |
Car taxes | 4,376 | 4,339 | 4,806 |
Beverage taxes | 2,415 | 2,299 | 2,390 |
Electronic appliance taxes | 0 | 0 | 0 |
Motorcycle taxes | 344 | 317 | 337 |
Battery taxes | 338 | 345 | 416 |
Telecommunications Business Taxes | 0.000 | 0 | 0 |
Others taxes | 179 | 188 | 173 |
Miscellaneous | 66 | 275 | 67 |
Customs Department | 8,938 | 9,993 | 10,586 |
Import duties | 8,813 | 9,891 | 10,452 |
Export duties | 2 | 2 | 1 |
Miscellaneous | 123 | 99 | 133 |
Other | 64,895 | 37,749 | 30,681 |
Other government agents | 34,079 | 20,884 | 12,694 |
Treasury Department | 1,839 | 445 | 223 |
Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 | 0.000 |
State Enterprise Reforms | 0.000 | 0.000 | 0.000 |
State Enterprises | 28,977 | 16,420 | 17,763 |
Total (Gross) | 419,986 | 289,267 | 235,999 |
Deduct | |||
Tax rebates of Revenue Department | 30,000 | 27,200 | 21,800 |
VAT | 25,300 | 22,800 | 17,300 |
Other taxes | 4,700 | 4,400 | 4,500 |
VAT allocation for PAO (Provincial Administration Organizations) | 2,200 | 2,300 | 2,300 |
Export Tax Compensation | 1,800 | 1,300 | 1,000 |
Customs Withdrawal Revenue | 902 | 1,219 | 822 |
Total (Net) | 385,085 | 257,248 | 210,077 |
Deducted Net Revenue from VAT for Local Government Organizations according to Act | 45,907 | 11,808 | 12,983 |
Net Revenue After Allocation | 339,178 | 245,439 | 197,094 |
Unit: Million Baht
|