Government Revenue
/ Government Revenue
| 260700.8 |
465
|
vote
|
Amount (Million Baht)
Government Revenue (Net)
from month
Oct-Feb
fiscal year 26
| Deduct | |
| Tax rebates of Revenue Department | 0.00 |
| VAT allocation for PAO (Provincial Administration Organizations) | 0.00 |
| Export Tax Compensation | 0.00 |
| Customs Withdrawal Revenue | 0.00 |
| Net Revenue After Allocation | 0.00 |
Amount (Million Baht)
Revenue
from month
Oct-Feb
fiscal year 26
Government Revenue
March 2026 To May 2026
| Item Name | May 2026 | April 2026 | March 2026 |
|---|---|---|---|
| Revenue Department | 221,193 | 191,696 | 178,530 |
| Personal income taxes | 40,593 | 49,558 | 48,959 |
| Corporation taxes | 69,998 | 35,382 | 36,219 |
| Petroleum income taxes | 13,507 | 13 | 110 |
| VAT | 90,426 | 100,387 | 86,314 |
| Specific business taxes | 4,859 | 4,897 | 5,379 |
| Stamp duties | 1,401 | 1,356 | 1,397 |
| Miscellaneous | 57 | 68 | 63 |
| Excise Department | 46,834 | 53,064 | 51,767 |
| Oil taxes | 20,380 | 23,910 | 24,985 |
| Tobacco taxes | 4,601 | 4,812 | 4,930 |
| Liguor taxes | 5,314 | 5,055 | 6,019 |
| Beer taxes | 7,914 | 10,112 | 7,581 |
| Car taxes | 4,887 | 4,864 | 4,639 |
| Beverage taxes | 2,850 | 2,999 | 2,342 |
| Electronic appliance taxes | 0 | 0 | 0 |
| Motorcycle taxes | 401 | 401 | 366 |
| Battery taxes | 486 | 490 | 425 |
| Telecommunications Business Taxes | 0 | 0 | 0 |
| Others taxes | 306 | 343 | 354 |
| Miscellaneous | 88 | 78 | 125 |
| Customs Department | 9,526 | 9,288 | 9,448 |
| Import duties | 9,368 | 9,175 | 9,327 |
| Export duties | 11 | 16 | 1 |
| Miscellaneous | 147 | 97 | 121 |
| Other | 43,790 | 50,034 | 17,833 |
| Other government agents | 15,802 | 13,731 | 9,851 |
| Treasury Department | 234 | 800 | 859 |
| Excess Revenue from Goverment Bond Sales | 0.000 | 0.000 | 0.000 |
| State Enterprise Reforms | 0.000 | 0.000 | 0.000 |
| State Enterprises | 27,754 | 35,503 | 7,123 |
| Total (Gross) | 321,343 | 304,081 | 257,579 |
| Deduct | |||
| Tax rebates of Revenue Department | 34,300 | 28,500 | 38,200 |
| VAT | 25,000 | 19,500 | 23,300 |
| Other taxes | 9,300 | 9,000 | 14,900 |
| VAT allocation for PAO (Provincial Administration Organizations) | 2,498 | 2,800 | 2,430 |
| Export Tax Compensation | 1,400 | 1,300 | 1,105 |
| Customs Withdrawal Revenue | 705 | 557 | 682 |
| Total (Net) | 282,440 | 270,924 | 215,162 |
| Deducted Net Revenue from VAT for Local Government Organizations according to Act | 11,946 | 13,494 | 13,771 |
| Net Revenue After Allocation | 270,494 | 257,430 | 201,392 |
Unit: Million Baht
|
|
Login
Register


