Government Revenue / Government Revenue Comparison
4.48
286
vote
Unit (Million Baht)
Comparison chart
cumulative sum from month Oct-Feb fiscal year 26

Unit (Million Baht)
The top 5 Government Revenues above Estimates
cumulative sum from month Oct-Feb fiscal year 26

Period

From

To

Search by Item

Government Revenue Comparison

May 2026

Source Revenue (Current Month) Revenue (Current Month - Last Year) Amount Changes over the LY % Changes over the LY Estimation CY2,731,000 Million Baht Amount Changes over the CY % Changes over the CY
1. Revenue Department 221,193 215,528 5,665 3 220,384 809 0
1.1 VAT 90,426 80,910 9,516 12 82,250 8,176 10
1.2 Corporation taxes 69,998 68,157 1,841 3 62,256 7,742 12
1.3 Personal income taxes 40,592 38,497 2,095 5 40,401 191 0
1.4 Petroleum income taxes 13,507 21,445 -7,938 -37 28,200 -14,693 -52
1.5 Specific business taxes 4,859 5,008 -149 -3 5,706 -847 -15
1.6 Inheritance Tax 353 112 241 215 103 250 243
1.7 Stamp duties 1,401 1,345 56 4 1,416 -15 -1
1.8 Miscellaneous 57 53 4 8 52 5 10
2. Excise Department 47,227 45,702 1,525 3 49,792 -2,565 -5
2.1 Oil taxes 20,380 21,204 -824 -4 21,458 -1,078 -5
2.2 Car taxes 4,887 4,515 372 8 5,806 -919 -16
2.3 Beer taxes 7,914 7,588 326 4 8,674 -760 -9
2.4 Tobacco taxes 4,601 4,058 543 13 4,194 407 10
2.5 Liguor taxes 5,314 4,871 443 9 5,857 -543 -9
2.6 Beverage taxes 2,850 2,429 421 17 2,798 52 2
2.7 Motorcycle taxes 401 338 63 19 350 51 15
2.8 Battery taxes 486 327 159 49 400 86 22
2.9 Electronic appliance taxes 357 374 77 16 151 39 15
2.10 Telecommunication tax 357 374 31 16 52 15 29
2.9 Others taxes 306 288 18 6 184 122 66
2.10 Miscellaneous 88 84 4 5 70 18 26
3. Customs Department 9,526 9,170 356 4 10,500 -974 -9
3.1 Import duties 9,368 9,028 340 4 10,373 -1,005 -10
3.2 Export duties 11 1 10 1,000 2 9 450
3.3 Miscellaneous 147 141 6 4 125 22 18
Total(3 Department) 277,946 270,400 7,546 3 280,676 -2,730 -1
4. State Enterprises 27,754 17,457 10,297 59 13,415 14,339 107
5. Other 16,036 27,088 -11,052 -41 15,331 705 5
5.1 Other government agents 15,802 26,300 -10,498 -40 15,161 641 4
5.2 Treasury Department 234 788 -554 -70 170 64 38
5.3 Excess Revenue from Goverment Bond Sales 274,504 257,965 22,241 5 346,388 12,620 -1
Total (Gross) 321,736 314,945 6,791 2 309,422 12,314 4
Deduct 38,903 26,851 12,052 45 34,139 4,764 14
1. Tax rebates of Revenue Department 34,300 22,900 11,400 50 29,684 4,616 16
- VAT 25,000 16,203 8,797 54 23,030 1,970 9
- Other taxes 9,300 6,696 2,604 39 6,654 2,646 40
2. Customs Withdrawal Revenue 705 609 96 16 750 -45 -6
3. VAT allocation for PAO (Provincial Administration Organizations) 2,498 2,225 273 12 2,305 193 8
4. Export duties compensation 1,400 1,118 282 25 1,400 n/a n/a
Total revenue (gross) before deducting to local authorities 282,833 288,094 -5,261 -2 275,283 7,550 3
Deducted Net Revenue from VAT for Local Government Organizations according to Act 11,946 10,917 1,029 9 11,256 690 6
Total (Net) 270,887 277,177 -6,290 -2 264,027 6,860 3
Unit: Million Baht