Government Revenue / Government Revenue Comparison
4.6
15
vote
Unit (Million Baht)
Comparison chart
cumulative sum from month Oct-Feb fiscal year 25

Unit (Million Baht)
The top 5 Government Revenues above Estimates
cumulative sum from month Oct-Feb fiscal year 25

Period

From

To

Search by Item

Government Revenue Comparison

February 2025

Source Revenue (Current Month) Revenue (Current Month - Last Year) Amount Changes over the LY % Changes over the LY Estimation CY2,731,000 Million Baht Amount Changes over the CY % Changes over the CY
1. Revenue Department 149,117 143,327 5,790 4 148,029 1,088 1
1.1 VAT 79,503 77,539 1,964 3 77,175 2,328 3
1.2 Corporation taxes 27,608 26,248 1,360 5 29,278 -1,670 -6
1.3 Personal income taxes 35,367 32,763 2,604 8 34,439 928 3
1.4 Petroleum income taxes 359 245 114 47 265 94 35
1.5 Specific business taxes 4,841 5,132 -291 -6 5,331 -490 -9
1.6 Inheritance Tax 78 78 n/a n/a 42 36 86
1.7 Stamp duties 1,314 1,282 32 2 1,456 -142 -10
1.8 Miscellaneous 49 40 9 23 43 6 14
2. Excise Department 42,175 41,041 1,134 3 53,075 -10,900 -21
2.1 Oil taxes 18,396 16,551 1,845 11 19,539 -1,143 -6
2.2 Car taxes 4,110 5,101 -991 -19 10,453 -6,343 -61
2.3 Beer taxes 7,106 6,486 620 10 8,293 -1,187 -14
2.4 Tobacco taxes 3,750 4,310 -560 -13 5,231 -1,481 -28
2.5 Liguor taxes 5,784 5,320 464 9 6,033 -249 -4
2.6 Beverage taxes 1,953 2,286 -333 -15 2,488 -535 -22
2.7 Motorcycle taxes 329 348 -19 -5 479 -150 -31
2.8 Battery taxes 357 347 10 3 293 64 22
2.9 Others taxes 281 215 66 31 202 79 39
2.10 Miscellaneous 110 77 33 43 62 48 77
3. Customs Department 8,922 9,832 -910 -9 9,100 -178 -2
3.1 Import duties 8,787 9,732 -945 -10 8,973 -186 -2
3.2 Export duties 1 2 -1 -50 2 -1 -50
3.3 Miscellaneous 133 98 35 36 125 8 6
Total(3 Department) 200,214 194,200 6,014 3 210,204 -9,990 -5
4. State Enterprises 11,845 7,161 4,684 65 14,103 -2,258 -16
5. Other 13,464 15,214 -1,750 -12 14,504 -1,040 -7
5.1 Other government agents 12,249 14,081 -1,832 -13 13,438 -1,189 -9
5.2 Treasury Department 1,215 1,133 82 7 1,066 149 14
Total (Gross) 225,523 216,575 8,948 4 238,811 -13,288 -6
Deduct 45,554 41,196 4,358 11 49,387 -3,833 -8
1. Tax rebates of Revenue Department 41,900 37,277 4,623 12 45,436 -3,536 -8
- VAT 22,600 23,559 -959 -4 24,305 -1,705 -7
- Other taxes 19,300 13,719 5,581 41 21,131 -1,831 -9
2. Customs Withdrawal Revenue 454 892 -438 -49 750 -296 -39
3. VAT allocation for PAO (Provincial Administration Organizations) 2,200 2,103 97 5 2,158 42 2
4. Export duties compensation 1,000 923 77 8 1,043 -43 -4
Total revenue (gross) before deducting to local authorities 179,969 175,379 4,590 3 189,424 -9,455 -5
Deducted Net Revenue from VAT for Local Government Organizations according to Act 11,735 11,062 673 6 10,682 1,053 10
Total (Net) 168,234 164,317 3,917 2 178,742 -10,508 -6
Unit: Million Baht