Government Revenue
/ Government Revenue Comparison
4.67 |
3
![]() |
vote
|
Unit (Million Baht)
Comparison chart
cumulative sum from month
Oct-Nov
fiscal year 21
Unit (Million Baht)
The top 5 Government Revenues above Estimates
cumulative sum from month
Oct-Nov
fiscal year 21
Government Revenue Comparison
November 2020
Source | Revenue (Current Month) | Revenue (Current Month - Last Year) | Amount Changes over the LY | % Changes over the LY | Estimation CY2,731,000 Million Baht | Amount Changes over the CY | % Changes over the CY |
1. Revenue Department | 116,386 | 130,414 | -14,028 | -11 | 120,610 | -4,224 | -4 |
1.1 VAT | 60,738 | 65,677 | -4,939 | -8 | 61,594 | -856 | -1 |
1.2 Corporation taxes | 28,367 | 35,124 | -6,757 | -19 | 28,911 | -544 | -2 |
1.3 Personal income taxes | 21,052 | 22,478 | -1,426 | -6 | 23,706 | -2,654 | -11 |
1.4 Petroleum income taxes | 431 | 706 | -275 | -39 | 501 | -70 | -14 |
1.5 Specific business taxes | 4,519 | 5,087 | -568 | -11 | 4,623 | -104 | -2 |
1.6 Inheritance Tax | 42 | 7 | 35 | 500 | n/a | 42 | n/a |
1.7 Stamp duties | 1,197 | 1,304 | -107 | -8 | 1,244 | -47 | -4 |
1.8 Miscellaneous | 39 | 34 | 5 | 15 | 31 | 8 | 26 |
2. Excise Department | 47,717 | 47,683 | 34 | 0 | 49,093 | -1,376 | -3 |
2.1 Oil taxes | 18,190 | 16,644 | 1,546 | 9 | 20,318 | -2,128 | -10 |
2.2 Car taxes | 9,128 | 9,792 | -664 | -7 | 8,269 | 859 | 10 |
2.3 Beer taxes | 7,430 | 7,448 | -18 | 0 | 6,816 | 614 | 9 |
2.4 Tobacco taxes | 5,393 | 4,436 | 957 | 22 | 5,312 | 81 | 2 |
2.5 Liguor taxes | 4,997 | 6,363 | -1,366 | -21 | 4,989 | 8 | 0 |
2.6 Beverage taxes | 1,740 | 2,143 | -403 | -19 | 2,035 | -295 | -14 |
2.7 Motorcycle taxes | 346 | 351 | -5 | -1 | 251 | 95 | 38 |
2.8 Battery taxes | 302 | 285 | 17 | 6 | 238 | 64 | 27 |
2.9 Electronic appliance taxes | n/a | n/a | n/a | n/a | 292 | -292 | n/a |
2.10 Telecommunication tax | n/a | n/a | n/a | n/a | 375 | -375 | n/a |
2.9 Others taxes | 94 | 120 | -26 | -22 | 769 | -675 | -88 |
2.10 Miscellaneous | 98 | 102 | -4 | -4 | 96 | 2 | 2 |
3. Customs Department | 8,196 | 8,704 | -508 | -6 | 8,800 | -604 | -7 |
3.1 Import duties | 8,116 | 8,556 | -440 | -5 | 8,595 | -479 | -6 |
3.2 Export duties | 20 | 10 | 10 | 101 | 15 | 5 | 34 |
3.3 Miscellaneous | 61 | 137 | -76 | -56 | 190 | -129 | -68 |
Total(3 Department) | 172,299 | 186,801 | -14,502 | -8 | 178,503 | -6,204 | -3 |
4. State Enterprises | 4,158 | 4,280 | -122 | -3 | 3,460 | 698 | 20 |
5. Other | 4,635 | 5,978 | -1,343 | -22 | 7,281 | -2,646 | -36 |
5.1 Other government agents | 4,207 | 5,053 | -846 | -17 | 6,749 | -2,542 | -38 |
5.2 Treasury Department | 428 | 925 | -497 | -54 | 532 | -104 | -20 |
5.3 Excess Revenue from Goverment Bond Sales | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4.4 State Enterprise Reforms | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total (Gross) | 181,092 | 197,059 | -15,967 | -8 | 189,244 | -8,152 | -4 |
Deduct | 24,498 | 24,142 | 356 | 1 | 33,797 | -9,299 | -28 |
1. Tax rebates of Revenue Department | 21,200 | 21,044 | 156 | 1 | 30,506 | -9,306 | -31 |
- VAT | 16,500 | 17,857 | -1,357 | -8 | 23,000 | -6,500 | -28 |
- Other taxes | 4,700 | 3,187 | 1,513 | 47 | 7,506 | -2,806 | -37 |
2. Customs Withdrawal Revenue | 498 | 597 | -99 | -17 | 680 | -182 | -27 |
3. VAT allocation for PAO (Provincial Administration Organizations) | 1,700 | 1,706 | -6 | 0 | 1,578 | 122 | 8 |
4. Export duties compensation | 1,100 | 795 | 305 | 38 | 1,033 | 67 | 6 |
Total revenue (gross) before deducting to local authorities | 156,594 | 172,917 | -16,323 | -9 | 155,447 | 1,147 | 1 |
Deducted Net Revenue from VAT for Local Government Organizations according to Act | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total (Net) | 156,594 | 172,917 | -16,323 | -9 | 155,447 | 1,147 | 1 |
Unit: Million Baht
|