Import/Export
/ Total Value of Export Comparison Current and Last Year
| 4.77 |
88
|
vote
|
Amount (Million Baht)
Graph showing Export Analysis
Year 26
Amount (Million Dollar)
Graph showing Export Analysis
Year 26
Total Value of Export Comparison Current and Last Year
Year 2026
| Month | 2025 | 2026 | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Value (Million Baht) |
Value (Million US) |
RATE | Value (Million Baht) |
Value (Million US) |
RATE | Last Year (Million US) |
Change (%) | Last Month (Million US) |
Change (%) | |
| January | 868,811.27 | 25,465.86 | 34.12 | 980,744.40 | 31,573.06 | 31.06 | 6,107.19 | 23.98 | 2,557.67 | 8.81 |
| February | 910,130.32 | 26,813.49 | 33.94 | 912,567.33 | 29,439.65 | 31.00 | 2,626.16 | 9.79 | -2,133.41 | -6.76 |
| March | 991,020.07 | 29,627.71 | 33.45 | 1,087,459.55 | 35,157.14 | 30.93 | 5,529.43 | 18.66 | 5,717.49 | 19.42 |
| April | 858,887.32 | 25,660.56 | 33.47 | 1,022,354.10 | 31,582.99 | 32.37 | 5,922.43 | 23.08 | -3,574.15 | -10.17 |
| May | 1,026,297.91 | 31,069.43 | 33.03 | 1,095,139.10 | 34,333.07 | 31.90 | 3,263.64 | 10.50 | 2,750.08 | 8.71 |
| June | 940,190.90 | 28,700.49 | 32.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| July | 928,939.93 | 28,599.13 | 32.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| August | 892,450.45 | 27,850.43 | 32.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| September | 1,001,857.33 | 31,000.17 | 32.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| October | 912,839.00 | 28,915.49 | 31.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| November | 892,431.12 | 27,514.28 | 32.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| December | 934,098.02 | 29,015.38 | 32.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 11,157,953.63 | 340,232.45 | 5,098,264.48 | 162,085.91 | 23,448.85 | 5,317.69 | ||||
|
|
Login
Register


