Import/Export
/ Total Value of Export Comparison Current and Last Year
| 4.78 |
87
|
vote
|
Amount (Million Baht)
Graph showing Export Analysis
Year 26
Amount (Million Dollar)
Graph showing Export Analysis
Year 26
Total Value of Export Comparison Current and Last Year
Year 2026
| Month | 2025 | 2026 | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Value (Million Baht) |
Value (Million US) |
RATE | Value (Million Baht) |
Value (Million US) |
RATE | Last Year (Million US) |
Change (%) | Last Month (Million US) |
Change (%) | |
| January | 865,594.94 | 25,371.59 | 34.12 | 980,744.40 | 31,573.06 | 31.06 | 6,201.47 | 24.44 | 2,644.62 | 9.14 |
| February | 909,500.83 | 26,794.95 | 33.94 | 912,567.33 | 29,439.65 | 31.00 | 2,644.70 | 9.87 | -2,133.41 | -6.76 |
| March | 990,957.68 | 29,625.84 | 33.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| April | 858,633.16 | 25,652.97 | 33.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| May | 1,025,486.49 | 31,044.87 | 33.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| June | 938,227.06 | 28,640.55 | 32.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| July | 928,341.57 | 28,580.71 | 32.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| August | 889,013.96 | 27,743.19 | 32.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| September | 1,000,904.77 | 30,970.70 | 32.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| October | 910,316.43 | 28,835.59 | 31.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| November | 890,204.14 | 27,445.62 | 32.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| December | 931,298.98 | 28,928.44 | 32.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 11,138,480.00 | 339,635.01 | 1,893,311.73 | 61,012.71 | 8,846.17 | 511.21 | ||||
|
|
Login
Register


