Import/Export
/ The Top 15 Highest Export Value
| 4.52 |
294
|
vote
|
Amount (Bath)
The Top 15 Highest Export Value
Month Feb
Year 26
The Top 15 Highest Export Value
February 2026
| Rank | Har2 | Group | February 2026 | January 2026 |
|---|---|---|---|---|
| 1 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT | 190,545,918,827 | 193,546,860,571 |
| 2 | 84 | NUCLEAR REACTORS , MACHINERY | 171,050,268,885 | 171,702,570,440 |
| 3 | 87 | VEHICLE | 97,419,633,687 | 83,535,560,757 |
| 4 | 71 | PEALS ; PRECIOUS STONES & METALS | 84,577,995,451 | 141,959,308,026 |
| 5 | 40 | RUBBER AND ARTICLES THEREOF | 52,633,560,536 | 49,592,794,048 |
| 6 | 39 | PLASTICS AND ARTICLES THEREOF | 35,541,627,585 | 34,483,946,078 |
| 7 | 16 | PREPARATION OF MEAT FISH | 17,455,167,122 | 17,305,110,329 |
| 8 | 27 | MINERAL FUEL OIL WAX | 16,960,852,484 | 26,896,614,273 |
| 9 | 90 | OPTICAL PHOTO CINE APPARATUS | 15,272,601,245 | 16,158,474,813 |
| 10 | 74 | COPPER & ARTICLE | 14,347,480,284 | 16,375,535,696 |
| 11 | 73 | ARTICLES OF IRON OR STEEL | 14,122,264,913 | 14,279,890,322 |
| 12 | 76 | ALUMINIUM & ARTICLE | 10,750,044,751 | 10,960,715,189 |
| 13 | 10 | CEREAL | 10,719,495,977 | 9,783,378,077 |
| 14 | 23 | WASTE FROM FOOD INDUSTRY | 9,417,871,032 | 8,732,956,602 |
| 15 | 08 | EDIBLE FRUIT AND NUT | 8,787,398,310 | 12,403,195,626 |
| Total of 15 groups | 749,602,181,089 | 807,716,910,847 | ||
| Total of 99 groups | 912,567,330,987 | 980,744,403,123 | ||
|
|
Login
Register


