Import/Export
/ Value of ImportClassified by Luxury Goods
| 1514384.54 |
39
|
vote
|
Amount (Bath)
Value of Import Classified by Luxury Goods
Month Feb
Year 26
Value of Import Classified by Luxury Goods
December 2025 To February 2026
| Item Name | February 2026 | January 2026 | December 2025 |
|---|---|---|---|
| Wine | 306,209,188 | 731,990,392 | 534,431,683 |
| ImportLiquor | 178,096,998 | 223,673,523 | 211,469,743 |
| Fruits | 2,154,574,883 | 2,453,555,467 | 2,789,590,528 |
| Flowers | 93,982,589 | 80,953,951 | 81,923,117 |
| Perfumes and Cosmetics | 863,957,659 | 824,071,062 | 1,057,733,314 |
| Leather bags and belts | 2,074,053,290 | 2,032,820,256 | 2,302,059,893 |
| Wool textiles | 39,990,630 | 28,997,210 | 31,661,398 |
| Clothing and necktie | 1,410,067,491 | 1,648,728,494 | 1,510,859,592 |
| Footwear made from leather and canvas | 214,503,012 | 257,268,317 | 324,345,798 |
| Table weares and interior decorations made from crystal | 5,573,893 | 3,667,056 | 16,782,809 |
| Personal adornments made from crystal | 317,107,554 | 409,567,634 | 432,817,125 |
| Lens | 587,021,336 | 780,601,226 | 646,493,810 |
| Spectacles | 277,473,101 | 253,320,341 | 310,669,861 |
| Cameras and apparatus | 62,250,522 | 133,516,254 | 86,706,069 |
| Clocks ,watches and apparatus | 1,417,342,260 | 1,688,901,149 | 1,522,856,282 |
| Pens and apparatus | 180,987,817 | 207,864,130 | 230,633,988 |
| Lighters and appararus | 28,716,367 | 42,404,867 | 35,915,809 |
| Total | 10,211,908,590 | 11,801,901,329 | 12,126,950,819 |
|
|
Login
Register


