Import/Export
/ Value of ImportClassified by Luxury Goods
| 1440512.37 |
41
|
vote
|
Amount (Bath)
Value of Import Classified by Luxury Goods
Month May
Year 26
Value of Import Classified by Luxury Goods
March 2026 To May 2026
| Item Name | May 2026 | April 2026 | March 2026 |
|---|---|---|---|
| Wine | 451,401,614 | 439,743,858 | 326,311,582 |
| ImportLiquor | 157,418,891 | 214,547,287 | 228,325,069 |
| Fruits | 1,367,276,056 | 1,505,176,869 | 1,494,571,122 |
| Flowers | 87,419,485 | 89,431,884 | 81,593,347 |
| Perfumes and Cosmetics | 912,352,027 | 1,000,557,539 | 1,004,393,945 |
| Leather bags and belts | 1,763,216,317 | 2,189,648,891 | 1,908,170,801 |
| Wool textiles | 36,536,580 | 65,851,066 | 36,853,792 |
| Clothing and necktie | 1,201,060,016 | 1,580,734,353 | 1,496,692,213 |
| Footwear made from leather and canvas | 185,241,027 | 182,520,741 | 188,425,572 |
| Table weares and interior decorations made from crystal | 5,370,629 | 5,678,618 | 3,064,762 |
| Personal adornments made from crystal | 342,221,781 | 354,253,087 | 363,596,711 |
| Lens | 759,567,240 | 761,144,755 | 589,401,292 |
| Spectacles | 316,888,346 | 294,652,621 | 321,936,797 |
| Cameras and apparatus | 66,075,932 | 67,799,372 | 101,451,859 |
| Clocks ,watches and apparatus | 1,753,081,182 | 1,499,437,097 | 1,777,195,378 |
| Pens and apparatus | 178,349,171 | 185,077,897 | 168,048,768 |
| Lighters and appararus | 30,845,743 | 40,570,938 | 26,213,031 |
| Total | 9,614,322,037 | 10,476,826,873 | 10,116,246,041 |
|
|
Login
Register


