Public Debt
/ Owed Government Loan Debts
4.77 | 24 |
vote
|
Amount (Billion baht)
Owed Government Loan Debts
Owed Government Loan Debts
Fiscal Year 2024 To 2024
Public Debt Outstanding | 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Total | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | |
Debt Services (Domestic+External) | n/a | 299,335.25 | 21,809.77 | 12,006.89 | 1,727.85 | 103,537.57 | 7,671.03 | 5,366.29 | 10,429.39 | 14,821.72 | 6,047.33 | 97,984.73 | 11,235.25 | 6,697.43 |
Principal Payment | n/a | 88,739.79 | 21,356.60 | 10,585.25 | 1,470.53 | 30,064.91 | 553.89 | 325.04 | n/a | 9,872.48 | 1,293.06 | 9,092.99 | 3,800.00 | 325.04 |
Interest Payment | n/a | 210,141.99 | 453.17 | 1,421.64 | 249.32 | 73,472.66 | 7,108.14 | 5,041.25 | 10,429.39 | 4,512.95 | 4,754.09 | 88,891.74 | 7,435.25 | 6,372.39 |
Fee Payment | n/a | 453.47 | n/a | n/a | 8.00 | n/a | 9.00 | n/a | n/a | 436.29 | 0.18 | n/a | n/a | n/a |
Domestic Payment Responsibility | n/a | 274,276.78 | 21,809.77 | 2,093.94 | 172.45 | 103,017.15 | 7,670.44 | 5,025.33 | 10,429.39 | 4,526.84 | 4,489.35 | 97,456.65 | 11,234.66 | 6,350.81 |
Principal Payment | n/a | 65,032.14 | 21,356.60 | 1,000.00 | 164.45 | 29,564.56 | 553.89 | n/a | n/a | n/a | n/a | 8,592.64 | 3,800.00 | n/a |
Interest Payment | n/a | 208,791.35 | 453.17 | 1,093.94 | n/a | 73,452.59 | 7,107.55 | 5,025.33 | 10,429.39 | 4,090.55 | 4,489.35 | 88,864.01 | 7,434.66 | 6,350.81 |
Fee Payment | n/a | 453.29 | n/a | n/a | 8.00 | n/a | 9.00 | n/a | n/a | 436.29 | n/a | n/a | n/a | n/a |
International Payment Responsiblity | n/a | 25,058.47 | n/a | 9,912.95 | 1,555.40 | 520.42 | 0.59 | 340.96 | n/a | 10,294.88 | 1,557.98 | 528.08 | 0.59 | 346.62 |
Principal Payment | n/a | 23,707.65 | n/a | 9,585.25 | 1,306.08 | 500.35 | n/a | 325.04 | n/a | 9,872.48 | 1,293.06 | 500.35 | n/a | 325.04 |
Interest Payment | n/a | 1,350.64 | n/a | 327.70 | 249.32 | 20.07 | 0.59 | 15.92 | n/a | 422.40 | 264.74 | 27.73 | 0.59 | 21.58 |
Fee Payment | n/a | 0.18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.18 | n/a | n/a | n/a |
Unit: Million Baht
|