Public Debt
/ Owed Government Loan Debts
4.78 |
39
![]() |
vote
|
Amount (Billion baht)
Owed Government Loan Debts
Owed Government Loan Debts
Fiscal Year 2025 To 2025
Public Debt Outstanding | 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Total | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | |
Debt Services (Domestic+External) | n/a | 351,997.49 | n/a | n/a | n/a | 98,705.60 | 12,906.11 | 2,907.11 | 16,458.90 | 14,689.73 | 8,630.85 | 124,350.04 | 70,413.86 | 2,935.29 |
Principal Payment | n/a | 110,618.27 | n/a | n/a | n/a | 4,962.67 | 111.43 | 155.64 | 4,003.31 | 9,546.47 | 3,388.38 | 29,172.34 | 59,122.40 | 155.63 |
Interest Payment | n/a | 240,674.87 | n/a | n/a | n/a | 93,735.26 | 12,794.68 | 2,751.47 | 12,446.89 | 4,470.45 | 5,242.30 | 95,162.70 | 11,291.46 | 2,779.66 |
Fee Payment | n/a | 704.35 | n/a | n/a | n/a | 7.67 | n/a | n/a | 8.70 | 672.81 | 0.17 | 15.00 | n/a | n/a |
Domestic Payment Responsibility | n/a | 339,506.96 | n/a | n/a | n/a | 98,318.60 | 12,905.55 | 2,742.97 | 16,458.90 | 4,903.21 | 7,158.96 | 123,836.09 | 70,413.30 | 2,769.38 |
Principal Payment | n/a | 98,629.60 | n/a | n/a | n/a | 4,579.00 | 111.43 | n/a | 4,003.31 | n/a | 2,141.47 | 28,671.99 | 59,122.40 | n/a |
Interest Payment | n/a | 240,173.18 | n/a | n/a | n/a | 93,731.93 | 12,794.12 | 2,742.97 | 12,446.89 | 4,230.40 | 5,017.49 | 95,149.10 | 11,290.90 | 2,769.38 |
Fee Payment | n/a | 704.18 | n/a | n/a | n/a | 7.67 | n/a | n/a | 8.70 | 672.81 | n/a | 15.00 | n/a | n/a |
International Payment Responsiblity | n/a | 12,490.53 | n/a | n/a | n/a | 387.00 | 0.56 | 164.14 | n/a | 9,786.52 | 1,471.89 | 513.95 | 0.56 | 165.91 |
Principal Payment | n/a | 11,988.67 | n/a | n/a | n/a | 383.67 | n/a | 155.64 | n/a | 9,546.47 | 1,246.91 | 500.35 | n/a | 155.63 |
Interest Payment | n/a | 501.69 | n/a | n/a | n/a | 3.33 | 0.56 | 8.50 | n/a | 240.05 | 224.81 | 13.60 | 0.56 | 10.28 |
Fee Payment | n/a | 0.17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.17 | n/a | n/a | n/a |
Unit: Million Baht
|