Public Debt
/ Owed Government Loan Debts
| 4.82 |
53
|
vote
|
Amount (Billion baht)
Owed Government Loan Debts
Owed Government Loan Debts
Fiscal Year 2026 To 2026
| Public Debt Outstanding | 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget | Total | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | |
| Debt Services (Domestic+External) | n/a | 229,034.99 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7,640.46 | 37,814.92 | 116,829.34 | 55,356.07 | 11,394.20 |
| Principal Payment | n/a | 107,978.87 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,847.09 | 35,644.27 | 18,212.05 | 44,263.56 | 8,011.90 |
| Interest Payment | n/a | 120,457.27 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5,204.78 | 2,170.49 | 98,607.19 | 11,092.51 | 3,382.30 |
| Fee Payment | n/a | 598.85 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 588.59 | 0.16 | 10.10 | n/a | n/a |
| Domestic Payment Responsibility | n/a | 170,767.66 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6,207.43 | 36,365.53 | 116,819.24 | n/a | 11,375.46 |
| Principal Payment | n/a | 105,400.89 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 543.89 | 34,381.39 | 18,212.05 | 44,263.56 | 8,000.00 |
| Interest Payment | n/a | 120,135.17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5,076.40 | 1,984.14 | 98,607.19 | 11,091.98 | 3,375.46 |
| Fee Payment | n/a | 587.14 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 587.14 | n/a | n/a | n/a | n/a |
| International Payment Responsiblity | n/a | 2,911.26 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,433.03 | 1,449.39 | 10.10 | n/a | 18.74 |
| Principal Payment | n/a | 2,577.98 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,303.20 | 1,262.88 | n/a | n/a | 11.90 |
| Interest Payment | n/a | 322.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 128.38 | 186.35 | n/a | 0.53 | 6.84 |
| Fee Payment | n/a | 11.71 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.45 | 0.16 | 10.10 | n/a | n/a |
Unit: Million Baht
|
|
Login
Register


