Public Debt
/ State Enterprise Debt
| 4.52 |
292
|
vote
|
Amount (Million Baht)
Direct Government Debt
Month Feb
Year 26
Amount (Million Baht)
State Enterprise Debt
Month Feb
Year 26
State Enterprise Debt
February 2026 To February 2026
| Organizations | February 2026 | |||
|---|---|---|---|---|
|
Domestic Debt (Guaranteed) |
Domestic Debt (Non-Guaranteed) |
External Debt (Guaranteed) |
External Debt (Non-Guaranteed) |
|
| Non-Financial State Enterprise | n/a | 154,787.79 | 900.27 | 9,183.67 |
| PTT Public Company Limited | n/a | 134,000.00 | n/a | 9,183.67 |
| CAT Telecom Public Company Limited | n/a | n/a | n/a | n/a |
| TOT Public Company Limited | n/a | n/a | n/a | n/a |
| PTT Oil and Retail Business Public Company Limited | n/a | n/a | n/a | n/a |
| PTT Exploration and Production Public Company Limited | n/a | n/a | n/a | n/a |
| PTTEP International Limited (PTTEPI) | n/a | n/a | n/a | n/a |
| MCOT Public Company Limited | n/a | 588.62 | n/a | n/a |
| Krungthai Computer Services Company Limited | n/a | 200.00 | n/a | n/a |
| Thai Plywood Company Limited | n/a | n/a | n/a | n/a |
| Thai Airways International Public Company Limited | n/a | n/a | n/a | n/a |
| The Bangkok Dock Company (1957) Limited | n/a | 4.53 | n/a | n/a |
| Airports of Thailand Public Company Limited | n/a | n/a | 900.27 | n/a |
| Bangchak Corporation Public Company Limited | n/a | n/a | n/a | n/a |
| KTB General Services and Security | n/a | n/a | n/a | n/a |
| District Cooling System and Power Plant Company Limited(DCAP) | n/a | 1,064.64 | n/a | n/a |
| Dhanarak Asset Development Company Limited | n/a | 18,930.00 | n/a | n/a |
| Aeronautical Radio of Thailand Ltd. | n/a | n/a | n/a | n/a |
| Suvarnabhumi Airport Hotel Company Limited | n/a | n/a | n/a | n/a |
| PTT International Trading Pte Ltd | n/a | n/a | n/a | n/a |
| Government Department | 972,568.18 | 749,130.62 | 45,010.18 | n/a |
| The Tanning Organization | n/a | n/a | n/a | n/a |
| Metropolitan Waterworks Authority | n/a | 6,000.00 | n/a | n/a |
| National Housing Authority | 54,100.00 | 1,827.22 | n/a | n/a |
| Metropolitan Electricity Authority | n/a | 173,660.00 | n/a | n/a |
| Battery Organization of Thailand | n/a | n/a | n/a | n/a |
| Public Warehouse Organization | n/a | n/a | n/a | n/a |
| Provincial Waterworks Authority | 10,840.00 | 27,900.00 | n/a | n/a |
| Rubber Authority of Thailand | 1,650.62 | 11.40 | n/a | n/a |
| Provincial Electricity Authority | n/a | 322,800.00 | n/a | n/a |
| Civil Aviation Training Center | n/a | n/a | n/a | n/a |
| State Railway of Thailand | 547,659.02 | n/a | 91.58 | n/a |
| the office of the Government pawnshop | n/a | n/a | n/a | n/a |
| Port Authority Of Thailand | n/a | 6,692.00 | n/a | n/a |
| Marketing Organization For Farmers | n/a | n/a | n/a | n/a |
| The Forest Industry Organization of Thailand | n/a | n/a | n/a | n/a |
| Expressway Authority of Thailand | n/a | n/a | n/a | n/a |
| Bangkok Mass Transit Authority | 301,823.84 | n/a | n/a | n/a |
| Marketing Organization for Farmers | n/a | n/a | n/a | n/a |
| Electricity Generating Authority of Thailand | 56,000.00 | 210,240.00 | n/a | n/a |
| Industrial Estate Authority of Thailand | n/a | n/a | n/a | n/a |
| Express Transportation Organization of Thailand | n/a | n/a | n/a | n/a |
| Mass Rapid Transit Authority of Thailand | n/a | n/a | 44,918.60 | n/a |
| The dairy Farming Promotion Organization of Thailand | 494.70 | n/a | n/a | n/a |
| Specialised Financial Institutions | 123,588.12 | n/a | 37.27 | n/a |
| Radanasin Asset Management Company Limited. | n/a | n/a | n/a | n/a |
| Sukhumvit Asset Management Company Limited. | n/a | n/a | n/a | n/a |
| Government Savings Bank | n/a | n/a | n/a | n/a |
| Krung Thai Bank Public Company Limited | n/a | n/a | n/a | n/a |
| TMBThanachart Bank Public Company Limited | n/a | n/a | 37.27 | n/a |
| Government Housing Bank | 2,000.00 | n/a | n/a | n/a |
| the office of the Government pawnshop | n/a | n/a | n/a | n/a |
| Islamic Bank Of Thailand | n/a | n/a | n/a | n/a |
| Secondary Mortgage Corporation | n/a | n/a | n/a | n/a |
| Financial Institution Asset Management Corporation | n/a | n/a | n/a | n/a |
| Bank for Agriculture and Agricultural Cooperatives | 106,588.12 | n/a | n/a | n/a |
| Export-Import Bank of Thailand | n/a | n/a | n/a | n/a |
| Small And Medium Enterprise Development Bank Of Thailand | 15,000.00 | n/a | n/a | n/a |
| Total | 1,096,156.30 | 903,918.41 | 45,947.72 | 9,183.67 |
Unit: Million Baht
|
|
Login
Register


