Public Debt
/ State Enterprise Debt
4.64 |
33
![]() |
vote
|
Amount (Million Baht)
Direct Government Debt
Month Jan
Year 25
Amount (Million Baht)
State Enterprise Debt
Month Jan
Year 25
State Enterprise Debt
January 2025 To January 2025
Organizations | January 2025 | |||
---|---|---|---|---|
Domestic Debt (Guaranteed) |
Domestic Debt (Non-Guaranteed) |
External Debt (Guaranteed) |
External Debt (Non-Guaranteed) |
|
Non-Financial State Enterprise | n/a | 154,619.21 | 1,641.71 | 9,931.91 |
PTT Public Company Limited | n/a | 134,000.00 | n/a | 9,931.91 |
CAT Telecom Public Company Limited | n/a | n/a | n/a | n/a |
TOT Public Company Limited | n/a | n/a | n/a | n/a |
PTT Oil and Retail Business Public Company Limited | n/a | n/a | n/a | n/a |
PTT Exploration and Production Public Company Limited | n/a | n/a | n/a | n/a |
PTTEP International Limited (PTTEPI) | n/a | n/a | n/a | n/a |
MCOT Public Company Limited | n/a | 796.62 | n/a | n/a |
Krungthai Computer Services Company Limited | n/a | 521.18 | n/a | n/a |
Thai Plywood Company Limited | n/a | n/a | n/a | n/a |
Thai Airways International Public Company Limited | n/a | n/a | n/a | n/a |
The Bangkok Dock Company (1957) Limited | n/a | 4.73 | n/a | n/a |
Airports of Thailand Public Company Limited | n/a | n/a | 1,641.71 | n/a |
Bangchak Corporation Public Company Limited | n/a | n/a | n/a | n/a |
KTB General Services and Security | n/a | n/a | n/a | n/a |
District Cooling System and Power Plant Company Limited(DCAP) | n/a | 1,012.08 | n/a | n/a |
Dhanarak Asset Development Company Limited | n/a | 17,384.60 | n/a | n/a |
Aeronautical Radio of Thailand Ltd. | n/a | 900.00 | n/a | n/a |
Suvarnabhumi Airport Hotel Company Limited | n/a | n/a | n/a | n/a |
PTT International Trading Pte Ltd | n/a | n/a | n/a | n/a |
Government Department | 951,994.14 | 773,122.12 | 48,357.08 | n/a |
The Tanning Organization | n/a | n/a | n/a | n/a |
Metropolitan Waterworks Authority | n/a | n/a | n/a | n/a |
National Housing Authority | 54,600.00 | 2,051.40 | n/a | n/a |
Metropolitan Electricity Authority | n/a | 161,860.00 | n/a | n/a |
Battery Organization of Thailand | n/a | n/a | n/a | n/a |
Public Warehouse Organization | n/a | n/a | n/a | n/a |
Provincial Waterworks Authority | 10,840.00 | 29,263.32 | n/a | n/a |
Rubber Authority of Thailand | 1,650.62 | 11.40 | n/a | n/a |
Provincial Electricity Authority | n/a | 326,560.00 | n/a | n/a |
Civil Aviation Training Center | n/a | n/a | n/a | n/a |
State Railway of Thailand | 508,884.32 | n/a | 102.64 | n/a |
the office of the Government pawnshop | n/a | n/a | n/a | n/a |
Port Authority Of Thailand | n/a | n/a | n/a | n/a |
Marketing Organization For Farmers | n/a | n/a | n/a | n/a |
The Forest Industry Organization of Thailand | n/a | n/a | n/a | n/a |
Expressway Authority of Thailand | n/a | n/a | n/a | n/a |
Bangkok Mass Transit Authority | 285,638.18 | n/a | n/a | n/a |
Marketing Organization for Farmers | n/a | n/a | n/a | n/a |
Electricity Generating Authority of Thailand | 90,000.00 | 253,376.00 | n/a | n/a |
Industrial Estate Authority of Thailand | n/a | n/a | n/a | n/a |
Express Transportation Organization of Thailand | n/a | n/a | n/a | n/a |
Mass Rapid Transit Authority of Thailand | n/a | n/a | 48,254.44 | n/a |
The dairy Farming Promotion Organization of Thailand | 381.02 | n/a | n/a | n/a |
Specialised Financial Institutions | 163,005.12 | n/a | 41.45 | n/a |
Radanasin Asset Management Company Limited. | n/a | n/a | n/a | n/a |
Sukhumvit Asset Management Company Limited. | n/a | n/a | n/a | n/a |
Government Savings Bank | n/a | n/a | n/a | n/a |
Krung Thai Bank Public Company Limited | n/a | n/a | n/a | n/a |
TMBThanachart Bank Public Company Limited | n/a | n/a | 41.45 | n/a |
Government Housing Bank | 7,000.00 | n/a | n/a | n/a |
the office of the Government pawnshop | n/a | n/a | n/a | n/a |
Islamic Bank Of Thailand | n/a | n/a | n/a | n/a |
Secondary Mortgage Corporation | n/a | n/a | n/a | n/a |
Financial Institution Asset Management Corporation | n/a | n/a | n/a | n/a |
Bank for Agriculture and Agricultural Cooperatives | 135,005.12 | n/a | n/a | n/a |
Export-Import Bank of Thailand | n/a | n/a | n/a | n/a |
Small And Medium Enterprise Development Bank Of Thailand | 21,000.00 | n/a | n/a | n/a |
Total | 1,114,999.26 | 927,741.33 | 50,040.24 | 9,931.91 |
Unit: Million Baht
|