Public Debt
/ State Enterprise Debt
4.61 | 28 |
vote
|
Amount (Million Baht)
Direct Government Debt
Month Sep
Year 24
Amount (Million Baht)
State Enterprise Debt
Month Sep
Year 24
State Enterprise Debt
September 2024 To September 2024
Organizations | September 2024 | |||
---|---|---|---|---|
Domestic Debt (Guaranteed) |
Domestic Debt (Non-Guaranteed) |
External Debt (Guaranteed) |
External Debt (Non-Guaranteed) |
|
Non-Financial State Enterprise | n/a | 154,579.01 | 2,083.05 | 9,535.89 |
PTT Public Company Limited | n/a | 134,000.00 | n/a | 9,535.89 |
CAT Telecom Public Company Limited | n/a | n/a | n/a | n/a |
TOT Public Company Limited | n/a | n/a | n/a | n/a |
PTT Oil and Retail Business Public Company Limited | n/a | n/a | n/a | n/a |
PTT Exploration and Production Public Company Limited | n/a | n/a | n/a | n/a |
PTTEP International Limited (PTTEPI) | n/a | n/a | n/a | n/a |
MCOT Public Company Limited | n/a | 812.42 | n/a | n/a |
Krungthai Computer Services Company Limited | n/a | 585.85 | n/a | n/a |
Thai Plywood Company Limited | n/a | n/a | n/a | n/a |
Thai Airways International Public Company Limited | n/a | n/a | n/a | n/a |
The Bangkok Dock Company (1957) Limited | n/a | 3.10 | n/a | n/a |
Airports of Thailand Public Company Limited | n/a | n/a | 2,083.05 | n/a |
Bangchak Corporation Public Company Limited | n/a | n/a | n/a | n/a |
KTB General Services and Security | n/a | n/a | n/a | n/a |
District Cooling System and Power Plant Company Limited(DCAP) | n/a | 1,074.24 | n/a | n/a |
Dhanarak Asset Development Company Limited | n/a | 16,422.36 | n/a | n/a |
Aeronautical Radio of Thailand Ltd. | n/a | 1,681.04 | n/a | n/a |
Suvarnabhumi Airport Hotel Company Limited | n/a | n/a | n/a | n/a |
PTT International Trading Pte Ltd | n/a | n/a | n/a | n/a |
Government Department | 958,832.98 | 791,545.16 | 49,156.14 | n/a |
The Tanning Organization | n/a | n/a | n/a | n/a |
Metropolitan Waterworks Authority | n/a | n/a | n/a | n/a |
National Housing Authority | 55,600.00 | 2,305.22 | n/a | n/a |
Metropolitan Electricity Authority | n/a | 160,660.00 | n/a | n/a |
Battery Organization of Thailand | n/a | n/a | n/a | n/a |
Public Warehouse Organization | n/a | n/a | n/a | n/a |
Provincial Waterworks Authority | 11,640.00 | 29,060.54 | n/a | n/a |
Rubber Authority of Thailand | 1,650.62 | 11.40 | n/a | n/a |
Provincial Electricity Authority | n/a | 351,560.00 | n/a | n/a |
Civil Aviation Training Center | n/a | n/a | n/a | n/a |
State Railway of Thailand | 500,352.00 | n/a | 116.10 | n/a |
the office of the Government pawnshop | n/a | n/a | n/a | n/a |
Port Authority Of Thailand | n/a | n/a | n/a | n/a |
Marketing Organization For Farmers | n/a | n/a | n/a | n/a |
The Forest Industry Organization of Thailand | n/a | n/a | n/a | n/a |
Expressway Authority of Thailand | n/a | n/a | n/a | n/a |
Bangkok Mass Transit Authority | 279,239.30 | n/a | n/a | n/a |
Marketing Organization for Farmers | n/a | n/a | n/a | n/a |
Electricity Generating Authority of Thailand | 110,000.00 | 247,948.00 | n/a | n/a |
Industrial Estate Authority of Thailand | n/a | n/a | n/a | n/a |
Express Transportation Organization of Thailand | n/a | n/a | n/a | n/a |
Mass Rapid Transit Authority of Thailand | n/a | n/a | 49,040.04 | n/a |
The dairy Farming Promotion Organization of Thailand | 351.06 | n/a | n/a | n/a |
Specialised Financial Institutions | 189,207.12 | n/a | 45.79 | n/a |
Radanasin Asset Management Company Limited. | n/a | n/a | n/a | n/a |
Sukhumvit Asset Management Company Limited. | n/a | n/a | n/a | n/a |
Government Savings Bank | n/a | n/a | n/a | n/a |
Krung Thai Bank Public Company Limited | n/a | n/a | n/a | n/a |
TMBThanachart Bank Public Company Limited | n/a | n/a | 45.79 | n/a |
Government Housing Bank | 8,000.00 | n/a | n/a | n/a |
the office of the Government pawnshop | n/a | n/a | n/a | n/a |
Islamic Bank Of Thailand | n/a | n/a | n/a | n/a |
Secondary Mortgage Corporation | n/a | n/a | n/a | n/a |
Financial Institution Asset Management Corporation | n/a | n/a | n/a | n/a |
Bank for Agriculture and Agricultural Cooperatives | 160,207.12 | n/a | n/a | n/a |
Export-Import Bank of Thailand | n/a | n/a | n/a | n/a |
Small And Medium Enterprise Development Bank Of Thailand | 21,000.00 | n/a | n/a | n/a |
Total | 1,148,040.10 | 946,124.17 | 51,284.98 | 9,535.89 |
Unit: Million Baht
|