Public Debt
/ State Enterprise Debt
4.51 |
285
![]() |
vote
|
Amount (Million Baht)
Direct Government Debt
Month May
Year 25
Amount (Million Baht)
State Enterprise Debt
Month May
Year 25
State Enterprise Debt
May 2025 To May 2025
Organizations | May 2025 | |||
---|---|---|---|---|
Domestic Debt (Guaranteed) |
Domestic Debt (Non-Guaranteed) |
External Debt (Guaranteed) |
External Debt (Non-Guaranteed) |
|
Non-Financial State Enterprise | n/a | 145,763.30 | 1,500.45 | 9,621.62 |
PTT Public Company Limited | n/a | 125,000.00 | n/a | 9,621.62 |
CAT Telecom Public Company Limited | n/a | n/a | n/a | n/a |
TOT Public Company Limited | n/a | n/a | n/a | n/a |
PTT Oil and Retail Business Public Company Limited | n/a | n/a | n/a | n/a |
PTT Exploration and Production Public Company Limited | n/a | n/a | n/a | n/a |
PTTEP International Limited (PTTEPI) | n/a | n/a | n/a | n/a |
MCOT Public Company Limited | n/a | 780.82 | n/a | n/a |
Krungthai Computer Services Company Limited | n/a | 456.52 | n/a | n/a |
Thai Plywood Company Limited | n/a | n/a | n/a | n/a |
Thai Airways International Public Company Limited | n/a | n/a | n/a | n/a |
The Bangkok Dock Company (1957) Limited | n/a | 2.28 | n/a | n/a |
Airports of Thailand Public Company Limited | n/a | n/a | 1,500.45 | n/a |
Bangchak Corporation Public Company Limited | n/a | n/a | n/a | n/a |
KTB General Services and Security | n/a | n/a | n/a | n/a |
District Cooling System and Power Plant Company Limited(DCAP) | n/a | 889.08 | n/a | n/a |
Dhanarak Asset Development Company Limited | n/a | 17,734.60 | n/a | n/a |
Aeronautical Radio of Thailand Ltd. | n/a | 900.00 | n/a | n/a |
Suvarnabhumi Airport Hotel Company Limited | n/a | n/a | n/a | n/a |
PTT International Trading Pte Ltd | n/a | n/a | n/a | n/a |
Government Department | 969,845.58 | 732,800.24 | 46,997.68 | n/a |
The Tanning Organization | n/a | n/a | n/a | n/a |
Metropolitan Waterworks Authority | n/a | n/a | n/a | n/a |
National Housing Authority | 54,700.00 | 1,865.52 | n/a | n/a |
Metropolitan Electricity Authority | n/a | 162,860.00 | n/a | n/a |
Battery Organization of Thailand | n/a | n/a | n/a | n/a |
Public Warehouse Organization | n/a | n/a | n/a | n/a |
Provincial Waterworks Authority | 10,840.00 | 29,263.32 | n/a | n/a |
Rubber Authority of Thailand | 1,650.62 | 11.40 | n/a | n/a |
Provincial Electricity Authority | n/a | 327,560.00 | n/a | n/a |
Civil Aviation Training Center | n/a | n/a | n/a | n/a |
State Railway of Thailand | 521,392.90 | n/a | 108.56 | n/a |
the office of the Government pawnshop | n/a | n/a | n/a | n/a |
Port Authority Of Thailand | n/a | 3,000.00 | n/a | n/a |
Marketing Organization For Farmers | n/a | n/a | n/a | n/a |
The Forest Industry Organization of Thailand | n/a | n/a | n/a | n/a |
Expressway Authority of Thailand | n/a | n/a | n/a | n/a |
Bangkok Mass Transit Authority | 290,911.06 | n/a | n/a | n/a |
Marketing Organization for Farmers | n/a | n/a | n/a | n/a |
Electricity Generating Authority of Thailand | 90,000.00 | 208,240.00 | n/a | n/a |
Industrial Estate Authority of Thailand | n/a | n/a | n/a | n/a |
Express Transportation Organization of Thailand | n/a | n/a | n/a | n/a |
Mass Rapid Transit Authority of Thailand | n/a | n/a | 46,889.12 | n/a |
The dairy Farming Promotion Organization of Thailand | 351.00 | n/a | n/a | n/a |
Specialised Financial Institutions | 160,759.12 | n/a | 43.83 | n/a |
Radanasin Asset Management Company Limited. | n/a | n/a | n/a | n/a |
Sukhumvit Asset Management Company Limited. | n/a | n/a | n/a | n/a |
Government Savings Bank | n/a | n/a | n/a | n/a |
Krung Thai Bank Public Company Limited | n/a | n/a | n/a | n/a |
TMBThanachart Bank Public Company Limited | n/a | n/a | 43.83 | n/a |
Government Housing Bank | 5,000.00 | n/a | n/a | n/a |
the office of the Government pawnshop | n/a | n/a | n/a | n/a |
Islamic Bank Of Thailand | n/a | n/a | n/a | n/a |
Secondary Mortgage Corporation | n/a | n/a | n/a | n/a |
Financial Institution Asset Management Corporation | n/a | n/a | n/a | n/a |
Bank for Agriculture and Agricultural Cooperatives | 134,759.12 | n/a | n/a | n/a |
Export-Import Bank of Thailand | n/a | n/a | n/a | n/a |
Small And Medium Enterprise Development Bank Of Thailand | 21,000.00 | n/a | n/a | n/a |
Total | 1,130,604.70 | 878,563.54 | 48,541.96 | 9,621.62 |
Unit: Million Baht
|