Public Debt
/ External Debt Outstanding Classified by Source of Fund
| 4.53 |
585
|
vote
|
Amount (Million of USD)
External Debt Outstanding Classified by Source of Fund
Month Feb
Year 26
| Direct
(Million of USD) |
Guaranteed
(Million of USD) |
Non-Guaranteed
(Million of USD) |
External Debt Outstanding Classified by Source of Fund
February 2026
| Source Of Fund | Direct | Guaranteed | Non-Guaranteed | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | Amount | % | ||
| Multilateral Organization | 1.1 World Bank (IBRD) | 374.50 | 19.47 | n/a | n/a | n/a | n/a | 374.50 | 12.72 |
| 1.2 Asian Development Bank (ADB) | 334.42 | 17.39 | n/a | n/a | n/a | n/a | 334.42 | 11.36 | |
| 1.3 ธนาคารเพื่อการลงทุนโครงสร้างพื้นฐานแห่งเอเชีย (AIIB) | 35.31 | 1.84 | n/a | n/a | n/a | n/a | 35.31 | 1.20 | |
| Total | 744.23 | 38.69 | n/a | n/a | n/a | n/a | 744.23 | 25.29 | |
| Foreign Government | 2.1 Agency For International Development (AID) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2.2 Japan International Cooperation Agency(JICA) | 1,177.30 | 61.21 | 724.47 | 99.80 | n/a | n/a | 1,901.77 | 64.62 | |
| 2.3 Kreditanstalt for Wiederaufbau (KfW) | n/a | n/a | 1.46 | 0.20 | n/a | n/a | 1.46 | 0.05 | |
| 2.4 Other Governments | 1.94 | 0.10 | n/a | n/a | n/a | n/a | 1.94 | 0.07 | |
| Total | 1,179.24 | 61.31 | 725.93 | 100.00 | n/a | n/a | 1,905.17 | 64.73 | |
| International Capital Market | 3.1 Syndication (Including swap agreement) | n/a | n/a | n/a | n/a | 240.51 | 81.86 | 240.51 | 8.17 |
| 3.2 Bonds, Notes, MTN, FRN | n/a | n/a | n/a | n/a | 53.30 | 18.14 | 53.30 | 1.81 | |
| 3.3 Finance Lease | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 3.4 European Commercial Paper | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | n/a | n/a | n/a | n/a | 293.81 | 100.00 | 293.81 | 9.98 | |
| Export Financing | 4.1 Supplier Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 4.2 Buyer Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 4.3 Bank Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Other Sources | Other Sources | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | 1,923.47 | 100.00 | 725.93 | 100.00 | 293.81 | 100.00 | 2,943.21 | 100.00 | |
Unit: Million Baht
|
|
Login
Register


