Public Debt
/ External Debt Outstanding Classified by Source of Fund
| 4.53 |
585
|
vote
|
Amount (Million of USD)
External Debt Outstanding Classified by Source of Fund
Month Jan
Year 26
| Direct
(Million of USD) |
Guaranteed
(Million of USD) |
Non-Guaranteed
(Million of USD) |
External Debt Outstanding Classified by Source of Fund
January 2026
| Source Of Fund | Direct | Guaranteed | Non-Guaranteed | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | Amount | % | ||
| Multilateral Organization | 1.1 World Bank (IBRD) | 374.50 | 18.97 | n/a | n/a | n/a | n/a | 374.50 | 12.51 |
| 1.2 Asian Development Bank (ADB) | 374.38 | 18.96 | n/a | n/a | n/a | n/a | 374.38 | 12.50 | |
| 1.3 ธนาคารเพื่อการลงทุนโครงสร้างพื้นฐานแห่งเอเชีย (AIIB) | 35.31 | 1.79 | n/a | n/a | n/a | n/a | 35.31 | 1.18 | |
| Total | 784.19 | 39.72 | n/a | n/a | n/a | n/a | 784.19 | 26.19 | |
| Foreign Government | 2.1 Agency For International Development (AID) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2.2 Japan International Cooperation Agency(JICA) | 1,188.32 | 60.18 | 724.47 | 99.80 | n/a | n/a | 1,912.79 | 63.88 | |
| 2.3 Kreditanstalt for Wiederaufbau (KfW) | n/a | n/a | 1.48 | 0.20 | n/a | n/a | 1.48 | 0.05 | |
| 2.4 Other Governments | 1.95 | 0.10 | n/a | n/a | n/a | n/a | 1.95 | 0.07 | |
| Total | 1,190.27 | 60.28 | 725.95 | 100.00 | n/a | n/a | 1,916.22 | 64.00 | |
| International Capital Market | 3.1 Syndication (Including swap agreement) | n/a | n/a | n/a | n/a | 240.51 | 81.86 | 240.51 | 8.03 |
| 3.2 Bonds, Notes, MTN, FRN | n/a | n/a | n/a | n/a | 53.30 | 18.14 | 53.30 | 1.78 | |
| 3.3 Finance Lease | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 3.4 European Commercial Paper | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | n/a | n/a | n/a | n/a | 293.81 | 100.00 | 293.81 | 9.81 | |
| Export Financing | 4.1 Supplier Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 4.2 Buyer Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 4.3 Bank Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Other Sources | Other Sources | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | 1,974.46 | 100.00 | 725.95 | 100.00 | 293.81 | 100.00 | 2,994.22 | 100.00 | |
Unit: Million Baht
|
|
Login
Register


