Public Debt
/ External Debt Outstanding Classified by Source of Fund
| 4.53 |
585
|
vote
|
Amount (Million of USD)
External Debt Outstanding Classified by Source of Fund
Month Oct
Year 25
| Direct
(Million of USD) |
Guaranteed
(Million of USD) |
Non-Guaranteed
(Million of USD) |
External Debt Outstanding Classified by Source of Fund
October 2025
| Source Of Fund | Direct | Guaranteed | Non-Guaranteed | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | Amount | % | ||
| Multilateral Organization | 1.1 World Bank (IBRD) | 416.20 | 19.98 | n/a | n/a | n/a | n/a | 416.20 | 13.36 |
| 1.2 Asian Development Bank (ADB) | 374.38 | 17.98 | n/a | n/a | n/a | n/a | 374.38 | 12.01 | |
| 1.3 ธนาคารเพื่อการลงทุนโครงสร้างพื้นฐานแห่งเอเชีย (AIIB) | 35.31 | 1.70 | n/a | n/a | n/a | n/a | 35.31 | 1.13 | |
| Total | 825.89 | 39.65 | n/a | n/a | n/a | n/a | 825.89 | 26.50 | |
| Foreign Government | 2.1 Agency For International Development (AID) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2.2 Japan International Cooperation Agency(JICA) | 1,254.99 | 60.26 | 738.20 | 99.79 | n/a | n/a | 1,993.19 | 63.96 | |
| 2.3 Kreditanstalt for Wiederaufbau (KfW) | n/a | n/a | 1.52 | 0.21 | n/a | n/a | 1.52 | 0.05 | |
| 2.4 Other Governments | 1.89 | 0.09 | n/a | n/a | n/a | n/a | 1.89 | 0.06 | |
| Total | 1,256.88 | 60.35 | 739.72 | 100.00 | n/a | n/a | 1,996.60 | 64.07 | |
| International Capital Market | 3.1 Syndication (Including swap agreement) | n/a | n/a | n/a | n/a | 240.51 | 81.86 | 240.51 | 7.72 |
| 3.2 Bonds, Notes, MTN, FRN | n/a | n/a | n/a | n/a | 53.30 | 18.14 | 53.30 | 1.71 | |
| 3.3 Finance Lease | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 3.4 European Commercial Paper | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | n/a | n/a | n/a | n/a | 293.81 | 100.00 | 293.81 | 9.43 | |
| Export Financing | 4.1 Supplier Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 4.2 Buyer Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 4.3 Bank Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Other Sources | Other Sources | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Total | 2,082.77 | 100.00 | 739.72 | 100.00 | 293.81 | 100.00 | 3,116.30 | 100.00 | |
Unit: Million Baht
|
|
Login
Register


