Public Debt
/ External Debt Outstanding Classified by Source of Fund
4.86 |
75
![]() |
vote
|
Amount (Million of USD)
External Debt Outstanding Classified by Source of Fund
Month Jan
Year 25
Direct
(Million of USD) |
Guaranteed
(Million of USD) |
Non-Guaranteed
(Million of USD) |
External Debt Outstanding Classified by Source of Fund
January 2025
Source Of Fund | Direct | Guaranteed | Non-Guaranteed | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | % | Amount | % | Amount | % | Amount | % | ||
Multilateral Organization | 1.1 World Bank (IBRD) | 457.90 | 18.41 | n/a | n/a | n/a | n/a | 457.90 | 12.79 |
1.2 Asian Development Bank (ADB) | 706.64 | 28.41 | n/a | n/a | n/a | n/a | 706.64 | 19.74 | |
Total | 1,164.54 | 46.81 | n/a | n/a | n/a | n/a | 1,164.54 | 32.54 | |
Foreign Government | 2.1 Agency For International Development (AID) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2.2 Japan International Cooperation Agency(JICA) | 1,320.87 | 53.10 | 796.25 | 99.81 | n/a | n/a | 2,117.12 | 59.15 | |
2.3 Kreditanstalt for Wiederaufbau (KfW) | n/a | n/a | 1.52 | 0.19 | n/a | n/a | 1.52 | 0.04 | |
2.4 Other Governments | 2.30 | 0.09 | n/a | n/a | n/a | n/a | 2.30 | 0.06 | |
Total | 1,323.17 | 53.19 | 797.77 | 100.00 | n/a | n/a | 2,120.94 | 59.26 | |
International Capital Market | 3.1 Syndication (Including swap agreement) | n/a | n/a | n/a | n/a | 240.51 | 81.86 | 240.51 | 6.72 |
3.2 Bonds, Notes, MTN, FRN | n/a | n/a | n/a | n/a | 53.30 | 18.14 | 53.30 | 1.49 | |
3.3 Finance Lease | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
3.4 European Commercial Paper | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Total | n/a | n/a | n/a | n/a | 293.81 | 100.00 | 293.81 | 8.21 | |
Export Financing | 4.1 Supplier Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4.2 Buyer Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
4.3 Bank Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Other Sources | Other Sources | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Total | 2,487.71 | 100.00 | 797.77 | 100.00 | 293.81 | 100.00 | 3,579.29 | 100.00 |
Unit: Million Baht
|