Public Debt
/ External Debt Outstanding Classified by Source of Fund
4.75 |
100
![]() |
vote
|
Amount (Million of USD)
External Debt Outstanding Classified by Source of Fund
Month May
Year 25
Direct
(Million of USD) |
Guaranteed
(Million of USD) |
Non-Guaranteed
(Million of USD) |
External Debt Outstanding Classified by Source of Fund
May 2025
Source Of Fund | Direct | Guaranteed | Non-Guaranteed | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | % | Amount | % | Amount | % | Amount | % | ||
Multilateral Organization | 1.1 World Bank (IBRD) | 457.90 | 20.30 | n/a | n/a | n/a | n/a | 457.90 | 13.78 |
1.2 Asian Development Bank (ADB) | 416.66 | 18.47 | n/a | n/a | n/a | n/a | 416.66 | 12.54 | |
Total | 874.56 | 38.77 | n/a | n/a | n/a | n/a | 874.56 | 26.32 | |
Foreign Government | 2.1 Agency For International Development (AID) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2.2 Japan International Cooperation Agency(JICA) | 1,379.06 | 61.13 | 771.30 | 99.79 | n/a | n/a | 2,150.36 | 64.72 | |
2.3 Kreditanstalt for Wiederaufbau (KfW) | n/a | n/a | 1.66 | 0.21 | n/a | n/a | 1.66 | 0.05 | |
2.4 Other Governments | 2.16 | 0.10 | n/a | n/a | n/a | n/a | 2.16 | 0.07 | |
Total | 1,381.22 | 61.23 | 772.96 | 100.00 | n/a | n/a | 2,154.18 | 64.84 | |
International Capital Market | 3.1 Syndication (Including swap agreement) | n/a | n/a | n/a | n/a | 240.51 | 81.86 | 240.51 | 7.24 |
3.2 Bonds, Notes, MTN, FRN | n/a | n/a | n/a | n/a | 53.30 | 18.14 | 53.30 | 1.60 | |
3.3 Finance Lease | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
3.4 European Commercial Paper | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Total | n/a | n/a | n/a | n/a | 293.81 | 100.00 | 293.81 | 8.84 | |
Export Financing | 4.1 Supplier Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4.2 Buyer Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
4.3 Bank Credit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Other Sources | Other Sources | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Total | 2,255.78 | 100.00 | 772.96 | 100.00 | 293.81 | 100.00 | 3,322.55 | 100.00 |
Unit: Million Baht
|