State Enterprises
/ The Top 10 Highest Liabilities
| 4.69 |
16
|
vote
|
The Top 10 Highest Liabilities
Year 2018
| Rank | Enterprise Lists | Liabilities |
|---|---|---|
| 1 | Government Savings Bank | 2,494,612.72 |
| 2 | Krung Thai Bank Public Company Limited | 2,425,062.09 |
| 3 | Bank for Agriculture and Agricultural Cooperatives | 1,612,477.70 |
| 4 | Government Housing Bank | 1,082,006.31 |
| 5 | PTT Public Company Limited | 983,758.42 |
| 6 | Public Warehouse Organization | 594,226.71 |
| 7 | State Railway of Thailand | 593,359.65 |
| 8 | Electricity Generating Authority of Thailand | 568,766.53 |
| 9 | Mass Rapid Transit Authority of Thailand | 361,034.57 |
| 10 | Thai Airways International Public Company Limited | 248,264.86 |
| Total | 10,963,569.55 | |
|
|
Login
Register


