Fiscal Balance
/ Fiscal Balance According to Cash Flow
4.31 | 179 |
vote
|
Amount (Million Baht)
Fiscal Balance
Month Sep
Year 24
Fiscal Balance According to Cash Flow
October 2023 To September 2024
Item Name | September 2024 | August 2024 | July 2024 | June 2024 | May 2024 | April 2024 | March 2024 | February 2024 | January 2024 | December 2023 | November 2023 | October 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. รายได้นำส่งคลัง | 369,137.00 | 218,118.00 | 200,189.00 | 376,070.00 | 266,589.00 | 194,515.00 | 178,043.00 | 149,860.00 | 207,399.00 | 217,732.00 | 182,122.00 | 222,868.00 |
2. รายจ่าย | 454,466.00 | 222,752.00 | 215,882.00 | 323,068.00 | 436,800.18 | 198,662.00 | 205,356.00 | 183,148.00 | 218,744.00 | 282,580.00 | 213,962.00 | 467,240.00 |
- ปีปัจจุบัน | 434,127.00 | 216,025.00 | 208,746.00 | 315,391.00 | 429,293.00 | 191,669.00 | 193,141.00 | 171,940.00 | 205,705.00 | 265,283.00 | 193,025.00 | 451,884.00 |
- ปีก่อน | 20,339.00 | 6,727.00 | 7,136.00 | 7,677.00 | 7,507.18 | 6,993.00 | 12,215.00 | 11,208.00 | 13,039.00 | 17,297.00 | 20,937.00 | 15,356.00 |
3. ดุลเงินงบประมาณ | -85,329.00 | -4,634.00 | -15,693.00 | 53,002.00 | -170,211.18 | -4,147.00 | -27,313.00 | -33,288.00 | -11,345.00 | -64,848.00 | -31,840.00 | -244,372.00 |
4. ดุลเงินนอกงบประมาณ | 73,602.00 | -16,465.00 | -42,190.00 | -5,282.00 | 9,105.18 | 24,950.00 | 18,956.00 | 3,110.00 | -25,343.00 | -9,654.00 | -1,136.00 | 2,410.00 |
5. ดุลเงินสดก่อนกู้ | -11,727.00 | -21,099.00 | -57,883.00 | 47,720.00 | -161,106.00 | 20,803.00 | -8,357.00 | -30,178.00 | -36,688.00 | -74,502.00 | -32,976.00 | -241,962.00 |
6. กู้เพื่อชดเชยการขาดดุล | 74,830.00 | 40,000.00 | 40,000.00 | 8,000.00 | 125,290.00 | 34,530.00 | 204,600.00 | 35,750.00 | 0.00 | 20,000.00 | 0.00 | 0.00 |
7. ดุลเงินสดหลังกู้ | 63,103.00 | 18,901.00 | -17,883.00 | 55,720.00 | -35,816.00 | 55,333.00 | 196,243.00 | 5,572.00 | -36,688.00 | -54,502.00 | -32,976.00 | -241,962.00 |
8. เงินคงคลังต้นงวด | 450,998.00 | 432,097.00 | 449,980.00 | 394,260.00 | 430,076.00 | 374,743.00 | 178,500.00 | 172,928.00 | 209,616.00 | 264,118.00 | 297,094.00 | 539,056.00 |
9. เงินคงคลังปลายงวด | 514,101.00 | 450,998.00 | 432,097.00 | 449,980.00 | 394,260.00 | 430,076.00 | 374,743.00 | 178,500.00 | 172,928.00 | 209,616.00 | 264,118.00 | 297,094.00 |
Unit: Million Baht
|