State Enterprises
/ The Top 10 Highest Revenue
| 1228908.68 |
49
|
vote
|
The Top 10 Highest Revenue
Year 2018
| Rank | Enterprise Lists | Revenue |
|---|---|---|
| 1 | Electricity Generating Authority of Thailand | 33,649.40 |
| 2 | PTT Public Company Limited | 30,657.60 |
| 3 | The Government Lottery Office | 22,725.29 |
| 4 | Government Savings Bank | 22,270.00 |
| 5 | Provincial Electricity Authority | 13,764.50 |
| 6 | Metropolitan Electricity Authority | 8,775.50 |
| 7 | Thailand Tobacco Monopoly, Ministry of Finance | 8,210.00 |
| 8 | Airports of Thailand Public Company Limited | 7,000.00 |
| 9 | Government Housing Bank | 6,775.74 |
| 10 | Bank for Agriculture and Agricultural Cooperatives | 4,700.00 |
| Total | 158,528.02 | |
|
|
Login
Register


