Import/Export
/ Value of ImportClassified by Countries
| 1455925.51 |
83
|
vote
|
Amount (Bath)
Value of Import Classified by Countries
Month Jan
Year 26
Value of Import Classified by Countries
November 2025 To January 2026
| Item Name | January 2026 | December 2025 | November 2025 |
|---|---|---|---|
| AFTA | 176,687,698,296 | 157,876,467,391 | 0 |
| Australia and New Zealand | 20,992,339,987 | 15,859,085,203 | 0 |
| CHINA | 335,243,475,362 | 338,511,169,358 | 0 |
| EU(15) | 47,945,018,105 | 52,379,177,048 | 0 |
| JAPAN | 77,654,677,881 | 82,541,145,680 | 0 |
| North Korea and South Korea | 37,675,665,038 | 26,848,004,943 | 0 |
| Other | 158,925,131,248 | 127,342,901,841 | 0 |
| South East Asia | 19,728,529,825 | 16,316,242,480 | 0 |
| Taiwan | 156,094,274,426 | 67,431,086,155 | 0 |
| UNITED STATES | 64,889,113,072 | 68,243,663,807 | 0 |
| South Africa | 1,608,698,203 | 1,482,499,521 | 0 |
| Total | 1,097,444,621,443 | 954,831,443,427 | 0 |
|
|
Login
Register


