Import/Export
/ Value of ImportClassified by Countries
| 1208418.91 |
100
|
vote
|
Amount (Bath)
Value of Import Classified by Countries
Month Mar
Year 26
Value of Import Classified by Countries
January 2026 To March 2026
| Item Name | March 2026 | February 2026 | January 2026 |
|---|---|---|---|
| JAPAN | 89,172,366,131 | 0 | 77,654,677,881 |
| AFTA | 209,190,294,900 | 0 | 176,687,698,296 |
| UNITED STATES | 53,271,844,587 | 0 | 64,889,113,072 |
| Other | 248,578,700,284 | 0 | 158,925,131,248 |
| Taiwan | 136,855,699,200 | 0 | 156,094,274,426 |
| South Africa | 4,109,836,055 | 0 | 1,608,698,203 |
| South East Asia | 20,080,942,540 | 0 | 19,728,529,825 |
| CHINA | 335,263,920,302 | 0 | 335,243,475,362 |
| Australia and New Zealand | 27,086,618,985 | 0 | 20,992,339,987 |
| North Korea and South Korea | 32,192,971,442 | 0 | 37,675,665,038 |
| EU(15) | 50,308,192,518 | 0 | 47,945,018,105 |
| Total | 1,206,111,386,944 | 0 | 1,097,444,621,443 |
|
|
Login
Register


