Import/Export / Value of ImportClassified by Countries
1569373.88
77
vote
Amount (Bath)
Value of Import Classified by Countries
Month Jul Year 25

Period

From

To

Data type

Item Name

To

Search by Item

Value of Import Classified by Countries

May 2025 To July 2025

Item Name July 2025 June 2025 May 2025
South Africa 1,342,808,120 1,418,540,049 2,158,862,363
South East Asia 18,483,497,640 16,785,970,553 18,820,933,648
AFTA 163,599,934,833 161,281,602,152 169,320,896,902
EU(15) 57,642,346,176 52,298,471,575 49,663,638,398
Australia and New Zealand 14,879,015,485 13,363,784,970 19,566,367,157
Taiwan 47,518,200,515 45,956,173,210 90,554,871,463
Other 138,526,938,084 138,601,903,013 186,692,110,991
JAPAN 84,760,435,479 93,788,798,408 82,700,355,007
CHINA 317,333,807,573 298,916,456,637 298,948,427,710
UNITED STATES 57,507,231,161 67,365,049,055 56,847,403,776
North Korea and South Korea 27,730,042,522 25,102,906,160 25,888,380,048
Total 929,324,257,588 914,879,655,782 1,001,162,247,463