State Enterprises / State Enterprise Review
689952.2
87
vote

Period

From

Search by Item

State Enterprise Review

Year 2018

Enterprise Lists 2018
Assets Liabilities Equity Income Profit Revenue
Energy Sector 3,881,435.96 1,910,432.70 1,971,003.27 3,605,410.83 243,997.33 86,846.99
Electricity Generating Authority of Thailand 1,021,211.19 568,766.53 452,444.66 541,097.02 48,808.81 33,649.40
Metropolitan Electricity Authority 213,866.04 117,671.77 96,194.26 196,760.72 9,094.95 8,775.50
Provincial Electricity Authority 414,044.58 240,235.97 173,808.61 499,594.55 20,683.32 13,764.50
PTT Public Company Limited 2,232,314.16 983,758.42 1,248,555.74 2,367,958.54 165,410.25 30,657.60
Transport Sector 1,754,997.46 1,477,866.05 277,131.41 362,797.99 21,983.50 13,910.00
Land Transport Sector 1,230,351.40 1,144,948.77 85,402.64 70,987.97 1,979.26 3,000.00
Expressway Authority of Thailand 197,220.75 75,562.77 121,657.98 17,597.08 5,798.46 3,000.00
Bangkok Mass Transit Authority 8,160.01 113,237.50 -105,077.49 7,045.61 -6,174.56 n\a
State Railway of Thailand 637,973.74 593,359.65 44,614.10 28,867.60 -4.16 n\a
Mass Rapid Transit Authority of Thailand 382,069.23 361,034.57 21,034.66 14,253.70 2,540.77 n\a
The Transport Company Limited 4,927.67 1,754.28 3,173.40 3,223.97 -181.25 n\a
Water Transport Sector 50,381.63 25,573.78 24,807.86 15,319.65 6,226.90 3,910.00
Port Authority Of Thailand 50,381.63 25,573.78 24,807.86 15,319.65 6,226.90 3,910.00
Air Transport Sector 474,264.42 307,343.51 166,920.91 276,490.37 13,777.34 7,000.00
Airports of Thailand Public Company Limited 187,708.55 43,439.43 144,269.12 62,135.93 25,224.66 7,000.00
Thai Airways International Public Company Limited 268,721.20 248,264.86 20,456.33 200,585.94 -11,569.13 n\a
Aeronautical Radio of Thailand Ltd. 15,877.71 14,877.73 999.98 13,115.85 0.00 n\a
Civil Aviation Training Center 1,956.96 761.49 1,195.47 652.65 121.81 n\a
Communication Sector 338,013.14 172,411.28 165,601.86 143,258.90 16,257.11 3,310.28
CAT Telecom Public Company Limited 158,152.26 116,961.49 41,190.77 63,399.72 11,063.61 263.34
TOT Public Company Limited 142,094.60 42,978.85 99,115.75 47,568.99 1,743.97 n\a
MCOT Public Company Limited 6,666.59 3,030.98 3,635.61 2,561.94 -378.01 n\a
Thailand Post Co.,LTD. 31,099.69 9,439.96 21,659.73 29,728.25 3,827.54 3,046.94
Public Facilities Sector 247,934.44 131,361.49 116,572.95 58,229.05 13,118.63 6,868.00
Wastewater Management Authority 620.62 505.65 114.96 338.63 0.05 n\a
Metropolitan Waterworks Authority 75,108.52 14,599.20 60,509.32 19,221.75 7,519.18 3,680.00
Provincial Waterworks Authority 117,279.28 72,191.06 45,088.22 28,433.76 3,896.81 2,940.00
National Housing Authority 54,926.02 44,065.59 10,860.44 10,234.91 1,702.59 248.00
Industry and Commerce Sector 92,722.35 43,579.59 49,142.76 165,546.79 6,639.47 32,140.78
Industrial Estate Authority of Thailand 26,754.45 12,774.91 13,979.54 6,081.38 2,329.96 890.00
The Liquor Distillery Organization, Excise Department 1,105.76 242.60 863.16 1,038.39 40.38 160.00
The Playing Cards Factory, Excise Department 709.33 271.29 438.04 441.38 175.30 90.00
Thailand Tobacco Monopoly, Ministry of Finance 27,616.54 6,855.65 20,760.88 20,294.55 208.71 8,210.00
Police Printing Press, Royal Thai Police 482.37 48.46 433.91 239.65 59.91 13.86
The Bangkok Dock Company (1957) Limited 445.65 291.90 153.75 634.74 11.21 16.40
The Market Organization Under the Ministry of the Interior 632.77 404.92 227.85 49.27 -16.87 5.94
The Government Lottery Office 34,704.43 22,680.10 12,024.34 136,694.87 3,767.53 22,725.29
Thai hotel and Tourism Union Company Limited 271.05 9.77 261.28 72.57 63.34 29.29
Unspecified 25,725.21 22,806.83 2,918.38 2,857.25 530.90 n\a
Dhanarak Asset Development Company Limited 25,725.21 22,806.83 2,918.38 2,857.25 530.90 n\a
Agriculture Sector 121,112.98 625,366.02 -504,253.04 93,062.92 -5,912.62 111.88
Marketing Organization For Farmers 24,793.79 25,124.63 -330.84 714.44 -170.86 n\a
Fish Marketing Organization 1,134.69 978.91 155.78 210.20 2.43 n\a
The dairy Farming Promotion Organization of Thailand 4,014.43 2,938.23 1,076.20 9,639.46 278.13 93.88
Rubber Authority of Thailand 34,318.06 2,097.54 32,220.52 12,095.01 683.79 n\a
Public Warehouse Organization 56,852.01 594,226.71 -537,374.71 70,403.81 -6,706.12 18.00
Natural Resoureces Sector 11,284.20 4,874.02 6,410.17 4,507.21 462.69 9.15
The Forest Industry Organization of Thailand 5,691.69 1,431.04 4,260.65 2,877.42 535.45 9.15
Queen Sirikit Botanic Garden Organization 725.91 457.15 268.76 269.16 37.35 n\a
the Zoological Park Organization under the royal patonage of his majestry the king 4,866.59 2,985.83 1,880.76 1,360.63 -110.10 n\a
Social And Technology Sector 61,611.65 37,994.28 23,617.37 33,225.16 2,699.27 730.40
The Government Pharmaceutical Organization 19,995.74 6,549.48 13,446.25 16,938.70 1,675.81 575.60
Tourism Authority of Thailand 11,489.54 10,242.64 1,246.90 7,255.31 234.72 n\a
Thailand Institute of Scientific and Technological Research 6,661.45 4,761.01 1,900.45 1,581.89 259.23 n\a
National Science Museum 3,006.81 2,817.36 189.45 952.42 -11.11 n\a
Sport Authority Of Thailand 14,044.02 10,734.32 3,309.70 5,747.15 207.77 n\a
the office of the Government pawnshop 6,414.08 2,889.46 3,524.62 749.68 332.85 154.80
Financial Institutions Sector 8,692,263.55 7,914,479.52 777,784.03 458,957.13 87,346.69 34,546.24
Krung Thai Bank Public Company Limited 2,739,203.19 2,425,062.09 314,141.10 159,133.35 31,089.32 n\a
Bank for Agriculture and Agricultural Cooperatives 1,743,552.92 1,612,477.70 131,075.22 100,882.75 9,887.85 4,700.00
Government Savings Bank 2,705,361.78 2,494,612.72 210,749.05 120,956.29 30,982.86 22,270.00
Government Housing Bank 1,163,882.45 1,082,006.31 81,876.15 54,162.45 12,610.61 6,775.74
Export-Import Bank of Thailand 106,565.78 85,391.51 21,174.27 5,537.36 1,365.33 711.90
Small And Medium Enterprise Development Bank Of Thailand 109,824.53 99,874.21 9,950.31 6,584.71 19.68 n\a
Islamic Bank Of Thailand 81,275.30 82,110.63 -835.33 4,319.62 694.00 n\a
Secondary Mortgage Corporation 18,971.67 17,987.00 984.66 799.28 102.00 23.60
Thai Credit Guarantee Corporation(TCG) 23,625.94 14,957.34 8,668.60 6,581.32 595.05 65.00
Total 15,227,100.92 12,341,171.77 2,885,929.15 4,927,853.22 387,122.97 178,473.73
Unit: Million Baht