Import/Export
/ Total Value of Import Comparison Current and Last Year
| 4.91 |
170
|
vote
|
Amount (Million Baht)
Graph Showing Import Analysis
Year 25
Amount (Million Dollar)
Graph Showing Import Analysis
Year 25
Total Value of Import Comparison Current and Last Year
Year 2025
| Month | 2024 | 2025 | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Value (Million Baht) |
Value (Million US) |
RATE | Value (Million Baht) |
Value (Million US) |
RATE | Last Year (Million US) |
Change (%) | Last Month (Million US) |
Change (%) | |
| January | 882,829.26 | 25,183.62 | 35.06 | 938,112.01 | 27,157.17 | 34.54 | 1,973.56 | 7.84 | 2,519.24 | 10.23 |
| February | 850,730.10 | 23,777.36 | 35.78 | 848,823.95 | 24,718.88 | 34.34 | 941.52 | 3.96 | -2,438.30 | -8.98 |
| March | 938,054.89 | 25,936.55 | 36.17 | 967,607.85 | 28,575.29 | 33.86 | 2,638.74 | 10.17 | 3,856.41 | 15.60 |
| April | 903,754.14 | 24,935.76 | 36.24 | 980,655.37 | 28,946.42 | 33.88 | 4,010.66 | 16.08 | 371.13 | 1.30 |
| May | 939,744.83 | 25,367.31 | 37.05 | 1,001,162.25 | 29,928.14 | 33.45 | 4,560.83 | 17.98 | 981.73 | 3.39 |
| June | 888,509.53 | 24,393.32 | 36.42 | 914,879.66 | 27,588.19 | 33.16 | 3,194.88 | 13.10 | -2,339.95 | -7.82 |
| July | 991,800.90 | 26,878.29 | 36.90 | 929,324.26 | 28,258.62 | 32.89 | 1,380.33 | 5.14 | 670.43 | 2.43 |
| August | 931,184.10 | 25,646.52 | 36.31 | 964,330.69 | 29,707.55 | 32.46 | 4,061.03 | 15.83 | 1,448.93 | 5.13 |
| September | 877,877.37 | 25,344.78 | 34.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| October | 926,173.52 | 27,760.83 | 33.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| November | 861,679.85 | 25,660.51 | 33.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| December | 859,097.72 | 24,637.94 | 34.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 10,851,436.19 | 305,522.78 | 7,544,896.05 | 224,880.26 | 22,761.54 | 5,069.61 | ||||
|
|
Login
Register


