Import/Export
/ Total Value of Import Comparison Current and Last Year
| 4.9 |
187
|
vote
|
Amount (Million Baht)
Graph Showing Import Analysis
Year 26
Amount (Million Dollar)
Graph Showing Import Analysis
Year 26
Total Value of Import Comparison Current and Last Year
Year 2026
| Month | 2025 | 2026 | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Value (Million Baht) |
Value (Million US) |
RATE | Value (Million Baht) |
Value (Million US) |
RATE | Last Year (Million US) |
Change (%) | Last Month (Million US) |
Change (%) | |
| January | 931,041.64 | 26,952.50 | 34.54 | 1,097,444.62 | 34,876.49 | 31.47 | 7,924.00 | 29.40 | 5,777.38 | 19.85 |
| February | 840,722.75 | 24,482.96 | 34.34 | 1,013,733.22 | 32,273.29 | 31.41 | 7,790.34 | 31.82 | -2,603.20 | -7.46 |
| March | 960,470.67 | 28,364.51 | 33.86 | 1,206,111.39 | 38,496.64 | 31.33 | 10,132.13 | 35.72 | 6,223.35 | 19.28 |
| April | 971,680.08 | 28,681.49 | 33.88 | 1,363,081.50 | 41,604.29 | 32.76 | 12,922.81 | 45.06 | 3,107.65 | 8.07 |
| May | 991,435.01 | 29,637.36 | 33.45 | 1,293,188.75 | 40,044.49 | 32.29 | 10,407.13 | 35.11 | -1,559.80 | -3.75 |
| June | 908,941.51 | 27,409.13 | 33.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| July | 923,734.01 | 28,088.63 | 32.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| August | 962,992.14 | 29,666.31 | 32.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| September | 963,534.70 | 29,444.19 | 32.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| October | 1,026,922.51 | 32,112.60 | 31.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| November | 986,426.55 | 30,025.83 | 32.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| December | 948,919.00 | 29,099.11 | 32.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 11,416,820.56 | 343,964.62 | 5,973,559.48 | 187,295.21 | 49,176.39 | 10,945.38 | ||||
|
|
Login
Register


